Students
- Applying to study
- New to Uni
- Important dates
- Forms
- Enrolment
- Fees and costs
- The Academy
-
Services and facilities
- - Student Services Hub
- - Workshops, programs and online resources
- - Counselling Service
- - Disability Service
- - Student Welfare Service
- - MATES
- - English Conversation Groups
- - Disruption to Studies
- - Student Legal Services
- - Chaplaincy and Inclusive Communities
- - Student Representation & Participation
- - International student support
- - Aboriginal and Torres Strait Islander student support
- - Student Stores
- - Online student support
- - Student facilities
- - Support for Student Veterans
- - TalkCampus
- Online systems
- Student Misconduct Rule
- Exams
- Results
- Academic Progression
- Graduating
- Semi Permanent Unlimited Live
- Western Digital Story Telling Project
PASS timetable
PASS Sessions for Spring (2H) 2025 are now in progress.
You're welcome to attend - just turn up according to the schedule below.
Please remember to check the PASS vUWS site regularly for any last-minute updates or changes to session times.
Best of luck with your studies!
Business - Sessions in progress
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
ACCT 1005 | Accounting in Context | Ritee S | Tue | 7:30 pm - 8:30 pm | PASS Room - Accounting in Context |
ECON 2002 | Corporate Financial Management | Shuaib F | Tue | 1:00 pm - 2:00 pm | Parramatta City - 01.5.29 |
ECON 2002 | Corporate Financial Management | Tuan T | Wed | 7:00 pm - 8:00 pm | PASS Room - Corporate Financial Management |
BUSM 1006 | Enterprise Innovation and Markets | Damian N | Mon | 11:00 am - 12:00 pm | Parramatta City - 01.4.23 |
BUSM 1006 | Enterprise Innovation and Markets | Declan B | Tue | 7:00 pm - 8:00 pm | PASS Room - Enterprise Innovation and Markets |
ACCT 1007 | Financial Accounting Applications | Tuan T | Mon | 7:30 pm - 8:30 pm | PASS Room - Financial Accounting Applications |
BUSM 1010 | Financing Enterprises | Jamie X | Thu | 1:00 pm - 2:00 pm | Parramatta City - 01.3.29 |
BUSM 1010 | Financing Enterprises | Jessie E | Thu | 6:00 pm - 7:00 pm | PASS Room - Financing Enterprises |
Computer, Data and Mathematical Sciences - Sessions in progress
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
COMP 2004/ 2005 | Computer Networking | Rafael R | Mon | 7:30 pm - 8:30 pm | PASS Room - Computer Networking |
COMP 2004/ 2005 | Computer Networking | Vishwa R | Tue | 7:30 pm - 8:30 pm | PASS Room - Computer Networking |
COMP 1005 | Programming Fundamentals | Luka C | Mon | 7:30 pm - 8:30 pm | PASS Room - Programming Fundamentals |
COMP 1005 | Programming Fundamentals | Meenu M | Tue | 7:30 pm - 8:30 pm | PASS Room - Programming Fundamentals |
COMP 1005 | Programming Fundamentals | Gylles V | Wed | 6:00 pm - 7:00 pm | PASS Room - Programming Fundamentals |
COMP 1005 | Programming Fundamentals | James W | All Week | Anytime | PASS Teams - Programming Fundamentals |
COMP 2015 | Programming Techniques | Justin S | Wed | 7:30 pm - 8:30 pm | PASS Room - Programming Techniques |
COMP 2015 | Programming Techniques | Batshal S | All Week | Anytime | PASS Teams - Programming Techniques |
MATH 1026 | Quantitative Thinking | Lazmi K | Tue | 6:00 pm - 7:00 pm | PASS Room - Quantitative Thinking |
MATH 1026 | Quantitative Thinking | Lazmi K | All Week | Anytime | PASS Teams - Quantitative Thinking |
MATH 1030 | Statistics for Business | Anh P | Mon | 6:00 pm - 7:00 pm | PASS Room - Statistics for Business |
MATH 1030 | Statistics for Business | Erica H | Tue | 6:00 pm - 7:00 pm | PASS Room - Statistics for Business |
MATH 1030 | Statistics for Business | Gavin H | All Week | Anytime | PASS Teams - Statistics for Business |
Education - Sessions in progress
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
TEAC 7032 | Diversity, Social Justice and Schooling | Cynthia W | Tue | 7:00 pm - 8:00 pm | PASS Room - Diversity, Social Justice and Schooling |
TEAC 7032 | Diversity, Social Justice and Schooling | Sophia K | Wed | 7:30 pm - 8:30 pm | PASS Room - Diversity, Social Justice and Schooling |
TEAC 1011 | Educational Psychology | Trang N | Mon | 7:00 pm - 8:00 pm | PASS Room - Educational Psychology |
TEAC 1011 | Educational Psychology | Caleb F | Wed | 7:00 pm - 8:00 pm | PASS Room - Educational Psychology |
TEAC 1011 | Educational Psychology | Erin C | All Week | Anytime | PASS Teams - Educational Psychology |
TEAC 7082 | Pedagogy for Positive Learning Environments (PPLE) | Seda A | Tue | 7:00 pm - 8:00 pm | PASS Room - Pedagogy for Positive Learning Environments (PPLE) |
Engineering, Design and Built Environment - Session in progress
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
BLDG 1014 | Non-Residential Building | Felysha C | Mon | 7:30 pm - 8:30 pm | PASS Room - Non-Residential Building |
Health Sciences - Sessions in progress
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
HLTH 1012 | Evidence in Health | Mark B | Mon | 7:30 pm - 8:30 pm | PASS Room - Evidence in Health |
HLTH 1012 | Evidence in Health | Erin T | Tue | 1:00 pm - 2:00 pm | Campbelltown - 11.1.04 |
HLTH 1012 | Evidence in Health | Erin T | Thu | 7:00 pm - 8:00 pm | PASS Room - Evidence in Health |
HLTH 1012 | Evidence in Health | Lale K | All Week | Anytime | PASS Teams - Evidence in Health |
Humanities and Communication Arts - Sessions in progress
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
HUMN 1052 | Australian Politics and Active Citizenship | Marwa N | Tue | 6:00 pm - 7:00 pm | PASS Room - Australian Politics and Active Citizenship |
HUMN 1053 | Diversity, Language and Culture | Emily R | Wed | 6:00 pm - 7:00 pm | PASS Room - Diversity, Language and Culture |
LANG 1015 | Introduction to Literary Studies | Bay W | Mon | 7:30 pm - 8:30 pm | PASS Room - Introduction to Literary Studies |
LANG 1015 | Introduction to Literary Studies | Ivan M | Thu | 7:00 pm - 8:00 pm | PASS Room - Introduction to Literary Studies |
LANG 1028 | The Sound of Language | Matt W | Mon | 6:00 pm - 7:00 pm | PASS Room - The Sound of Language |
LANG 1028 | The Sound of Language | Aleeza K | Wed | 7:00 pm - 8:00 pm | PASS Room - The Sound of Language |
DESN 1018 | Visual Storytelling | Vicky X | Tue | 7:30 pm - 8:30 pm | PASS Room - Visual Storytelling |
DESN 1021 | Web and Time-based Design | Elizabeth B | Wed | 7:00 pm - 8:00 pm | PASS Room - Web and Time-based Design |
Law - Sessions in progress
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
LAWS 1001 | Enterprise Law | Jessie E | Thu | 7:30 pm - 8:30 pm | PASS Room - Enterprise Law |
LAWS 1001 | Enterprise Law | Erica H | Fri | 12:00 pm - 1:00 pm | Parramatta City - 01.3.69 |
LAWS 1003/ LAWS 7056 | Fundamentals of Australian Law | Bec E | Tue | 6:00 pm - 7:00 pm | PASS Room - Fundamentals of Australian Law |
LAWS 1003/ LAWS 7056 | Fundamentals of Australian Law | Kane J | Wed | 7:00 pm - 8:00 pm | PASS Room - Fundamentals of Australian Law |
LAWS 1009/ LAWS 7061 | Legal Analysis and Critique | Sonja R | Mon | 7:00 pm - 8:00 pm | PASS Room - Legal Analysis and Critique |
LAWS 1009/ LAWS 7061 | Legal Analysis and Critique | Krishika R | Tue | 7:00 pm - 8:00 pm | PASS Room - Legal Analysis and Critique |
LAWS 2013/ LAWS 7072 | Torts Law | Krishika R | Mon | 6:00 pm - 7:00 pm | PASS Room - Torts Law |
LAWS 2013/ LAWS 7072 | Torts Law | Gom S | Thu | 7:30 pm - 8:30 pm | PASS Room - Torts Law |
LAWS 2013/ LAWS 7072 | Torts Law | Krishika R | All Week | Anytime | PASS Teams - Torts Law |
Medicine - Sessions in progress
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
MEDI 1004 | Year One Medicine | Oditi S | Mon | 7:00 pm - 8:00 pm | PASS Room - Year One Medicine |
MEDI 1004 | Year One Medicine | Jackson M | Tue | 6:00 pm - 7:00 pm | PASS Room - Year One Medicine |
MEDI 1004 | Year One Medicine | Eloise L | Tue | 7:30 pm - 8:30 pm | PASS Room - Year One Medicine |
MEDI 1004 | Year One Medicine | Manav B | Wed | 7:00 pm - 8:00 pm | PASS Room - Year One Medicine |
MEDI 1004 | Year One Medicine | Elena A | Thu | 7:00 pm - 8:00 pm | PASS Room - Year One Medicine |
MEDI 2002/ MEDI 2003 | Year Two Medicine | Simon M | Mon | 7:00 pm - 8:00 pm | PASS Room - Year Two Medicine |
MEDI 2002/ MEDI 2003 | Year Two Medicine | Antonius Y | Tue | 7:00 pm - 8:00 pm | PASS Room - Year Two Medicine |
MEDI 2002/ MEDI 2003 | Year Two Medicine | Sabina M | Wed | 7:00 pm - 8:00 pm | PASS Room - Year Two Medicine |
MEDI 2002/ MEDI 2003 | Year Two Medicine | Seth H | Thu | 7:00 pm - 8:00 pm | PASS Room - Year Two Medicine |
MEDI 3003/MEDI 3006 | Year Three Medicine | Amrit S | Mon | 7:00 pm - 8:00 pm | PASS Room - Year Three Medicine |
MEDI 3003/MEDI 3006 | Year Three Medicine | Alice S | Wed | 7:00 pm - 8:00 pm | PASS Room - Year Three Medicine |
MEDI 3003/MEDI 3006 | Year Three Medicine | Jia T | Thu | 7:00 pm - 8:00 pm | PASS Room - Year Three Medicine |
Nursing and Midwifery - Sessions in progress
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
NURS 1024 | Bioscience 2 | Chrissy L | Mon | 7:00 pm - 8:00 pm | PASS Room - Bioscience 2 |
NURS 1024 | Bioscience 2 | Zahrah R | Tue | 7:30 pm - 8:30 pm | PASS Room - Bioscience 2 |
NURS 1024 | Bioscience 2 | Moosub G | Thu | 7:00 pm - 8:00 pm | PASS Room - Bioscience 2 |
NURS 1024 | Bioscience 2 | Team Facilitators | All Week | Anytime | PASS Group - Bioscience 2 |
NURS 2016 | Health Variations 3 - Acute Exacerbations of Chronic Conditions | Molly R | Mon | 7:00 pm - 8:00 pm | PASS Room - Health Variations 3 |
NURS 2016 | Health Variations 3 - Acute Exacerbations of Chronic Conditions | Thi T | Tue | 7:30 pm - 8:30 pm | PASS Room - Health Variations 3 |
NURS 2016 | Health Variations 3 - Acute Exacerbations of Chronic Conditions | Sandra K | Wed | 7:30 pm - 8:30 pm | PASS Room - Health Variations 3 |
NURS 2016 | Health Variations 3 - Acute Exacerbations of Chronic Conditions | Team Facilitators | All Week | Anytime | PASS Group - Health Variations 3 |
Psychology - Sessions in progress
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
BEHV 2005 | Human Learning | Brayden C | Tue | 6:00 pm - 7:00 pm | PASS Room - Human Learning |
BEHV 2005 | Human Learning | Faith M | Wed | 6:00 pm - 7:00 pm | PASS Room - Human Learning |
BEHV 2005 | Human Learning | Kritika S | Thu | 7:00 pm - 8:00 pm | PASS Room - Human Learning |
BEHV 1003 | Introduction to Research Methods | Denu G | Mon | 7:30 pm - 8:30 pm | PASS Room - Introduction to Research Methods |
BEHV 1003 | Introduction to Research Methods | Sheena S | Wed | 2:00 pm - 3:00 pm | Parramatta South - EA.1.04 |
BEHV 1003 | Introduction to Research Methods | Amy N | Wed | 6:00 pm - 7:00 pm | PASS Room - Introduction to Research Methods |
BEHV 1016 | Psychology: Behavioural Science | Cosmin D | Mon | 6:00 pm - 7:00 pm | PASS Room - Psychology: Behavioural Science |
BEHV 1016 | Psychology: Behavioural Science | Antonio D | Tue | 12:00 pm - 1:00 pm | Parramatta South - EA.G.26 |
BEHV 1016 | Psychology: Behavioural Science | Cosmin D | Tue | 7:30 pm - 8:30 pm | PASS Room - Psychology: Behavioural Science |
BEHV 1016 | Psychology: Behavioural Science | Marleen W | Thu | 7:30 pm - 8:30 pm | PASS Room - Psychology: Behavioural Science |
Science - Sessions in progress
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
BIOS 1012 | Cell Biology | Danny S | Mon | 7:30 pm - 8:30 pm | PASS Room - Cell Biology |
BIOS 1012 | Cell Biology | KC | Wed | 7:30 pm - 8:30 pm | PASS Room - Cell Biology |
BIOS 1012 | Cell Biology | Maryam T | Thu | 6:00 pm - 7:00 pm | PASS Room - Cell Biology |
CHEM 1012 | Essential Chemistry | Thisen J | Tue | 7:30 pm - 8: 30 pm | PASS Room - Essential Chemistry |
CHEM 1012 | Essential Chemistry | Joshua Y | Wed | 6:00 pm - 7:00 pm | PASS Room - Essential Chemistry |
CHEM 1012 | Essential Chemistry | Dean W | Fri | 12:00 pm - 1:00 pm | Parramatta South - EA.1.31 |
REHA 2016 | Hearing, Speech and Swallowing Science | Omar A | Wed | 7:30 pm - 8:30 pm | PASS Room - Hearing, Speech and Swallowing Science |
REHA 2016 | Hearing, Speech and Swallowing Science | Omar A | All Week | Anytime | PASS Teams - Hearing, Speech and Swallowing Science |
NATS 1010 | Human Anatomy and Physiology 2 | Isabella J | Mon | 6:00 pm - 7:00 pm | PASS Room - Human Anatomy and Physiology 2 |
NATS 1010 | Human Anatomy and Physiology 2 | Jasmine B | Tue | 6:00 pm - 7:00 pm | PASS Room - Human Anatomy and Physiology 2 |
NATS 1010 | Human Anatomy and Physiology 2 | Danny S | Wed | 11:00 am - 12:00 pm | Campbelltown - 11.G.05 |
NATS 1010 | Human Anatomy and Physiology 2 | Isabella J | Wed | 6:00 pm - 7:00 pm | PASS Room - Human Anatomy and Physiology 2 |
NATS 1010 | Human Anatomy and Physiology 2 | Harry E | Thu | 7:00 pm - 8:00 pm | PASS Room - Human Anatomy and Physiology 2 |
NATS 1010 | Human Anatomy and Physiology 2 | Jasmine B | All Week | Anytime | PASS Teams - Human Anatomy and Physiology 2 |
NATS 3037 | Neuroanatomy | Jasmine B | Mon | 7:30 pm - 8:30 pm | PASS Room - Neuroanatomy |
NATS 3037 | Neuroanatomy | Tania L | Wed | 6:00 pm - 7:00 pm | PASS Room - Neuroanatomy |
NATS 1019 | Scientific Literacy | KC | Mon | 7:30 pm - 8:30 pm | PASS Room - Scientific Literacy |
NATS 1019 | Scientific Literacy | Eleesa R | Tue | 7:00 pm - 8:00 pm | PASS Room - Scientific Literacy |
Social Sciences - Sessions in progress
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
CULT 1005 | Crime, Deviance and Society | Alyssa G | Mon | 7:30 pm - 8:30 pm | PASS Room - Crime, Deviance and Society |
CULT 1005 | Crime, Deviance and Society | Alyssa G | All Week | Anytime | PASS Teams - Crime, Deviance and Society |
HUMN 1060 | Introduction to Indigenous Australia: Peoples, Places and Philosophies | Rama D | Tue | 6:00 pm - 7:00 pm | PASS Room - Introduction to Indigenous Australia: Peoples, Places and Philosophies |
HUMN 1060 | Introduction to Indigenous Australia: Peoples, Places and Philosophies | Chanel C | Thu | 6:00 pm - 7:00 pm | PASS Room - Introduction to Indigenous Australia: Peoples, Places and Philosophies |
HUMN 1041 | People, Place and Social Difference | Chanel C | Wed | 7:00 pm - 8:00 pm | PASS Room - People, Place and Social Difference |
HUMN 1041 | People, Place and Social Difference | Iffah K | Fri | 1:00 pm - 2:00 pm | Parramatta South - EA.LG.18 |
PASS Teams (Asynchronous Online Group) - Sessions in progress
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
COMP 1005 | Programming Fundamentals | James W | All Week | Anytime | PASS Teams - Programming Fundamentals |
COMP 2015 | Programming Techniques | Batshal S | All Week | Anytime | PASS Teams - Programming Techniques |
MATH 1026 | Quantitative Thinking | Lazmi K | All Week | Anytime | PASS Teams - Quantitative Thinking |
MATH 1030 | Statistics for Business | Gavin H | All Week | Anytime | PASS Teams - Statistics for Business |
TEAC 1011 | Educational Psychology | Erin C | All Week | Anytime | PASS Teams - Educational Psychology |
HLTH 1012 | Evidence in Health | Lale K | All Week | Anytime | PASS Teams - Evidence in Health |
LAWS 2013/ LAWS 7072 | Torts Law | Krishika R | All Week | Anytime | PASS Teams - Torts Law |
NURS 1024 | Bioscience 2 | Team Facilitators | All Week | Anytime | PASS Group - Bioscience 2 |
NURS 2016 | Health Variations 3 - Acute Exacerbations of Chronic Conditions | Team Facilitators | All Week | Anytime | PASS Group - Health Variations 3 |
REHA 2016 | Hearing, Speech and Swallowing Science | Omar A | All Week | Anytime | PASS Teams - Hearing, Speech and Swallowing Science |
NATS 1010 | Human Anatomy and Physiology 2 | Jasmine B | All Week | Anytime | PASS Teams - Human Anatomy and Physiology 2 |
CULT 1005 | Crime, Deviance and Society | Alyssa G | All Week | Anytime | PASS Teams - Crime, Deviance and Society |
Mobile options: