Students
- Applying to study
- New to Uni
- Important dates
- Forms
- Enrolment
- Fees and costs
- The Academy
-
Services and facilities
- - Student Services Hub
- - Workshops, programs and online resources
- - Academic Literacy Support
- - Counselling Service
- - Disability Service
- - Student Welfare Service
- - MATES
- - English Conversation Groups
- - Special Consideration
- - Student Legal Services
- - Chaplaincy and Inclusive Communities
- - Student Representation & Participation
- - International student support
- - Aboriginal and Torres Strait Islander student support
- - Student Stores
- - Online student support
- - Student facilities
- - Support for Student Veterans
- - TalkCampus
- Online systems
- Student Misconduct Rule
- Exams
- Results
- Progression
- Graduating
- Semi Permanent Unlimited Live
- Western Digital Story Telling Project
PASS timetable
PASS sessions for Semester 1 (Autumn) commenced in Week 2 - Week beginning Monday, 13 March 2023 to Week 14 - Week beginning Monday, 5 June 2023.
Just turn up at the PASS session schedule time by referring to the below timetable.
Wishing you all the best with your study .
Business - sessions commencing in Wk 2 - Wk Mon, 13 Feb 2023
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
ECON 2002 | Corporate Financial Management | Crystal S | Tue | 7:30 pm - 8:30 pm | PASS Online Room - Corporate Financial Management |
BUSM 1006 | Enterprise Innovation and Markets | Elizabeth M | Mon | 1:00 pm - 2:00 pm | Parramatta City - Level 3 Room 69 |
BUSM 1006 | Enterprise Innovation and Markets | Safia N | Mon | 6:30 pm - 7:30 pm | PASS Online Room - Enterprise Innovation and Markets |
BUSM 1010 | Financing Enterprises | Louis A | Tue | 6:00 pm - 7:00 pm | PASS Online Room - Financing Enterprises |
BUSM 1010 | Financing Enterprises | Rikansha R | Wed | 1:00 pm - 2:00 pm | Parramatta City - Level 5 Room 69 |
ACCT 1010 | Management Accounting Fundamentals | Robbie C | Wed | 6:00 pm - 7:00 pm | PASS Online Room - Management Accounting Fundamentals |
Computer, Data and Mathematical Sciences - sessions commencing in Wk 2 - Wk Mon, 13 Feb 2023
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
COMP 1005 | Programming Fundamentals | Qiannan Z | Mon | 7:30 pm - 8:30 pm | PASS Online Room - Programming Fundamentals |
COMP 1005 | Programming Fundamentals | Oliver M | Wed | 1:00 pm - 2:00 pm | Parramatta South - EB.G.38 |
COMP 1005 | Programming Fundamentals | Ian W | Wed | 7:30 pm - 8:30 pm | PASS Online Room - Programming Fundamentals |
COMP 1005 | Programming Fundamentals | Qiannan Z | All Week | Anytime | PASS Teams - Programming Fundamentals |
MATH 1026 | Quantitative Thinking | Cassie F | Wed | 7:00 pm - 8:00 pm | PASS Online Room - Quantitative Thinking |
MATH 1026 | Quantitative Thinking | Cassie F | All Week | Anytime | PASS Teams - Quantitative Thinking |
MATH 1028 | Statistical Decision Making | Patrick N | Mon | 6:30 pm - 7:30 pm | PASS Online Room - Statistical Decision Making |
MATH 1030 | Statistics for Business | Jason C | Tue, 30 May | 1:00 pm - 3:00 pm (2 hours - FINAL session) | Parramatta City - Level 5 Room 29 (New Room) |
MATH 1030 | Statistics for Business | Kimroth K | Tue, 30 May | 7:00 pm - 9:00 pm (2 hours - FINAL session) | PASS Online Room - Statistics for Business |
MATH 1030 | Statistics for Business | Kimroth K | All Week | Anytime | PASS Teams - Statistics for Business |
Education - sessions commencing in Wk 2 - Wk Mon, 13 Feb 2023
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
TEAC 7156 | Aboriginal Education: Past, Present and Future | Tania P | Wed | 6:00 pm - 7:00 pm | PASS Online Room - Aboriginal Education: Past, Present and Future |
TEAC 2029 | Fundamentals for Working Mathematically | Jess L | Mon | 7:00 pm - 8:00 pm | PASS Online Room - Fundamentals for Working Mathematically |
TEAC 2029 | Fundamentals for Working Mathematically | Rachel C | Thu | 12:00 pm - 1:00 pm (New session schedule commencing Thu, 11 May 2023) | PASS Online Room - Fundamentals for Working Mathematically |
TEAC 7147 | Theorising Play | Wajiha H | Mon - Wk 10 - 13 (8/05 - 29/05) | 7:00 pm - 8:00 pm (New session schedule commencing Mon, 8 May) | PASS Online Room - Theorising Play |
Engineering, Design and Built Environment - sessions commencing in Wk 2 - Wk Mon, 13 Feb 2023
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
ELEC 1006 | Engineering Computing | Matthew Y | Tue | 6:00 pm - 7:00 pm | PASS Online Room - Engineering Computing |
ENGR 1011 | Engineering Physics | Mahin A | Mon | 7:30 pm - 8:30 pm | PASS Online Room - Engineering Physics |
Health Sciences - session commencing in Wk 2 - Wk Mon, 13 Feb 2023
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
PUBH 7016 | Introduction to Epidemiology | Cindy S | Thu | 7:30 pm - 8:30 pm | PASS Online Room - Introduction to Epidemiology |
Humanities and Communication Arts - sessions commencing in Wk 2 - Wk Mon, 13 Feb 2023
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
COMM 1004 | Approaches to Text | Abbey L | Thu, 1 June | 7:00 pm - 9:00 pm (2 hours - FINAL session) | PASS Online Room - Approaches to Text |
DESN 1003 | Design Histories and Futures | Paige S | Tue | 7:00 pm - 8:00 pm | PASS Online Room - Design Histories and Futures |
HUMN 1053 | Diversity, Language and Culture | Rachel C | Tue | 6:00 pm - 7:00 pm | PASS Online Room - Diversity, Language and Culture |
HUMN 1053 | Diversity, Language and Culture | Kinney K | Wed | 1:00 pm - 2 :00 pm | Parramatta South - EA.1.04 |
DESN 1009 | Graphic Design: Understanding the Principles | Peter N | Wed, 31 May | 7:00 pm - 9:00 pm (2 hours - FINAL session) | PASS Online Room - Graphic Design: Understanding the Principles |
DESN 1009 | Graphic Design: Understanding the Principles | Jaz R | Fri, 2 June | 4:00 pm - 6:00 pm (2 hours - FINAL session) | PASS Online Room - Graphic Design: Understanding the Principles |
HUMN 1039 | Modern European History and Politics | Julian D | Mon | 6:00 pm - 7:00 pm | Pass Online Room - Modern European History and Politics |
PERF 1015 | Music Theory Fundamentals | Dany V | Fri | 12:00 pm - 1:00 pm | Penrith (Kingswood) - I.1.15 |
LANG 1030 | Thinking Critically About Texts and Society | Sera O | Wed | 7:30 pm - 8:30 pm | PASS Online Room - Thinking Critically About Texts and Society |
PERF 1023 | Western Art Music History | Josh T | Mon | 11:00 am - 12:00 pm | Penrith (Kingswood) - I.1.18 |
Law - sessions commencing in Wk 2 - Wk Mon, 13 Feb 2023
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
LAWS 2003 | Contracts | Laura L | Mon | 7:30 pm - 8:30 pm | PASS Online Room - Contracts |
LAWS 2003 | Contracts | Emily R | Wed | 6:00 pm - 7:00 pm | PASS Online Room - Contracts |
LAWS 2003 | Contracts | Lara F | All Week | Anytime | PASS Teams - Contracts |
LAWS 2004 | Criminal Law | Alilcia S | Wed | 7:00 pm - 8:00 pm | PASS Online Room - Criminal Law |
LAWS 1001 | Enterprise Law | Kimroth K | Wed | 10:00 am - 11:00 am | Parramatta City - Level 4 Room 68 |
LAWS 1001 | Enterprise Law | Christina B | Thu | 7:30 pm - 8:30 pm | PASS Online Room - Enterprise Law |
LAWS 1003 | Fundamentals of Australian Law | Isabella H | Mon | 1:00 pm - 2:00 pm | Parramatta South - EB.G.37 |
LAWS 1003 | Fundamentals of Australian Law | Maddy S | Mon | 6:00 pm - 7:00 pm | Campbelltown, 11.1.03 |
LAWS 1003 | Fundamentals of Australian Law | Samantha S | Tue | 6:00 pm - 7:00 pm | PASS Online Room - Fundamentals of Australian Law |
LAWS 3082 | Property Law | Georgia C | Tue | 6:00 pm - 7:00 pm | PASS Online Room - Property Law |
LAWS 3070 | Taxation Law | Tuan T | Mon | 6:30 pm - 7:30 pm | PASS Online Room - Taxation Law |
Medicine - Y3 Medicine
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
MEDI 3003/MEDI 3006 | Year Three Medicine | JB P | Tue, 30/05, 20/06 | 6:00 pm - 7:00 pm | PASS Room Link - Year Three Medicine |
MEDI 3003/MEDI 3006 | Year Three Medicine | JB P | Tue, 13/06 | 6:00 pm - 8:00 pm (2 hour session) | PASS Room Link - Year Three Medicine |
MEDI 3003/MEDI 3006 | Year Three Medicine | Mitch M | Thu - 15 June | 6:00 pm - 8:00 pm (Block 2 hours) | PASS Room Link - Year Three Medicine |
Nursing and Midwifery - sessions commencing in Wk 2 - Wk Mon, 13 Feb 2023
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
NURS 1023 | Bioscience 1 | Ruth A | Mon | 7:00 pm - 8:00 pm | PASS Online Room - Bioscience 1 |
NURS 1023 | Bioscience 1 | Georgia M | Wed | 6:00 pm - 7:00 pm | PASS Online Room - Bioscience 1 |
NURS 1023 | Bioscience 1 | Zacharia O | All Week | Anytime | PASS Teams - Bioscience 1 |
NURS 2037 | Health Variations 1 – Introduction to Alterations in Health | Elisabeth L | Mon | 7:00 pm - 8:00 pm | PASS Online Room - Health Variations 1 |
NURS 2037 | Health Variations 1 – Introduction to Alterations in Health | Vai N | Wed | 7:00 pm - 8:00 pm | PASS Online Room - Health Variations 1 |
NURS 2037 | Health Variations 1 – Introduction to Alterations in Health | Vai N | All week | Anytime | PASS Teams - Health Variations 1 |
Psychology - sessions commencing in Wk 2 - Wk Mon, 13 Feb 2023
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
BEHV 2002 | Brain and Behaviour | Jasmine G | Tue | 7:30 pm - 8:30 pm | PASS Online Room - Brain and Behaviour |
MATH 2006 | Experimental Design and Analysis | Jack P | Tue | 6:00 pm - 7:00 pm | PASS Online Room - Experimental Design and Analysis |
MATH 2006 | Experimental Design and Analysis | Jack P | Wed | 7:00 pm - 8:00 pm | PASS Online Room - Experimental Design and Analysis |
BEHV 2010 | Perception | Kaitlyn C | Mon | 7:00 pm - 8:00 pm | PASS Online Room - Perception |
BEHV 1018 | Psychology: Human Behaviour | Jess B | Mon | 12:00 pm - 1:00 pm | Bankstown City - Level 2 Room 42 |
BEHV 1018 | Psychology: Human Behaviour | Tania Z | Mon | 1:00 pm - 2:00 pm | Parramatta South - EA.G.15 |
BEHV 1018 | Psychology: Human Behaviour | Myles E | Mon | 6:00 pm - 7:00 pm | PASS Online Room - Psychology: Human Behaviour |
BEHV 1018 | Psychology: Human Behaviour | Belinda D | Thu | 7:30 pm - 8:30 pm | PASS Online Room - Psychology: Human Behaviour |
Science - sessions commencing in Wk 2 - Wk Mon, 13 Feb 2023
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
BIOS 2042 | Biochemistry | Isabelle E | Tue | 6:00 pm - 7:00 pm | PASS Online Room - Biochemistry |
BIOS 2042 | Biochemistry | Mohamed A | Thu | 12:00 pm - 1:00 pm | Parramatta South - EB.3.06 |
BIOS 1001 | Biodiversity | Ladan N | Wed | 6:00 pm - 7:00 pm | PASS Online Room - Biodiversity |
BIOS 1001 | Biodiversity | Maryam N | Thu | 7:00 pm - 8:00 pm | PASS Online Room - Biodiversity |
BIOS 2018 | Genetics | Amrita D | Wed | 7:00 pm - 8:00 pm | PASS Online Room - Genetics |
NATS 1009 | Human Anatomy and Physiology 1 | Lillian N | Mon | 6:00 pm - 7:00 pm | PASS Online Room - Human Anatomy and Physiology 1 |
NATS 1009 | Human Anatomy and Physiology 1 | Amanda H | Wed | 7:00 pm - 8:00 pm | PASS Online Room - Human Anatomy and Physiology 1 |
NATS 1009 | Human Anatomy and Physiology 1 | Danielle L | Thu | 12:00 pm - 1:00 pm | Campbelltown - 10.1.13 |
NATS 1009 | Human Anatomy and Physiology 1 | Ashley R | Thu | 7:30 pm - 8:30 pm | PASS Online Room - Human Anatomy and Physiology 1 |
NATS 1009 | Human Anatomy and Physiology 1 | Kaz M | All Week | Anytime | PASS Teams - Human Anatomy and Physiology 1 |
CHEM 1008 | Introductory Chemistry | Madison V | Tue | 7:30 pm - 8:30 pm | PASS Online Room - Introductory Chemistry |
BIOS 2022 | Microbiology 1 | Tiala V | Tue | 7:00 pm - 8:00 pm | PASS Online Room - Microbiology 1 |
BIOS 2022 | Microbiology 1 | Berat C | Fri | 2:00 pm - 3:00 pm | PASS Online Room - Microbiology 1 |
Social Sciences - sessions commencing in Wk 2 - Wk Mon, 13 Feb 2023
Subject code | Subject name | Facilitator | Day | Time | On Campus or Online Room |
---|---|---|---|---|---|
BEHV 1021 | The Individual in Society | Jayde K | Mon, 29 May | 7:00 pm - 9:00 pm (2 hours - FINAL session) | PASS Online Room - The Individual in Society |
BEHV 1021 | The Individual in Society | Brayden C | Wed | 12:00 pm - 1:00 pm | Parramatta South - EA.G.15 |
BEHV 1021 | The Individual in Society | Jayde K | Any Week | Anytime | PASS Teams - The Individual in Society |
CULT 1017 | Understanding Society | Jayde K | Wed | 7:30 pm - 8:30 pm | PASS Online Room - Understanding Society |
Mobile options: