Students
- Applying to study
- New to Uni
- Important dates 2022
- Forms
-
Enrolment
- - Credit for Prior Learning (Advanced Standing)
- - Adding, dropping and changing subjects
- - Special requirements
- - Re-registering
- - Summer Session
- - Class Registration
- - Handbook
- - How to: Use the Handbook
- - Rule Waiver
- - Holds (Encumbrances)
- - Changing your residency status
- - Transferring to a new program
- - Varying your program
- - Applying for leave or resigning from your program
- - Changing your personal details
- - Supporting documentation (documentary evidence)
- - Glossary of Terms
- - Student responsibilities
- - Western Sydney University Online
- - Cancelled enrolment
- Fees and costs
- The Academy
- Services and facilities
- Online systems
- Student Misconduct Rule
- Exams
- Results
- Progression
- Graduating
- Semi Permanent Unlimited Live
- Western Digital Story Telling Project
Class Registration
Class Registration Key Dates
Select the Term you wish to view in the menu below.
2022 2H
Date | Time | Allocate+ Function |
---|---|---|
To be advised | 10:00am | Open Read Only |
Tuesday, 14 June 2022 | 10:00am | Open Allocation Adjustment |
Monday, 4 July 2022 | Term Commences | |
Monday, 18 July 2022 | 10:00am | Allocations Close |
2022 Sydney City Campus Trimester 2
Date | Time | Allocate+ Function |
---|---|---|
Friday, 24 June 2022 | 2:30pm | Open Read Only |
Monday, 27 June 2022 | 10:00am | Open Allocation Adjustment |
Monday, 4 July 2022 | Trimester Commences | |
Monday, 18 July 2022 | 10:00am | Allocations Close |
2022 Quarter 3
Date | Time | Allocate+ Function |
---|---|---|
To be advised | 10:00am | Open Read Only |
Monday, 6 June 2022 | 10:00am | Open Allocation Adjustment |
Monday, 27 June 2022 | Quarter Commences | |
Monday, 11 July 2022 | 10:00am | Allocations Close |
2022 Sydney City Campus Quarter 3
Date | Time | Allocate+ Function |
---|---|---|
Tuesday, 14 June 2022 | 10:00am | Open Read Only |
Monday, 20 June 2022 | 10:00am | Open Allocation Adjustment |
Monday, 27 June 2022 | Quarter Commences | |
Monday, 11 July 2022 | 10:00am | Allocations Close |
2022 Spring & Selected 2H
Date | Time | Allocate+ Function |
---|---|---|
Monday, 6 June 2022 | 10:00am | Open Read Only |
Monday, 20 June 2022 | 10:00am | Preference Selection Opens |
Thursday, 7 July 2022 | 10:00am | Preference Selection Closes |
Friday, 8 July 2022 | 10:00am | Open Allocation Adjustment |
Monday, 18 July 2022 | 9:30am | Force Sort 1 |
Monday, 25 July 2022 | Term Commences | |
Monday, 8 August 2022 | 9:30am | Force Sort 2 |
Monday, 8 August 2022 | 10:00am | Allocations Close |
2022 Quarter 4
Date | Time | Allocate+ Function |
---|---|---|
Friday, 26 August 2022 | 10:00am | Open Read Only |
Monday, 29 August 2022 | 10:00am | Open Allocation Adjustment |
Monday, 19 September 2022 | Quarter Commences | |
Tuesday, 4 October 2022 | 10:00am | Allocations Close |
2022 Sydney City Campus Quarter 4
Date | Time | Allocate+ Function |
---|---|---|
Monday, 5 September 2022 | 1:00pm | Open Read Only |
Monday, 12 September 2022 | 10:00am | Open Allocation Adjustment |
Monday, 19 September 2022 | Quarter Commences | |
Tuesday, 4 October 2022 | 10:00am | Allocations Close |
2022 Term 3 (The College)
Date | Time | Allocate+ Function |
---|---|---|
Monday, 19 September 2022 | 10:00am | Open Read Only |
Monday, 26 September 2022 | 10:00am | Preference Selection Opens |
Thursday, 13 October 2022 | 10:00am | Preference Selection Closes |
Thursday, 13 October 2022 | 12:00pm | Open Allocation Adjustment |
Monday, 31 October 2022 | Term Commences | |
Monday, 14 November 2022 | 10:00am | Allocations Close |
2022 Sydney City Campus Trimester 3
Date | Time | Allocate+ Function |
---|---|---|
Monday, 17 October 2022 | 10:00am | Open Read Only |
Thursday, 20 October 2022 | 10:00am | Open Allocation Adjustment |
Monday, 31 October 2022 | Trimester Commences | |
Monday, 14 November 2022 | 10:00am | Allocations Close |
2022 Summer
Date | Time | Allocate+ Function |
---|---|---|
Monday, 10 October 2022 | 10:00am | Read only |
Monday, 17 October 2022 | 10:00am | Preference Selection opens |
Thursday, 17 November 2022 | 10:00am | Preference Sort |
Monday, 28 November 2022 | 10:00am | Forced Sort |
Monday, 5 December 2022 | Summer Commences |
2023 Block A
Date | Time | Allocate+ Function |
---|---|---|
Monday, 10 October 2022 | 10:00am | Read only |
Monday, 17 October 2022 | 10:00am | Preference Selection opens |
Thursday, 1 December 2022 | 10:00am | Preference Sort 1 |
Tuesday, 3 January 2023 | 10:00am | Forced Sort |
Monday, 9 January 2023 | Block A Commences |
2023 Quarter 1
Date | Time | Allocate+ Function |
---|---|---|
Monday, 5 December 2022 | 10:00am | Open Read Only |
Monday, 19 December 2022 | 10:00am | Open Allocation Adjustment |
Monday, 9 January 2023 | Quarter Commences | |
Monday, 23 January 2023 | 10:00am | Allocations Close |
2023 Quarter 2
Date | Time | Allocate+ Function |
---|---|---|
Monday, 5 December 2022 | 10:00am | Open Read Only |
Monday, 13 March 2023 | 10:00am | Open Allocation Adjustment |
Monday, 3 April 2023 | Quarter Commences | |
Monday, 24 April 2023 | 10:00am | Allocations Close |
2023 Sydney City Campus Quarter 1
Date | Time | Allocate+ Function |
---|---|---|
Monday, 19 December 2022 | 10:00am | Open Read Only |
Monday, 3 January 2023 | 10:00am | Open Allocation Adjustment |
Monday, 9 January 2023 | Quarter Commences | |
Monday, 30 January 2023 | 10:00am | Allocations Close |
2023 1H
Date | Time | Allocate+ Function |
---|---|---|
Monday, 5 December 2022 | 10:00am | Open Read Only |
Monday, 19 December 2022 | 10:00am | Open Allocation Adjustment |
Monday, 9 January 2023 | Term Commences | |
Monday, 30 January 2023 | 10:00am | Allocations Close |
2023 Autumn & Selected 1H
Date | Time | Allocate+ Function |
---|---|---|
Monday, 5 December 2022 | 10:00am | Open Read Only |
Monday, 23 January 2023 | 10:00am | Preference Selection Opens |
Thursday, 16 February 2023 | 10:00am | Preference Selection Closes |
Friday, 17 February 2023 | 10:00am | Open Allocation Adjustment |
Monday, 27 February 2023 | 9:30am | Run Force Sort 1 |
Monday, 6 March 2023 | Term Commences | |
Monday, 20 March 2023 | 9:30am | Run Force Sort 2 |
Monday, 20 March 2023 | 10:00am | Allocations Close |
2023 Term 1 (The College)
Date | Time | Allocate+ Function |
---|---|---|
Tuesday, 3 January 2023 | 10:00am | Open Read Only |
Monday, 30 January 2023 | 10:00am | Preference Selection Opens |
Thursday, 16 February 2023 | 10:00am | Preference Selection Closes |
Friday, 17 February 2023 | 10:00am | Open Allocation Adjustment |
Monday, 6 March 2023 | Term Commences | |
Monday, 20 March 2023 | 10:00am | Allocations Close |
2023 Sydney City Campus Trimester 1
Date | Time | Allocate+ Function |
---|---|---|
Monday, 20 February 2023 | 10:00am | Open Read Only |
Monday, 27 February 2023 | 10:00am | Open Allocation Adjustment |
Monday, 6 March 2023 | Trimester Commences | |
Monday, 20 March 2023 | 10:00am | Allocations Close |
Please allow up to 2hrs for enrolment changes you make within My Student Records to display within the Class Registration system (Allocate+)
Useful Resources
Mobile options: