University Elections
The Office of Governance Services conducts staff and student elections for a range of University Boards and Committees.
Please complete the Elections Request Form if you wish for the Office of Governance Services to hold an Election for a vacant, or soon to be vacant position.
For further information about University elections, please contact Emily Preval.
Current Elections
Notice of Ballot
Student Election
Committee | Postion | Notice of Election | Nomination Form |
---|---|---|---|
Academic Senate |
|
Notice of Election |
Declaration of Result
Committee | Postion | Declaration of Result | Term |
---|---|---|---|
Board of Trustees |
|
Declaration of Result | 8 June 2022 to 31 December 2023 |
Academic Senate |
|
Declaration of Result | 17 June 2022 to 31 May 2023 |
Humanities, Arts & Social Sciences Cluster Multi-Disciplinary Teaching and Learning Committee |
|
Declaration of Result | 17 June 2022 to 31 May 2024 |
Past Election Results
2022 Autumn Student Elections
Contested Position
Round/Date | Committee | Position | Term | Declaration of Result |
---|---|---|---|---|
R2 - 12 May 2022 | School of Social Sciences Academic Committee | One undergraduate student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 19 April 2022 | Academic Planning and Curriculum Approvals Committee (APCAC) | One undergraduate student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 19 April 2022 | Academic Senate | One postgraduate student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 19 April 2022 | Humanities Arts and Social Sciences Cluster Multi-Disciplinary Teaching and Learning Committee | One undergraduate student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 19 April 2022 | Science, Technology, Engineering, and Mathematics Cluster Multi-Disciplinary Teaching and Learning Committee | One undergraduate student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 19 April 2022 | Research Committee | One higher degree research candidate | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 19 April 2022 | Research Studies Committee | One higher degree research candidate | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 19 April 2022 | Senate Assessment Committee | One undergraduate student & one postgraduate student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 19 April 2022 | Senate Education Committee | One undergraduate student & one postgraduate student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 19 April 2022 | School of Health Sciences Research and Higher Degrees Committee | One higher degree research student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 19 April 2022 | School of Engineering, Design and Built Environment Academic Committee | One undergraduate student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 19 April 2022 | School of Law Academic Committee | One undergradaute student | 1 June 2022 to 31 May 2024 | Declaration of Result |
Uncontested Position
Round/Date | Committee | Position | Term | Declaration of Result |
---|---|---|---|---|
R1 - 29 March 2022 | Academic Planning and Curriculum Approvals Committee (APCAC) | One postgraduate student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 29 March 2022 | Academic Senate | One higher degree research candidate | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 29 March 2022 | Learning & Teaching Technologies Advisory Group (LaTTe) | One postgraduate student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 29 March 2022 | MARCS Institute Research and Higher Degrees Committee | One higher degree research student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 29 March 2022 | School of Nursing and Midwifery School Academic Committee | One postgraduate student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 29 March 2022 | School of Psychology Academic Committee | One undergraduate student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 29 March 2022 | School of Science Academic Committee | One undergraduate student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 29 March 2022 | School of Social Sciences Academic Committee | One postgradaute student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R2 - 19 April 2022 | Science, Technology, Engineering, and Mathematics Cluster
| One postgradaute student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R2 - 19 April 2022 | Institute for Culture and Society Research and Higher Degrees Committee | One higher degree research student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R2 - 19 April 2022 | School of Engineering, Design and Built Environment School Research and Higher Degrees Committee | One higher degree research student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R2 - 19 April 2022 | Graduate Research School Academic Committee | One higher degree research student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R2 - 19 April 2022 | School of Business Academic Committee | One postgradaute student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R2 - 19 April 2022 | School of Humanities and Communication Arts Academic Committee | One undergraduate student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R2 - 19 April 2022 | School of Nursing and Midwifery Academic Committee | One undergraduate student | 1 June 2022 to 31 May 2024 | Declaration of Result |
R2 - 19 April 2022 | School of Science Academic Committee | One postgradaute student | 1 June 2022 to 31 May 2024 | Declaration of Result |
2022 Autumn Staff Elections
Contested Position
Round/Date | Committee | Position | Term | Declaration of Result |
---|---|---|---|---|
R1 - 12 April 2022 | Board of Trustees | One academic staff representative | 12 April 2022 to 31 December 2023 | Declaration of Result |
R1 - 19 April 2022 | Humanities Arts and Social Sciences Cluster Multi-Disciplinary Teaching and Learning Committee | One academic staff representative | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 19 April 2022 | Health and Medicine Cluster Multi-Disciplinary Teaching and Learning Committee | One academic staff representative | 1 June 2022 to 31 May 2024 | Declaration of Result |
R1 - 19 April 2022 | Science, Technology, Engineering, and Mathematics Cluster Multi-Disciplinary Teaching and Learning Committee | One academic staff representative | 1 June 2022 to 31 May 2024 | Declaration of Result |
2022 Summer Staff Election
Uncontested Position
Round/Date | Committee | Position | Term | Declaration of Result |
---|---|---|---|---|
R1 - 4 February | School of Education - Work Plan Committee | One academic staff representative | 4 February 2022 to 31 December 2023 | Declaration of Result |
2021 Spring Student Elections
Contested Positions
Round/Date | Committee | Position | Term | Declaration of Result |
---|---|---|---|---|
R1 - 18 November | Board of Trustees | One Undergraduate Student | 1 January 2022 to 31 December 2023 | Declaration of Result |
R1 - 17 November | Board of Trustees | One Postgraduate Student | 1 January 2022 to 30 June 2023 | Declaration of Result |
R1 - 17 November | One International Student | One International Student | 1 January 2022 to 31 December 2023 | Declaration of Result |
R2 - 30 September |
Research and Higher Degrees Committee The MARCS Institute | Two higher degree research students | 1 October 2021 to 31 May 2022 | Declaration of Result |
R1 - 10 September | Senate Education Committee | One undergraduate position | Date of appointment to 31 May 2022 | Declaration of Result |
R1 - 10 September | Multidisciplinary Teaching and Learning Committee Health and Medicine Cluster | One undergraduate position | Date of appointment to 31 May 2022 | Declaration of Result |
Uncontested Positions
Round/Date | Committee | Position | Term | Declaration of Result |
---|---|---|---|---|
R1 - 15 November | School Academic Committee School of Engineering, Design and Built Environment | One postgraduate student | 1 January 2022 to 31 May 2024 | Declaration of Result |
R1 - 1 November | Academic Senate | One Aboriginal and/or Torres Strait Islander student | 1 January 2022 to 31 December 2023 | Declaration of Result |
R2 - 8 September |
Research And Higher Degree Committee Institute for Culture And Society | One higher degree research student | Date of appointment to 31 May 2022 | Declaration of Result |
R1 - 20 August |
School Academic Committee School of Social Science | One undergraduate position | Date of appointment to 31 May 2022 | Declaration of Result |
2021 Spring Staff Elections
Contested Positions
Round/Date | Committee | Position | Term | Declaration of Result |
---|---|---|---|---|
R1 - 17 November | Board of Trustees | One Academic Staff member | 1 January 2022 to 31 December 2023 | Declaration of Result |
R1 - 17 November | Board of Trustees | One Professional Staff member | 1 January 2022 to 31 December 2023 | Declaration of Result |
R1 - 17 November | Academic Senate | Multiple School positions | 1 January 2022 to 31 December 2023 | Declaration of Result |
R3 - 28 September 2021 |
Work Plan Committee for: School of Education | Two academic staff positions | Date of appointment to 31 December 2023 | Declaration of Result |
R3 - 28 September 2021 |
Work Plan Committee for: School of Law | One academic staff position | Date of appointment to 31 December 2023 | Declaration of Result |
R3 - 28 September 2021 |
Work Plan Committee for: School of Nursing and Midwifery | One academic staff position | Date of appointment to 31 December 2023 | Declaration of Result |
R2 - 2 September 2021 |
Work Plan Committee for: School of Computer, Data and Mathematical Sciences | One academic staff position | 1 September 2021 to 31 December 2023 | Declaration of Result |
R1 - 24 August 2021 |
Work Plan Committee for: School of Social Science Hawkesbury Institute for the Environment School of Humanities, Communication and Arts School of Engineering, Design and Built Environment | Multiple academic staff members | 1 September 2021 to 31 December 2023 | Declaration of Result |
Uncontested Positions
Round/Date | Committee | Position | Term | Declaration of Result |
---|---|---|---|---|
R2 - 15 November | Academic Senate | School of Medicine - One Level D or E Academic Staff Member | 1 January 2022 to 31 December 2023 | Declaration of Result |
R1 - 1 November | Academic Senate | Multiple school representative positions | 1 January 2022 to 31 December 2023 | Declaration of Result |
R1 - 1 November | Academic Senate | One institute representative | 1 January 2022 to 31 December 2023 | Declaration of Result |
R1 - 8 October 2021 | Chair and Deputy Chair of Academic Senate | Two academic positions | 1 January 2022 to 31 December 2023 | Declaration of Result |
R3 - 6 September 2021 |
The MARCS Institute Work Plan Committee | One academic staff member | 1 September 2021 to 31 December 2023 | Declaration of Result |
R2 - 18 August 2021 |
The MARCS Institute Work Plan Committee | One academic staff member | 1 September 2021 to 31 December 2023 | Declaration of Result |
R2 - 16 August 2021 |
School of Law Work Plan Committee | One academic staff member | 1 September 2021 to 31 December 2023 | Declaration of Result |
R2 - 16 August 2021 |
School of Science Work Plan Committee | One academic staff member | 1 September 2021 to 31 December 2023 | Declaration of Result |
R1 - 6 August 2021 |
School of Computer, Data and Mathematical Sciences Work Plan Committee | One academic staff member | 1 September 2021 to 31 December 2023 | Declaration of Result |
R1 - 6 August 2021 |
School of Health Sciences Work Plan Committee | Two academic staff members | 1 September 2021 to 31 December 2023 | Declaration of Result |
R1 - 6 August 2021 |
Institute of Culture and Society Work Plan Committee | Two academic staff members | 1 September 2021 to 31 December 2023 | Declaration of Result |
R1 - 6 August 2021 |
School of Science Work Plan Committee | Two academic staff members | 1 September 2021 to 31 December 2023 | Declaration of Result |
R1 - 6 August 2021 |
School of Business Work Plan Committee | Two academic staff members | 1 September 2021 to 31 December 2023 | Declaration of Result |
R1 - 6 August 2021 |
School of Education Work Plan Committee | Two academic staff members | 1 September 2021 to 31 December 2023 | Declaration of Result |
R1 - 6 August 2021 |
School of Medicine Work Plan Committee | Two academic staff members | 1 September 2021 to 31 December 2023 | Declaration of Result |
R1 - 6 August 2021 |
School of Nursing and Midwifery Work Plan Committee | One academic staff members | 1 September 2021 to 31 December 2023 | Declaration of Result |
R1 - 6 August 2021 |
School of Psychology Work Plan Committee | Two academic staff members | 1 September 2021 to 31 December 2023 | Declaration of Result |
2021 Autumn Student Elections
Round/Date | Committee | Position | Term | Declaration of Result |
---|---|---|---|---|
R1 - 29 June 2021 | Board of Trustees | One postgraduate student | 1 July 2021 to 30 June 2023 | Declaration of Result PDF, 71.63 KB |
R1 - 27 April 2021 | Academic Senate | Two undergraduate students | 1 June 2021 to 31 May 2023 | Declaration of Result PDF, 69.52 KB |
R1 - 27 April 2021 | Learning and Teaching Technologies Advisory Group | One undergraduate student | 1 June 2021 to 31 May 2023 | Declaration of Result PDF, 69.49 KB |
Uncontested Positions
Round/Date | Committee | Position | Term Expiry | Declaration of Result |
---|---|---|---|---|
R1 - 31 March 2021 | Academic Senate | One student to represent disability matters | 31 May 2023 | Declaration of Result |
R1 - 31 March 2021 |
School and Institute Research and Higher Degrees Committee | One higher degree research student for the School of Medicine | 31 May 2022 | Declaration of Result |
2021 Autumn Staff Elections
Uncontested Positions
Round/Date | Committee | Position | Term /Term Expiry | Declaration of Result |
23 March 2021 | Indigenous Employment Strategy Consultative Committee | Aboriginal and Torres Strait Islander employee | 31 May 2022 | |
2 March 2021 | School of Psychology -Work Plan Committee | One Academic Staff Member | 31 August 2021 |
2020 Spring Student Elections
Contested Positions
Round/Date | Committee | Position | Term /Term Expiry | Declaration of Result |
3 September 2020 | School Academic Committee - School of Law | One Undergraduate student member | 31 May 2022 | |
3 September 2020 | School Academic Committee - School of Psychology | One Undergraduate student member | 31 May 2022 |
2020 Spring Staff Elections
Contested Positions
Round/Date | Committee | Position | Term /Term Expiry | Declaration of Result |
4 September 2020 | UniSuper Consultative Committee | One Academic staff member | 31 May 2024 | |
4 September 2020 | UniSuper Consultative Committee | One Professional staff member | 31 May 2024 |
2020 Autumn Student Elections
Contested Positions
Round/Date | Committee | Position | Term /Term Expiry | Declaration of Result |
19 June 2020 | Academic Senate | One Postgraduate student | 31 May 2022 | |
19 June 2020 | Academic Planning and Courses Approvals Committee | One Postgraduate student | 31 May 2022 | |
19 June 2020 | Learning and Teaching Technologies Advisory Group | One Postgraduate student | 31 May 2022 | |
19 June 2020 | Multi-Disciplinary Teaching and Learning Committee (MTALC) Humanities, Arts and Social Sciences Cluster | One Undergraduate student | 31 May 2022 | |
19 June 2020 | Multi-Disciplinary Teaching and Learning Committee (MTALC) Humanities, Arts and Social Sciences Cluster | One Postgraduate student | 31 May 2022 | |
19 June 2020 | Research Studies Committee | One Higher Degree Research student | 31 May 2022 | |
19 June 2020 | School Research and Higher Degrees Committee | One Undergraduate student | 31 May 2022 | |
19 June 2020 | School Academic Committee | One Undergraduate student | 31 May 2022 | |
19 June 2020 | School Academic Committee | One Undergraduate student | 31 May 2022 | |
19 June 2020 | School Academic Committee | One Undergraduate student | 31 May 2022 | |
19 June 2020 | School Academic Committee | One Postgraduate student | 31 May 2022 | |
19 June 2020 | School Academic Committee | One Postgraduate student | 31 May 2022 | |
21 April 2020 | Academic Senate | One Higher Degree Research student | 1 June 2020 to 31 May 2022 | |
21 April 2020 | Academic Planning and Courses Approvals Committee | One Undergraduate student | 1 June 2020 to 31 May 2022 | |
21 April 2020 | Learning and Teaching Technologies Advisory Group | One Postgraduate student | 1 June 2020 to 31 May 2022 | |
21 April 2020 | Senate Assessment Committee | One Undergraduate student | 1 June 2020 to 31 May 2022 | |
21 April 2020 | Senate Education Committee | One Undergraduate student | 1 June 2020 to 31 May 2022 | |
21 April 2020 | Multi-Disciplinary Teaching and Learning Committee | One Undergraduate student | 1 June 2020 to 31 May 2022 | |
21 April 2020 | School Academic Committee | One Undergraduate student | 1 June 2020 to 31 May 2022 | |
21 April 2020 | School Academic Committee School of Science | One Undergraduate student | 1 June 2020 to 31 May 2022 |
Uncontested Positions
Round/Date | Committee | Position | Term /Term Expiry | Declaration of Result |
9 June 2020 | School Academic Committee | One Undergraduate student per School | 1 June 2020 to 31 May 2022 | |
9 June 2020 | School Academic Committee | One Postgraduate student per School | 1 June 2020 to 31 May 2022 | |
9 June 2020 | School Research and Higher Degrees Committee | One Higher Degree Research student per School | 1 June 2020 to 31 May 2022 | |
9 June 2020 | Multi-Disciplinary Teaching and Learning Committee | One Postgraduate student | 1 June 2020 to 31 May 2022 | |
26 March 2020 | Research Committee | One Higher Degree Research student | 1 June 2020 to 31 May 2022 | |
26 March 2020 | Senate Assessment Committee | One Postgraduate student | 1 June 2020 to 31 May 2022 | |
26 March 2020 | Senate Education Committee | One Postgraduate student | 1 June 2020 to 31 May 2022 | |
26 March 2020 | Multi-Disciplinary Teaching and Learning Committee | One Undergraduate student | 1 June 2020 to 31 May 2022 | |
26 March 2020 | School Academic Committee | One Undergraduate student | 1 June 2020 to 31 May 2022 | |
26 March 2020 | School Academic Committee | One Postgraduate student per School | 1 June 2020 to 31 May 2022 | |
26 March 2020 | School Research and Higher Degrees Committee | One Higher Degree Research Student per School | 1 June 2020 to 31 May 2022 |
2020 Autumn Staff Elections
Contested Positions
Round/Date | Committee | Position | Term /Term Expiry | Declaration of Result |
19 June 2020 | Multi-Disciplinary Teaching and Learning Committee (MTALC) | One member of Academic staff | 31 May 2022 | |
R3 – 12 February 2019 | Academic Senate | One School of Social Sciences Level D or E academic position | 31 December 2021 | |
R3 – 12 February 2019 | Academic Senate | One School of Humanities and Communication Arts Level A, B or C academic position | 31 December 2021 |
Uncontested Positions
Round/Date | Committee | Position | Term /Term Expiry | Declaration of Result |
R1 - 26 March 2020 | Multi-Disciplinary Teaching and Learning Committee Health and Medicine Cluster Science, Technology, Engineering and Mathematics Cluster | One academic staff member | 1 June 2020 to 31 May 2022 | |
R4 – 26 March 2020 | Academic Senate | One School of Education Level A, B or C academic staff representative One School of Law Level D or E academic staff representative One School of Medicine Level D or E academic staff representative | 31 December 2021 | |
R3 - 12 February 2020 | Academic Senate | One School of Psychology –Level D or E academic staff representative One School of Education –Level D or E academic staff representative One School of Computer, Data, and Mathematical Science- Level D or E academic staff representative One School of Business –Level D or E academic staff representative | 1 January 2020 to 31 December 2021 |
2019 Spring Student Elections
Contested Positions
Round/Date | Committee | Position | Term /Term Expiry | Declaration of Result |
R1 – 18 November 2019 | Academic Senate | One student with a disability One international student | 1 January 2020 to 31 December 2021 | |
R1 – 18 November 2019 | Academic Senate | One Aboriginal and Torres Strait Islander student representative | 1 January 2020 to 31 December 2021 | |
R1 - 8 November 2019 | Board of Trustees | One undergraduate student member | 1 January 2020 to 31 December 2021 |
2019 Spring Staff Elections
Contested Positions
Round/Date | Committee | Position | Term /Term Expiry | Declaration of Result |
R2 – 11 December 2019 | Academic Senate | One School of Built Environment Level D or E Academic Staff Representative | 1 January 2020 to 31 December 2021 | |
R1 – 18 November 2019 | Academic Senate | One School of Education Level A, B or C Academic Staff representative One School of Engineering Level A, B or C Academic Staff representative One School of Computer, Data and Mathematical Science Level A, B or C Academic Staff Representative One School of Engineering Level D or E Academic Staff Representative | 1 January 2020 to 31 December 2021 | |
R1 – 8 November 2019 | Board of Trustees | One academic staff member | 1 January 2020 to 31 December 2021 | |
R1 – 8 November 2019 | Board of Trustees | One professional staff member | 1 January 2020 to 31 December 2021 | |
R2 – 12 September 2019 | Work Plan Committee School of Health Sciences School of Psychology School of Science School of Built Environment | Multiple academic staff positions | 31 August 2021 |
Uncontested Positions
Round/Date | Committee | Position | Term /Term Expiry | Declaration of Result |
R1 – 10 December 2019 | Academic Senate | Chair and deputy chair | 1 January 2020 to 31 December 2021 | |
R2 – 5 December 2019 | Academic Senate | One School of Social Sciences Level A, B or C academic staff representative One School of Science Level D or E academic staff representative One academic staff representative from a Research Institute | 1 January 2020 to 31 December 2021 | |
R1 – 18 November 2019 | Academic Senate | School of Built Environment staff representative School of Health Sciences staff representative School of Psychology staff representative School of Business Peter staff representative School of Law staff representative School of Nursing and Midwifery staff representative School of Medicine staff representative School of Nursing and Midwifery staff representative School of Humanities and Communication Arts staff representative | 1 January 2020 to 31 December 2021 | |
R2 – 5 September 2019 | Work Plan Committee School of Engineering School of Social Science School of Medicine School of Computer, Data and Mathematical Sciences | Multiple academic staff positions | 1 September 2019 - 31 August 2021 |
2019 Autumn Student Elections
Contested Positions
Round/Date | Committee | Position | Term /Term Expiry | Declaration of Result |
R1 – 23 April 2019 | Board of Trustees | One postgraduate student member | 1 July 2019 to 30 June 2021 | |
R1 – 23 April 2019 | Academic Senate | Two undergraduate students One postgraduate student | 1 June 2019 to 31 May 2021 | |
R1 – 23 April 2019 | Learning and Teaching Technologies Advisory Group | One undergraduate student One postgraduate student | 1 June 2019 to 31 May 2021 |
2019 Autumn Staff Elections
Contested Positions
Round/Date | Committee | Position | Term /Term Expiry | Declaration of Result |
R1 – 8 August 2019 | Work Plan Committee School of Humanities and Communication Arts | Three academic staff positions | 1 September 2019 to 31 August 2021 |
Uncontested Positions
Round/Date | Committee | Position | Term /Term Expiry | Declaration of Result |
R1 – 19 July 2019 | Work Plan Committee Hawkesbury Institute for the Environment | Two academic staff positions | 1 September 2019 - 31 August 2021 | |
R1 – 19 July 2019 | Work Plan Committee Institute for Culture and Society | Two academic staff positions | 1 September 2019 - 31 August 2021 | |
R1 – 19 July 2019 | Work Plan Committee MARCS Institute | Two academic staff positions | 1 September 2019 - 31 August 2021 | |
R1 – 19 July 2019 | Work Plan Committee School of Business | Two academic staff positions | 1 September 2019 - 31 August 2021 | |
R1 – 19 July 2019 | Work Plan Committee School of Education | Four academic staff positions | 1 September 2019 - 31 August 2021 | |
R1 – 19 July 2019 | Work Plan Committee School of Law | Two academic staff positions | 1 September 2019 - 31 August 2021 | |
R1 – 19 July 2019 | Work Plan Committee School of Medicine | One academic staff position | 1 September 2019 - 31 August 2021 | |
R1 – 19 July 2019 | Work Plan Committee School of Nursing and Midwifery | Five academic staff positions | 1 September 2019 - 31 August 2021 |
Mobile options: