HDR Workshops
The Graduate Research School offers a range of workshops open to all higher degree research candidates. Working in collaboration with Schools, Institutes and other units, we also advertise targeted training opportunities and seminars as part of our workshops program.
The workshops are targeted to meet your needs for support at different stages of your candidature. It is a good idea to talk to your supervisor about which workshops are best suited to your current aims and needs. You may also consider attending some workshops more than once at different stages of your candidature.
The workshops calendar is updated regularly, so we recommend that you revisit this page to find out about upcoming training and development opportunities. For more information, please submit your enquiry here.
Date | Time | Workshop | Venue |
---|---|---|---|
January 2023 | |||
TBA | TBA | TBA | TBA |
February 2023 | |||
Thu 9 | 9.30am - 12.30pm | Excel for Researchers | eventbrite |
Fri 10 | 9.30am - 12.30pm | Excel for Researchers | eventbrite |
Tue 14 | 9.30am - 12.30pm | Surveying with Qualtrics | eventbrite |
Wed 15 | 10.00am - 12.00pm | Stats Sessions: Introduction to Statistics | Zoom |
Wed 22 | 9.30am - 12.30pm | Data Capture and Surveys with REDCap | eventbrite |
Fri 24 | 10.00am - 12.00pm | Introduction to Research Data Management | eventbrite |
March 2023 | |||
Wed 1 | 10.00am - 12.00pm | Stats Sessions: Experimental Design, Power Analysis, Sample Size Estimation | Zoom |
Wed 1 | 9.30am - 12.30pm | Learn to Program: R | eventbrite |
Thu 2 | 9.30am - 12.30pm | Learn to Program: R | eventbrite |
Thu 9 | 9.30am - 12.30pm | Data Manipulation and Visualisation in R | eventbrite |
Fri 10 | 9.30am - 12.30pm | Data Manipulation and Visualisation in R | eventbrite |
Fri 17 | 10.00am - 12.00pm | Introduction to Research Data Management | eventbrite |
Fri 24 | 9.30am - 12.30pm | Getting Started with NVivo for Windows | eventbrite |
Wed 29 | 9.30am - 12.30pm | Longitudinal Trials with REDCap | eventbrite |
April 2023 | |||
Wed 5 | 10.00am - 12.00pm | Stats Sessions: Introduction to SPSS | Zoom |
Wed 5 | 10.00am - 12.00pm | Introduction to Research Data Management | eventbrite |
Wed 19 | 12.00pm - 1.00pm | Research Hour | eventbrite |
May 2023 | |||
Wed 10 | 10.00am - 12.00pm | Stats Sessions: ANOVA, Linear Regression and Logistic Regression in SPSS | Zoom |
Web 17 | 12.00pm - 1.00pm | Research Hour | eventbrite |
Fri 19 | 10.00am - 12.00pm | Introduction to Research Data Management | eventbrite |
Thu 25 | 09.30am - 12.30pm | Learn to Program: Python | eventbrite |
Wed 31 | 09.30am - 12.30pm | Data Manipulation and Visualisation in Python | eventbrite |
June 2023 | |||
Wed 7 | 10.00am - 12.00pm | Stats Sessions: Factor Analysis Using SPSS | Zoom |
Fri 16 | 10.00am - 12.00pm | Introduction to Research Data Management | eventbrite |
Wed 21 | 12.00pm - 1.00pm | Research Hour | eventbrite |
July 2023 | |||
Wed 5 | 10.00am - 12.00pm | Stats Sessions: Mediation / Moderations / SEMs | Zoom |
Wed 19 | 12.00pm - 1.00pm | Research Hour | eventbrite |
Fri 21 | 10.00am - 12.00pm | Introduction to Research Data Management | eventbrite |
August 2023 | |||
Wed 2 | 10.00am - 12.00pm | Stats Sessions: Multivariate Analysis and Repeated Measures ANOVA | Zoom |
Wed 16 | 12.00pm - 1.00pm | Research Hour | eventbrite |
Fri 18 | 10.00am - 12.00pm | Introduction to Research Data Management | eventbrite |
September 2023 | |||
Wed 6 | 10.00am - 12.00pm | Stats Sessions: Introduction to R | Zoom |
Wed 20 | 12.00pm - 1.00pm | Research Hour | eventbrite |
Fri 22 | 10.00am - 12.00pm | Introduction to Research Data Management | eventbrite |
October 2023 | |||
Wed 4 | 10.00am - 12.00pm | Stats Sessions: GLMs and Mixed Effects Models in R | Zoom |
Wed 18 | 12.00pm - 1.00pm | Research Hour | eventbrite |
Fri 20 | 10.00am - 12.00pm | Introduction to Research Data Management | eventbrite |
November 2023 | |||
Wed 1 | 10.00am - 12.00pm | Stats Sessions: Meta-analysis Using R | Zoom |
Wed 15 | 12.00pm - 1.00pm | Research Hour | eventbrite |
Fri 17 | 10.00am - 12.00pm | Introduction to Research Data Management | eventbrite |
December 2023 | |||
TBA | TBA | TBA | TBA |
*TBA = To be advised
Research Training vUWS site
The Research Training vUWS site(opens in a new window) provides supporting resources to the workshops program.
For more information, visit the frequently asked questions page.
Intersect Training
Intersect offers a wide range of training opportunities for HDR candidates. Western Sydney University is a member organisation which means that you can access all of the training sessions, including those offered through other institutions.*
For more information, check out the Intersect Training Schedule.
*Conditions apply
LinkedIn Learning
LinkedIn Learning is an online educational platform that helps you discover and develop business, technology-related, and creative skills through expert-led course videos and training materials.
All students and staff have free access using this link:
LinkedIn Learning for students(opens in a new window)
Attendance
Workshops are provided free of cost unless stated otherwise.
We request that you only register for workshops that you are able to attend. There are limited places available and they are in high demand.
If something else comes up, just send us a quick email so we can offer your place to someone on the waiting list.
Ethics Consultations
The Human Ethics Team is available for consultations on all campuses. For more information visit the ethics page.
Mathematics and Statistics Consultations
The School of Computing, Engineering and Mathematics provides a mathematical and statistical consulting service to all staff and research candidates.
To book an appointment, please contact Russell Thomson. The cost is free and there is no limit on the number of consultations.
Mobile options: