| Bushfire Management Plan ( PDF, 4684.92 KB) (opens in a new window) | 2024 |
| Carbon Neutrality Implementation Plan (CNIP) (PDF, 956.37 KB) (opens in a new window) | 2021 |
| Carbon Transition Paper ( PDF, 2115.05 KB) (opens in a new window) | 2024 |
| Climate Ready (PDF, 1576.24 KB) (opens in a new window) | 2021 |
| Emissions Reduction Strategy (PDF, 700.53 KB) (opens in a new window) | 2022 |
| Invasive / Pest Animal Management Plan (PDF, 1069.4 KB) (opens in a new window) | 2023 |
| Pesticide Use Notification Plan (PDF, 156.35 KB) (opens in a new window) | R2023 |
| Preliminary Resilience Assessment (PRA) (PDF, 1822.81 KB) (opens in a new window) | 2019 |
| Race to Zero Status Report 2024 (PDF, 5078.33 KB) (opens in a new window) | 2024 |
| Recycled Water Risk Management Plan (PDF, 3098.8 KB) (opens in a new window) | 2023 |
| Sustainable Energy Strategy (PDF, 1912.14 KB) (opens in a new window) | 2020 |
| Vegetation Management Plan - Campbelltown (PDF, 1035.19 KB) (opens in a new window) | 2024 |
| Vegetation Management Plan - Hawkesbury Eucface and neighbouring area (PDF, 1528.86 KB) (opens in a new window) | 2024 |
| Vegetation Management Plan - Kingswood (PDF, 1991.89 KB) (opens in a new window) | 2024 |
| Vineyard Creek Bushland Management Plan (PDF, 6114.79 KB) (opens in a new window) | 2018 |
| Weed Management Plan (PDF, 1676.45 KB) (opens in a new window)
| 2023 |