With respect for Aboriginal cultural protocol and out of recognition that its campuses occupy their traditional lands, Western Sydney University acknowledges the Darug, Dharawal, Gadigal, Gundungurra and Wiradjuri peoples and thanks them for their support of its work in their lands (Greater Western Sydney and beyond).
Study with Us
Research
About Western
Schools Recommendation Scheme (SRS)
Worried you won’t have the ATAR to get you into your dream program?
The Schools Recommendation Scheme (SRS) helps Year 12 students who are UAC applicants to gain access to higher education. Eligible students can receive an early offer using selection criteria other than the ATAR or IB Diploma UAC rank, including performance in Year 11 and school recommendations.
The scheme is available to current Year 12 students completing their Higher School Certificate (HSC) or International Baccalaureate (IB) in 2025.
SRS Courses
The following programs are available under the SRS at Western Sydney University.
UAC Code | Course Title | Campus |
---|---|---|
720510 | Bachelor of Arts | Bankstown City |
720527 | Bachelor of Language and Linguistics | Bankstown City |
720600 | Bachelor of Arts/Bachelor of Business | Bankstown City |
720610 | Bachelor of Arts/Bachelor of Social Science | Bankstown City |
721005 | Bachelor of Business | Bankstown City |
721070 | Bachelor of Accounting | Bankstown City |
722494 | Bachelor of Engineering (Honours)/Bachelor of Business | Bankstown City |
724105 | Bachelor of Information and Communications Technology/Bachelor of Business | Bankstown City |
724505 | Bachelor of International Studies | Bankstown City |
724518 | Bachelor of International Studies/Bachelor of Business | Bankstown City |
724522 | Bachelor of International Studies/Bachelor of Social Science | Bankstown City |
727597 | Bachelor of Psychological and Social Sciences | Bankstown City |
728994 | Bachelor of Arts (Pathway to Teaching Early Childhood/Primary)/Master of Teaching (Early Childhood and Primary) | Bankstown City |
729000 | Bachelor of Arts (Pathway to Teaching Primary)/Master of Teaching (Primary) | Bankstown City |
729011 | Bachelor of Arts (Pathway to Teaching Secondary)/Master of Teaching (Secondary) | Bankstown City |
729050 | Bachelor of Business – (Pathway to Teaching Secondary)/Master of Teaching (Secondary) | Bankstown City |
UAC Code | Course Title | Campus |
---|---|---|
721006 | Bachelor of Business | Campbelltown |
721072 | Bachelor of Accounting | Campbelltown |
722495 | Bachelor of Engineering (Honours)/Bachelor of Business | Campbelltown |
723500 | Bachelor of Health Science (Health Promotion, Health Services Management Recreational Therapy, Public Health or Clinical Sciences) | Campbelltown |
723506 | Bachelor of Health Science (Sport and Exercise Science) | Campbelltown |
723570 | Bachelor of Traditional Chinese Medicine | Campbelltown |
724138 | Bachelor of Information Systems/Bachelor of Business | Campbelltown |
724012 | Bachelor of Information and Communications Technology | Campbelltown |
724025 | Bachelor of Information and Communications Technology (Health Information Management) | Campbelltown |
724110 | Bachelor of Information and Communications Technology/Bachelor of Business | Campbelltown |
724120 | Bachelor of Information and Communications Technology/Bachelor of Business (Accounting) | Campbelltown |
725005 | Bachelor of Laws (Non-graduate entry) | Campbelltown |
725011 | Bachelor of Arts/Bachelor of Laws | Campbelltown |
725012 | Bachelor of Arts (Psychology)/Bachelor of Laws | Campbelltown |
725015 | Bachelor of Business/Bachelor of Laws | Campbelltown |
725019 | Bachelor of Communication/Bachelor of Laws | Campbelltown |
725022 | Bachelor of Construction Management Studies/Bachelor of Laws | Campbelltown |
725029 | Bachelor of Criminal and Community Justice/Bachelor of Laws | Campbelltown |
725034 | Bachelor of Criminology/Bachelor of Laws | Campbelltown |
725041 | Bachelor of Information and Communications Technology/Bachelor of Laws | Campbelltown |
725044 | Bachelor of International Studies/Bachelor of Laws | Campbelltown |
725046 | Bachelor of Information Systems/Bachelor of Laws | Campbelltown |
725048 | Bachelor of Accounting/Bachelor of Laws | Campbelltown |
725060 | Bachelor of Science/Bachelor of Laws | Campbelltown |
725070 | Bachelor of Social Science/Bachelor of Laws | Campbelltown |
728145 | Bachelor of Medical Science | Campbelltown |
728167 | Bachelor of Science | Campbelltown |
728110 | Bachelor of Science/Bachelor of Business | Campbelltown |
729058 | Bachelor of Science – (Pathway to Teaching Primary/Secondary)/Master of Teaching (Primary) or Master of Teaching (Secondary) | Campbelltown |
729051 | Bachelor of Business – (Pathway to Teaching Secondary)/Master of Teaching (Secondary) | Campbelltown |
UAC Code | Course Title | Campus |
---|---|---|
728168 | Bachelor of Science | Hawkesbury |
728165 | Bachelor of Science (Animal Science)(Zoology) | Hawkesbury |
728174 | Bachelor of Science (Sustainable Environmental Futures) | Hawkesbury |
728175 | Bachelor of Science (Environmental Health) | Hawkesbury |
728178 | Bachelor of Science (Forensic Science) | Hawkesbury |
728186 | Bachelor of Science (AgriFood) | Hawkesbury |
728187 | Bachelor of Science (Innovative Foods) | Hawkesbury |
728109 | Bachelor of Science/Bachelor of Business | Hawkesbury |
729059 | Bachelor of Science – (Pathway to Teaching Primary/Secondary)/Master of Teaching (Primary) or Master of Teaching (Secondary) | Hawkesbury |
UAC Code | Course Title | Campus |
---|---|---|
727030 | Bachelor of Criminology | Liverpool City |
727040 | Bachelor of Criminal and Community Justice | Liverpool City |
727047 | Bachelor of Criminal and Community Justice/Bachelor of Social Work | Liverpool City |
727060 | Bachelor of Policing | Liverpool City |
727610 | Bachelor of Social Science | Liverpool City |
727700 | Bachelor of Social Work | Liverpool City |
727732 | Bachelor of Youth Work | Liverpool City |
UAC Code | Course Title | Campus |
---|---|---|
720521 | Bachelor of Arts (Interpreting and Translation) | Parramatta City |
721007 | Bachelor of Business | Parramatta City |
721074 | Bachelor of Accounting | Parramatta City |
722496 | Bachelor of Engineering (Honours)/Bachelor of Business | Parramatta City |
722555 | Bachelor of Engineering (Honours) | Parramatta City |
722556 | Bachelor of Engineering (Honours) (Civil Engineering) | Parramatta City |
722557 | Bachelor of Engineering (Honours) (Construction Engineering) | Parramatta City |
722558 | Bachelor of Engineering (Honours) (Electrical Engineering) | Parramatta City |
722559 | Bachelor of Engineering (Honours) (Mechanical Engineering) | Parramatta City |
722560 | Bachelor of Engineering (Honours) (Robotics and Mechatronics Engineering) | Parramatta City |
722561 | Bachelor of Engineering (Honours) (Advanced Manufacturing) | Parramatta City |
722562 | Bachelor of Engineering (Honours) (Materials Engineering) | Parramatta City |
722563 | Bachelor of Engineering (Honours) (Sustainable Engineering) | Parramatta City |
722550 | Bachelor of Engineering Science | Parramatta City |
722520 | Bachelor of Design and Technology | Parramatta City |
722530 | Bachelor of Industrial Design | Parramatta City |
722535 | Bachelor of Industrial Design (Honours) | Parramatta City |
729052 | Bachelor of Business – (Pathway to Teaching Secondary)/Master of Teaching (Secondary) | Parramatta City |
UAC Code | Course Title | Campus |
---|---|---|
720515 | Bachelor of Arts | Parramatta |
720529 | Bachelor of Language and Linguistics | Parramatta |
720605 | Bachelor of Arts/Bachelor of Business | Parramatta |
720612 | Bachelor of Arts/Bachelor of Social Science | Parramatta |
720700 | Bachelor of Communication | Parramatta |
720711 | Bachelor of Communication/Bachelor of Business | Parramatta |
720712 | Bachelor of Communication/Bachelor of International Studies | Parramatta |
720715 | Bachelor of Design (Visual Communication) | Parramatta |
720718 | Bachelor of Screen Media (Arts and Production) | Parramatta |
720728 | Bachelor of Creative Industries (Music)* | Parramatta |
720730 | Bachelor of Creative Industries | Parramatta |
720731 | Bachelor of Arts/Bachelor of Creative Industries | Parramatta |
720732 | Bachelor of Communication/Bachelor of Creative Industries | Parramatta |
720733 | Bachelor of Design/Bachelor of Creative Industries | Parramatta |
722470 | Bachelor of Entrepreneurship (Games Design and Simulation) | Parramatta |
722544 | Bachelor of Building Design Management (Honours) | Parramatta |
722538 | Bachelor of Construction Management (Honours) | Parramatta |
723567 | Bachelor of Sport Development | Parramatta |
723980 | Bachelor of Data Science | Parramatta |
723999 | Bachelor of Computer Science | Parramatta |
724009 | Bachelor of Information Systems | Parramatta |
724139 | Bachelor of Information Systems/Bachelor of Business | Parramatta |
724016 | Bachelor of Information and Communications Technology | Parramatta |
724026 | Bachelor of Information and Communications Technology (Health Information Management) | Parramatta |
724100 | Bachelor of Information and Communications Technology/Bachelor of Arts | Parramatta |
724115 | Bachelor of Information and Communications Technology/Bachelor of Business | Parramatta |
724130 | Bachelor of Information and Communications Technology/Bachelor of Business (Accounting) | Parramatta |
724510 | Bachelor of International Studies | Parramatta |
724520 | Bachelor of International Studies/Bachelor of Business | Parramatta |
724523 | Bachelor of International Studies/Bachelor of Social Science | Parramatta |
725007 | Bachelor of Laws (Non-graduate entry) | Parramatta |
725013 | Bachelor of Arts/Bachelor of Laws | Parramatta |
725014 | Bachelor of Arts (Psychology)/Bachelor ofLaws | Parramatta |
725016 | Bachelor of Business/Bachelor of Laws | Parramatta |
725020 | Bachelor of Communication/Bachelor of Laws | Parramatta |
725024 | Bachelor of Construction Management Studies/Bachelor of Laws | Parramatta |
725031 | Bachelor of Criminal and Community Justice/Bachelor of Laws | Parramatta |
725036 | Bachelor of Criminology/Bachelor of Laws | Parramatta |
725043 | Bachelor of Information and Communications Technology/Bachelor of Laws | Parramatta |
725045 | Bachelor of International Studies/Bachelor of Laws | Parramatta |
725047 | Bachelor of Information Systems/Bachelor of Laws | Parramatta |
725050 | Bachelor of Accounting/Bachelor of Laws | Parramatta |
725065 | Bachelor of Science/Bachelor of Laws | Parramatta |
725075 | Bachelor of Social Science/Bachelor of Laws | Parramatta |
727052 | Bachelor of Cyber Security and Behaviour | Parramatta |
727598 | Bachelor of Psychological and Social Sciences | Parramatta |
727608 | Bachelor of Humanitarian and Development Studies | Parramatta |
727615 | Bachelor of Social Science | Parramatta |
727628 | Bachelor of Planning/Master of Urban Management and Planning | Parramatta |
727705 | Bachelor of Social Work | Parramatta |
727733 | Bachelor of Youth Work | Parramatta |
727748 | Bachelor of Tourism and Event Management | Parramatta |
728147 | Bachelor of Medical Science | Parramatta |
728154 | Bachelor of Medical Science (Human Nutrition)(Innovative Foods) | Parramatta |
728169 | Bachelor of Science | Parramatta |
728100 | Bachelor of Science/Bachelor of Arts | Parramatta |
728111 | Bachelor of Science/Bachelor of Business | Parramatta |
728115 | Bachelor of Science/Bachelor of International Studies | Parramatta |
728995 | Bachelor of Arts (Pathway to Teaching Early Childhood/Primary)/Master of Teaching (Early Childhood and Primary) | Parramatta |
729004 | Bachelor of Arts (Pathway to Teaching Primary)/Master of Teaching (Primary) | Parramatta |
729014 | Bachelor of Arts (Pathway to Teaching Secondary)/Master of Teaching (Secondary) | Parramatta |
729026 | Bachelor of Graphic Design (Pathway to Teaching Secondary)/Master of Teaching (Secondary) | Parramatta |
729060 | Bachelor of Science – (Pathway to Teaching Primary/Secondary)/Master of Teaching (Primary) or Master of Teaching (Secondary) | Parramatta |
UAC Code | Course Title | Campus |
---|---|---|
720518 | Bachelor of Arts | Penrith |
720614 | Bachelor of Arts/Bachelor of Social Science | Penrith |
720705 | Bachelor of Communication | Penrith |
720734 | Bachelor of Music/Bachelor of Creative Industries* | Penrith |
720720 | Bachelor of Music* | Penrith |
722472 | Bachelor of Entrepreneurship (Games Design and Simulation) | Penrith |
722497 | Bachelor of Engineering (Honours)/Bachelor of Business | Penrith |
722501 | Bachelor of Engineering (Honours) | Penrith |
722503 | Bachelor of Engineering (Honours) (Civil Engineering) | Penrith |
722504 | Bachelor of Engineering (Honours) (Construction Engineering) | Penrith |
722505 | Bachelor of Engineering (Honours) (Electrical Engineering) | Penrith |
722507 | Bachelor of Engineering (Honours) (Mechanical Engineering) | Penrith |
722509 | Bachelor of Engineering (Honours) (Robotics and Mechatronics Engineering) | Penrith |
722592 | Bachelor of Engineering (Honours) (Advanced Manufacturing) | Penrith |
722593 | Bachelor of Engineering (Honours) (Materials Engineering) | Penrith |
722594 | Bachelor of Engineering (Honours) (Sustainable Engineering) | Penrith |
722510 | Bachelor of Engineering Science | Penrith |
722539 | Bachelor of Construction Management (Honours) | Penrith |
722519 | Bachelor of Construction Technology | Penrith |
723521 | Bachelor of Health and Physical Education | Penrith |
724000 | Bachelor of Computer Science | Penrith |
724020 | Bachelor of Information and Communications Technology | Penrith |
724027 | Bachelor of Information and Communications Technology (Health Information Management) | Penrith |
727033 | Bachelor of Criminology | Penrith |
727045 | Bachelor of Criminal and Community Justice | Penrith |
727065 | Bachelor of Policing | Penrith |
727599 | Bachelor of Psychological and Social Sciences | Penrith |
727620 | Bachelor of Social Science | Penrith |
727626 | Bachelor of Humanitarian and Development Studies | Penrith |
727620 | Bachelor of Social Science | Penrith |
727731 | Bachelor of Youth Work | Penrith |
727630 | Bachelor of Planning/Master of Urban Management and Planning | Penrith |
728996 | Bachelor of Arts (Pathway to Teaching Early Childhood/Primary)/Master of Teaching (Early Childhood and Primary) | Penrith |
729005 | Bachelor of Arts (Pathway to Teaching Primary)/Master of Teaching (Primary) | Penrith |
729016 | Bachelor of Arts (Pathway to Teaching Secondary)/Master of Teaching (Secondary) | Penrith |
729034 | Bachelor of Health and Physical Education Pathway to Teaching (Secondary)/Master of Teaching (Secondary) | Penrith |
UAC Code | Course Title | Campus |
---|---|---|
720708 | Bachelor of Communication | Sydney City |
721008 | Bachelor of Business | Sydney City |
721077 | Bachelor of Accounting | Sydney City |
722498 | Bachelor of Engineering (Honours) | Sydney City |
722576 | Bachelor of Engineering (Honours) (Civil Engineering) | Sydney City |
722577 | Bachelor of Engineering (Honours) (Electrical Engineering) | Sydney City |
722578 | Bachelor of Engineering (Honours) (Mechanical Engineering) | Sydney City |
722513 | Bachelor of Engineering Science | Sydney City |
723514 | Bachelor of Health Science (Health Promotion, Health Services Management Recreational Therapy, Public Health or Clinical Sciences) | Sydney City |
724008 | Bachelor of Information Systems | Sydney City |
724022 | Bachelor of Information and Communications Technology | Sydney City |
727621 | Bachelor of Social Science | Sydney City |
UAC Code | Course Title | Campus |
---|---|---|
729200 | Bachelor of Business (Property) | Distance |
UAC Code | Course Title | Campus |
---|---|---|
729210 | Bachelor of Communication | Online |
729212 | Bachelor of Health Science (Health Promotion, Recreational Therapy or Public Health) | Online |
Frequently Asked Questions
After you have applied though the Universities Admissions Centre (UAC) for undergraduate admissions, you can lodge an online SRS application.
- Wednesday, 2 April 2025: Applications open for 2026 undergraduate admissions. You will need to apply through UAC for undergraduate admission to obtain your UAC application number and UAC PIN.
- Wednesday, 2 April 2025: Applications open for SRS. Complete an SRS application using your UAC application number and UAC PIN.
- Year 11 results: If your school provides a Record of School Achievement (RoSA), you will not be asked for Year 11 results as UAC will receive these details automatically. For non-RoSA schools you will need to enter your Year 11 school results.
- Review your application summary and make any corrections if needed.
- Accept the declaration and authority.
- Submit your SRS application.
- Download your Confirmation of Application.
- 11.59pm on Friday, 5 September 2025: SRS applications close - you cannot make changes to your application after this date.
You can edit or add Year 11 studies and upload or replace supporting documentation up until 11.59pm on Friday, 5 September 2025. You can change your preferences up until 11.59pm on Thursday, 6 November 2025.
Your application will be made available to your school to provide assessment of your ability to perform at higher education. Western Sydney University will then assess your application taking into account your Year 11 studies and school ratings.
If you would like to receive an SRS offer from Western Sydney University you will need to list an eligible Western Sydney University program as your first preference by 11.59pm on Thursday, 6 November 2025.
If successful you will receive an unconditional SRS offer through UAC on Thursday, 13 November 2025.
If you would like to be considered for another program you can accept your SRS offer and change your preferences by the next deadline for another offer round. If you do not change your preferences, you will not be considered in subsequent rounds. If you do receive another offer from Western Sydney University you will then be able to choose from the offers you have been made and register in your preferred program.
For more information refer to the UAC SRS booklet [PDF]
Information and fact sheets for participating schools are available on the UAC SRS web page.
Contact Us
If you have any questions about SRS, please contact the Student Services Hub on 1300 668 370
Acknowledgement of Country
Contact Us
Western Sydney University Copyright © 2004-2025 | ABN 53 014 069 881
Western Sydney University (CRICOS Provider No: 00917K) | TEQSA Provider ID: PRV12061 (Australian University) | Western Sydney University The College (CRICOS Provider No: 02851G)