This page lists possible elective subjects for the following programs at The College:
7189 Diploma in Health Science
7190 Diploma in Business
7191 Diploma in Information and Communications Technology
7192 Diploma in Building Design and Construction
7193 Diploma in Engineering Studies
7194 Diploma in Creative Industries and Communication
7195 Diploma in Arts
7196 Diploma in Science
7197 Diploma in Education Studies
7198 Diploma in Social Sciences
Not all elective options may be available on all campuses or in all teaching sessions. Elective subjects cannot be the same as course-specific subjects. The availability of elective subjects may be subject to change. Some popular subjects may have limited places due to class sizes and core subject requirements.
Some Bachelor pathways and majors have specific elective requirements. Refer to the Recommended Elective Options.
| Subject Code | Subject Title | Subject Locations | Subject Video | |||
|---|---|---|---|---|---|---|
| Bankstown City | Campbelltown | Kingswood | Parramatta City | |||
| BEHV2017 | Mental Health in the Community (WSTC) | ✓ | — | ✓ | — | View Video |
| BIOS1040^ | Natural Science (WSTC) | — | ✓ | — | — | View Video |
| BLDG1019 | Construction Site Administration (WSTC) | — | — | ✓ | — | View Video |
| CULT1028 | Introduction to Criminology and Justice (WSTC) | ✓ | — | ✓ | — | View Video |
| DESN1023 | Visual Media Design (WSTC) | — | — | ✓ | — | View Video |
| ECON1015 | Understanding the Economic Context of Enterprises (WSTC) | ✓ | — | — | ✓ | View Video |
| EDUC1013 | Sociology for Educators (WSTC) | ✓ | — | — | ✓ | View Video |
| HUMN1072 | The Human Experience: Fundamentals of Arts and Humanities (WSTC) | ✓ | — | — | — | View Video |
| MATH1039 | Engineering Mathematics and Statistics (WSTC) | — | — | ✓ | — | View Video |
| MATH1042 | Mathematics for the Digital World (WSTC) | — | — | ✓ | — | View Video |
| NATS1029 | Human Anatomy and Physiology 1 (WSTC) | — | ✓ | — | — | View Video |
| PUBH1015 | People, Health and Society (WSTC) | — | ✓ | — | — | View Video |
| BUSM1047 | The World of Sport Business (WSTC) | — | — | — | ✓ | View Video |
^These subjects have a practical component in addition to the standard 9 hours of classes per week. You may be expected to obtain specific equipment depending on the requirements of the practicals.
| Subject Code | Subject Title | Subject Locations | Subject Video | |||
|---|---|---|---|---|---|---|
| Bankstown City | Campbelltown | Kingswood | Parramatta City | |||
| BIOS1041^ | Fundamentals of Biotechnology (WSTC) | — | ✓ | — | — | — |
| BLDG1020 | Domestic Construction (WSTC) | — | — | ✓ | — | — |
| COMP1015 | Programming Fundamentals and Algorithmic Design (WSTC) | — | — | ✓ | — | — |
| PROC1009 | Materials Science in Engineering (WSTC) | — | — | ✓ | — | — |
| EDUC2015 | Education for Sustainability (WSTC) | ✓ | — | — | ✓ | View Video |
| FINC1004 | Financial Concepts and the Language of Business (WSTC) | ✓ | — | — | ✓ | View Video |
| HLTH1021 | Effective Communication in Health (WSTC) | — | ✓ | — | — | View Video |
| HUMN1068 | Intersectionality: Identity, Diversity and Difference (WSTC) | ✓ | — | ✓ | — | View Video |
| HUMN1073 | Understanding Contemporary Australia (WSTC) | ✓ | — | — | — | View Video |
| INFO1005 | Website Design (WSTC) | — | — | ✓ | — | View Video |
| NATS1030 | Human Anatomy and Physiology 2 (WSTC) | — | ✓ | — | — | View Video |
| SPRT1010 | Sport for Social Development (WSTC) | — | — | — | ✓ | View Video |
^These subjects have a practical component in addition to the standard 9 hours of classes per week. You may be expected to obtain specific equipment depending on the requirements of the practicals.
In most Diploma programs, you will select two elective subjects. However, there are some exceptions or requirements based on your preferred Bachelor pathway or preferred testamur major.
7189 Diploma in Health Science
Students transitioning to 4656 Bachelor of Health Science majoring in:
must take the following two elective subjects to complete their Bachelor degree in minimum time:
7190 Diploma in Business
Students wanting to major in Sport Management while undertaking 2786 Bachelor of Business must take these two subjects as electives to complete their Bachelor degree in minimum time:
7194 Diploma in Creative Industries and Communication
Students wanting to major in Screen Media while undertaking 1838 Bachelor of Creative Industries must take these two subjects as electives to complete their Bachelor degree in minimum time:
7196 Diploma in Science
Students transitioning to 3755 Bachelor of Medical Science majoring in:
must take the following two elective subjects to complete their Bachelor degree in minimum time:
7198 Diploma in Social Sciences
Students wanting to complete 1844 Bachelor of Policing must take the following subject as one of their electives to complete their Bachelor degree in minimum time:
Further information on the above subjects is available in the handbook.
If you have any questions regarding your elective choices, you can reach out to your Student Success Coach.
