Summer offers greater choice and flexibility for students who are juggling study, work and lifestyle commitments. This means you can:
You are allowed to study one subject per Summer Block and either GEDU0016 Employability and Graduate Success or GEDU0017 Transition Success over Summer semester. Approval will be required if you wish to exceed 20cps in total. Please contact your Student Success Coach to discuss your options.
| Subject Code | Subject Title | Subject Locations | ||||
|---|---|---|---|---|---|---|
| Bankstown City | Campbelltown | Kingswood | Parramatta City | Liverpool | ||
| GEDU1001 | Introduction to University | ✓ | ✓ | ✓ | ✓ | — |
| BUSM1045 | Creative Enterprises and Information Technologies (WSTC) | ✓ | — | ✓ | ✓ | — |
| EDUC1010 | Educational Psychology (WSTC) | ✓ | — | — | ✓ | — |
| ENVL1008 | Sustainable and Ethical Industry Practices (WSTC) | — | ✓ | ✓ | — | — |
| GEDU1002 | Core Foundations and Key Ideas (WSTC) | ✓ | ✓ | ✓ | — | — |
| BEHV0008 | Psychological Foundations of Health (WSTC) | — | — | — | — | ✓ |
| BLDG1022 | Construction Site Safety (WSTC) | ✓ | — | — | — | — |
| BUSM1046 | Managing and Leading Enterprises (WSTC) | — | — | — | ✓ | — |
| HLTH1022 | Evidence in Health Practice (WSTC) | — | ✓ | — | — | — |
| TEAC2067 | Being a Teacher (WSTC) | — | — | — | ✓ | — |
| NATS0002 | Academic Skills for Health Science (WSTC) | — | ✓ | — | — | — |
| Subject Code | Subject Title | Subject Locations | ||||
|---|---|---|---|---|---|---|
| Bankstown City | Campbelltown | Kingswood | Parramatta City | Liverpool | ||
| GEDU0001 | Introduction to University | ✓ | ✓ | ✓ | ✓ | — |
| CULT1028 | Introduction to Criminology and Justice (WSTC) | ✓ | — | ✓ | — | — |
| BIOS1041 | Fundamentals of Biotechnology (WSTC) | — | ✓ | — | — | — |
| BLDG1020 | Domestic Construction (WSTC) | — | — | ✓ | — | — |
| EDUC1012 | Literacy and Numeracy for Educators (WSTC) | ✓ | — | — | ✓ | — |
| FINC1004 | Financial Concepts and the Language of Business (WSTC) | ✓ | — | — | ✓ | — |
| HLTH0002 | Health Care Environments (WSTC) | — | ✓ | — | — | ✓ |
| HLTH1021 | Effective Communication in Health (WSTC) | — | ✓ | — | — | — |
| HUMN1068 | Intersectionality: Identity, Diversity and Difference (WSTC) | ✓ | — | ✓ | — | — |
| MATH1042 | Mathematics for the Digital World (WSTC) | — | — | ✓ | — | — |
| MATH1040 | Engineering Mathematics and Computing (WSTC) | — | — | ✓ | — | — |
| BEHV2017 | Mental Health in the Community (WSTC) | ✓ | — | ✓ | — | — |
| BLDG1019 | Construction Site Administration (WSTC) | — | — | ✓ | — | — |
| ECON1015 | Understanding the Economic Context of Enterprises (WSTC) | ✓ | — | — | ✓ | — |
| EDUC2015 | Education for Sustainability (WSTC) | — | — | — | ✓ | — |
| MATH0017 | Mathematics for Health Science (WSTC) | — | ✓ | — | — | ✓ |
| PUBH1015 | People, Health and Society (WSTC) | — | ✓ | — | — | — |
| NATS1029 | Human Anatomy and Physiology 1 (WSTC) | — | ✓ | — | — | — |
| HUMN1073 | Understanding Contemporary Australia (WSTC) | ✓ | — | — | — | — |
| NATS1030 | Human Anatomy and Physiology 2 (WSTC) | — | ✓ | — | — | — |
| ENGR1053 | Applied Physics for Engineers (WSTC) | — | — | ✓ | — | — |
Contact your Student Success Coach if you are unsure or have any questions.
Further information on the above subjects is available in the Handbook.
