You can search for courses, events, people, and anything else.
Dean's Merit List: Social Science
The Dean's Merit List recognises students from the School of Social Science for their outstanding academic achievement over the calendar year of study.
2024 Dean's Merit List Recipients
| GIVEN NAME | SURNAME | COURSE |
|---|---|---|
| GIVEN NAME | SURNAME | COURSE |
| . | Muskan | Master of Planning |
| . | Martina William | Master of Psychotherapy and Counselling |
| . | Sut Doi Aung | Master of Humanitarian and Development Studies |
| Aadil | Shah | Bachelor of Cyber Security and Behaviour |
| Aakriti | Sehgal | Master of Psychotherapy and Counselling |
| Aaron | Clark | Graduate Diploma in Counselling |
| Aayushi | Bam | Master of Social Work (Qualifying) |
| Abdalla | Maki | Diploma in Culture, Society and Justice |
| Abdurahman | El Esber | Bachelor of Cyber Security and Behaviour |
| Adeeb | Hussain | Master of Social Work (Qualifying) |
| Adem | Matezic | Diploma in Social Science/Bachelor of Social Science |
| Aditi Rajesh | Gursahani | Master of Psychotherapy and Counselling |
| Adrienne | Killick | Master of Psychotherapy and Counselling |
| Agnieszka | Badtke | Master of Psychotherapy and Counselling |
| Aisha | Owen | Master of Psychotherapy and Counselling |
| Akanesi | Tamale | Diploma in Culture, Society and Justice |
| Akshatha Jane | Jesudasan | Master of Psychotherapy and Counselling |
| Alana | Hemens Alford | Master of Psychotherapy and Counselling |
| Alana | Sleiman | Bachelor of Social Science |
| Alessandro | Stillone | Diploma in Social Science Extended - Social Science |
| Alexander | Campbell-Freeman | Bachelor of Humanitarian and Development Studies |
| Alexander | Akter | Master of Urban Management and Planning |
| Alexander | Hald | Undergraduate Certificate in Cybersecurity, Cybercrime and Behaviour |
| Alexandra | Connelley | Master of Art Therapy |
| Alexandrea | Alphonsus | Master of Psychotherapy and Counselling |
| Alice | Suttie | Master of Psychotherapy and Counselling |
| Alina | Etri | Bachelor of Criminology |
| Alison | Taylor-Knight | Bachelor of Social Work |
| Alison | Brown | Master of Social Work (Qualifying) |
| Allison | Farr | Bachelor of Social Science |
| Alyssa | Arcilla | Bachelor of Tourism and Event Management |
| Amber | Cameron | Bachelor of Social Work |
| Amelia | Mcphie | Master of Psychotherapy and Counselling |
| Amina | Hamdan | Bachelor of Social Work |
| Aminath | Rushdy | Master of Humanitarian and Development Studies |
| Analise | Dawson | Bachelor of Social Science |
| Anam | Iqbal | Postgraduate Bridging Program (Social Work) |
| Anderson | Christie | Bachelor of Social Science (Advanced) |
| Andre | Medina | Bachelor of Cyber Security and Behaviour |
| Andrea | Cooper | Master of Psychotherapy and Counselling |
| Andres | Soto | Master of Psychotherapy and Counselling |
| Andrew | Carolan | Bachelor of Social Science |
| Angela | Yuan | Master of Art Therapy |
| Angela Denise | Samala | Bachelor of Social Work |
| Anita | Clare | Master of Art Therapy |
| Annabelle | McLusky | Bachelor of Social Science |
| Annalise | Power | Bachelor of Social Science |
| Anne | Cotterell | Master of Psychotherapy and Counselling |
| Anthony | Poynton | Master of Social Work (Qualifying) |
| Anurathai | Prakash | Master of Psychotherapy and Counselling |
| Anzhe | Huang | Postgraduate Bridging Program (Social Work) |
| Arbert | Efendy | Bachelor of Social Work |
| Arcadia | Dwight | Bachelor of Social Science |
| Aryan Rao | Velugulla | Master of Psychotherapy and Counselling |
| Asher | Gunnar-MacLeod | Master of Psychotherapy and Counselling |
| Ashleigh | Westwick | Bachelor of Social Science |
| Ashley | Muirhead | Bachelor of Criminal and Community Justice/Bachelor of Social Work |
| Asiya | Sana | Diploma in Culture, Society and Justice |
| Atong | Majok | Bachelor of Tourism and Event Management |
| Auron | Hei | Bachelor of Social Work |
| Ayda | Garcha | Bachelor of Criminology |
| Ayesha | Bennett | Bachelor of Criminology |
| Ayman | Magaref | Bachelor of Cyber Security and Behaviour |
| Bastian | Mielke | Master of Psychotherapy and Counselling |
| Baylee | Holland | Bachelor of Social Science |
| Belinda | Graham | Bachelor of Social Science |
| Belinda | Vaughan | Bachelor of Social Work |
| Belinda | Sainty | Master of Psychotherapy and Counselling |
| Bella-Donna | Enwia | Diploma in Culture, Society and Justice |
| Benjamin | Considine | Bachelor of Cyber Security and Behaviour |
| Berivan | Ugras | Bachelor of Social Work |
| Bethanie | Tran | Bachelor of Social Work |
| Bethany | Smith | Master of Art Therapy |
| Bianca | Hannaford | Bachelor of Criminal and Community Justice/Bachelor of Social Work |
| Bibi | Mossavi | Master of Psychotherapy and Counselling |
| Brandon | Baptista | Bachelor of Policing (Leadership Program) |
| Brenda | Collins | Bachelor of Social Work |
| Brenda | Pugh | Bachelor of Social Science |
| Brianna | Su | Master of Humanitarian and Development Studies |
| Bronwyn | Birkett | Master of Social Work (Qualifying) |
| Brooke | Hamilton | Diploma in Culture, Society and Justice |
| Buhlebenkosi | Nkomo | Bachelor of Social Science |
| Caitlin | Daley | Diploma in Social Science/Bachelor of Social Science |
| Caitlyn | Searles | Master of Social Work (Qualifying) |
| Caitlyn | Roberts | Bachelor of Humanitarian and Development Studies |
| Camilla | Laidelli | Master of Social Work (Qualifying) |
| Cat | Ko | Master of Art Therapy |
| Cate | Barr | Bachelor of Social Work |
| Catherine | Stuckings | Master of Psychotherapy and Counselling |
| Chantelle | Nguyen | Diploma in Criminal and Community Justice Extended |
| Charlee | Mann | Bachelor of Social Work |
| Charlie | Shamoes | Bachelor of Cyber Security and Behaviour |
| Charlotte | Kavanagh | Bachelor of Social Work |
| Charlotte | Reynolds | Bachelor of Social Science |
| Charlotte | Thompson | Undergraduate Certificate in Counselling and Mental Health |
| Charmaine | Morrison-Mills | Master of Psychotherapy and Counselling |
| Chelsea | Barnett | Bachelor of Tourism and Event Management |
| Cheyanne | Hopkins | Bachelor of Social Work |
| Chi | Nguyen | Postgraduate Bridging Program (Social Work) |
| Chloe | Kohler | Bachelor of Social Work |
| Chloe | Linder | Bachelor of Social Work |
| Chloe | Rodr | Master of Psychotherapy and Counselling |
| Christina | Lahoud | Diploma in Social Science/Bachelor of Social Science |
| Christina | Bolis | Bachelor of Criminology |
| Chun | Zheng | Master of Social Work (Qualifying) |
| Cindy | Elzahaby | Master of Social Work (Qualifying) |
| Claudia | De Giorgi | Master of Psychotherapy and Counselling |
| Cody | Peck | Bachelor of Cyber Security and Behaviour |
| Conor | West | Master of Art Therapy |
| Cristina | Magina De Oliveira Cezar | Master of Psychotherapy and Counselling |
| Cynthia | Nhan | Bachelor of Social Work |
| Dai Khang | Nguyen | Bachelor of Social Work |
| Damjan | Strbac | Bachelor of Criminology |
| Damon | Gambuti | Bachelor of Cyber Security and Behaviour |
| Dan Yi | Hu | Master of Art Therapy |
| Daniel | Bell | Master of Psychotherapy and Counselling |
| Daniel | Huang | Master of Psychotherapy and Counselling |
| Daniella | Metwari | Bachelor of Criminal and Community Justice/Bachelor of Social Work |
| Dawna | Leung | Master of Psychotherapy and Counselling |
| Debra | Banks | Master of Social Work (Qualifying) |
| Dharmkumar | Patel | Postgraduate Bridging Program (Social Work) |
| Di | Su | Postgraduate Bridging Program (Social Work) |
| Diandra | Dendy | Master of Urban Management and Planning |
| Dieu Thuy | Hoang | Master of Sustainable Tourism and Heritage |
| Dilara-Zeliha | Sevinc | Bachelor of Social Work |
| Divija | Bhatter | Master of Psychotherapy and Counselling |
| Douglas | Higgins | Master of Psychotherapy and Counselling |
| Duc Minh | Nguyen | Master of Psychotherapy and Counselling |
| Dylan | Shoesmith | Master of Planning |
| Ebru | Erdogan | Master of Social Work (Qualifying) |
| Egor | Chernenko | Master of Planning |
| Eibhlin | Fletcher | Diploma in Culture, Society and Justice |
| Eidan | Pederson | Bachelor of Social Work |
| Eillan | Alkhamici | Diploma in Culture, Society and Justice |
| Elijah | Porter | Diploma in Culture, Society and Justice |
| Elisa | Ware | Master of Art Therapy |
| Ella | Conti | Bachelor of Policing |
| Ella | Hamdan | Diploma in Culture, Society and Justice |
| Ema | Manas | Bachelor of Social Work |
| Eman Hamid Yassin | Adem | Bachelor of Cyber Security and Behaviour |
| Emily | Hughes | Master of Psychotherapy and Counselling |
| Emily | Jo | Bachelor of Social Science |
| Emily | Sampson | Bachelor of Social Work |
| Emma | Wallace | Master of Art Therapy |
| Emma | Berry | Bachelor of Social Work |
| Emma | O'Brien | Master of Art Therapy |
| Emma | Skuratowski | Master of Psychotherapy and Counselling |
| Emma Louisa | Olrik | Master of Psychotherapy and Counselling |
| Erica | Lacuna | Bachelor of Planning (Pathway to Master of Urban Management and Planning) |
| Erin | Ward | Bachelor of Social Science |
| Erin | McWhirter | Bachelor of Criminal and Community Justice/Bachelor of Social Work |
| Ethan | Prasad | Bachelor of Cyber Security and Behaviour |
| Ethan-Lee | Rauv | Bachelor of Cyber Security and Behaviour |
| Etsub | Mekasha | Bachelor of Social Science |
| Evelyn | White | Diploma in Culture, Society and Justice |
| Faika | Khorbatli | Diploma in Culture, Society and Justice |
| Fakhar-Un-Nisa | Riaz | Master of Psychotherapy and Counselling |
| Fatemeh | Heidari | Diploma in Culture, Society and Justice |
| Fathima | Shajar | Master of Planning |
| Fatima | Daher | Bachelor of Policing |
| Fatimah | El Dannaoui | Master of Psychotherapy and Counselling |
| Feifei | Zhuang | Master of Art Therapy |
| Felicia Jing Xin | Tan | Master of Psychotherapy and Counselling |
| Fenchurch | Sinclair | Bachelor of Social Science |
| Franzcine Monic | Manalili | Bachelor of Social Science |
| Franziska | Kalesse | Master of Psychotherapy and Counselling |
| Freya | Occleshaw | Bachelor of Humanitarian and Development Studies |
| Fuka | Tanaka | Bachelor of Tourism and Event Management |
| Gabriella | Pikos | Bachelor of Policing |
| Gabrielle | Koumertas | Bachelor of Policing |
| Gabrielle Louise | Gesilva | Master of Social Work (Qualifying) |
| Garry | Jones | Master of Art Therapy |
| George | Kollias | Bachelor of Social Work |
| Georgia | Grima | Bachelor of Social Work |
| Georgia | Hood | Postgraduate Bridging Program (Social Work) |
| Georgia | Simpson | Bachelor of Criminology |
| Georgia | Wade | Master of Psychotherapy and Counselling |
| Georgina | Bitmead | Master of Art Therapy |
| Gowree Sankar | Gireesan Sandhya | Bachelor of Cyber Security and Behaviour |
| Grace | Mahdavi | Master of Social Work (Qualifying) |
| Grace | Killeen | Diploma in Culture, Society and Justice |
| Ha Gia Bao | Hoang | Master of Psychotherapy and Counselling |
| Hannah | Lawes | Master of Urban Management and Planning |
| Hannah | Wilson | Master of Art Therapy |
| Hannah | Saad | Bachelor of Social Work |
| Hannah Sophia | Corbett | Master of Art Therapy |
| Hao Yuh | Chan | Master of Psychotherapy and Counselling |
| Hayley | Onikul | Master of Art Therapy |
| Heath | Salmon | Master of Social Work (Qualifying) |
| Helen | Frank | Master of Art Therapy |
| Hoang Yen | Pham | Postgraduate Bridging Program (Social Work) |
| Holi | Birman | Master of Psychotherapy and Counselling |
| Holly | Turner | Bachelor of Social Science |
| Holly | Lewis | Bachelor of Policing |
| Horana | Warner | Bachelor of Criminology |
| Hui | Wang | Postgraduate Bridging Program (Social Work) |
| Huiqian | Wu | Postgraduate Bridging Program (Social Work) |
| Immanuel | Papageorgiou | Bachelor of Cyber Security and Behaviour |
| Imogen | Ramp | Bachelor of Planning (Pathway to Master of Urban Management and Planning) |
| Imojjen | Elmer | Master of Art Therapy |
| Inoke | Waqanivere | Bachelor of Social Work |
| Isabella | Baddour | Bachelor of Social Science |
| Isabelle | Watson | Bachelor of Social Science |
| Ivan | Nobilo | Master of Social Work (Qualifying) |
| Jack | Jones | Bachelor of Cyber Security and Behaviour |
| Jacob | Lombardo | Bachelor of Planning (Pathway to Master of Urban Management and Planning) |
| Jade | Johnson | Diploma in Culture, Society and Justice |
| Jade | Pourau | Diploma in Culture, Society and Justice |
| Jae Min | Baek | Master of Art Therapy |
| Jane | Stadermann | Master of Art Therapy |
| Jarred | Meredith | Bachelor of Planning (Pathway to Master of Urban Management and Planning) |
| Jasmina | Thomas | Master of Humanitarian and Development Studies |
| Jasmine | Luczak | Master of Psychotherapy and Counselling |
| Jasmine | Perini | Master of Art Therapy |
| Jasmine | Reaiche | Bachelor of Criminal and Community Justice/Bachelor of Social Work |
| Jaybie Nino | Perigo | Bachelor of Cyber Security and Behaviour |
| Jayden | Davids | Bachelor of Social Work |
| Jenaya | Jacka | Bachelor of Policing (Leadership Program) |
| Jennifer | Davis | Bachelor of Criminal and Community Justice |
| Jennifer | Vu | Postgraduate Bridging Program (Social Work) |
| Jennifer | Revollar | Master of Social Work (Qualifying) |
| Jennifer | Cronin | Bachelor of Social Work |
| Jennifer | Uzabeaga | Bachelor of Social Science |
| Jennifer | Buchberger | Graduate Diploma in Counselling |
| Jennifer | Spark | Master of Psychotherapy and Counselling |
| Jenny | Tran | Master of Art Therapy |
| Jenny | Nguyen | Bachelor of Social Work |
| Jesse | Kohler | Diploma in Social Science/Bachelor of Social Science |
| Jesse | Penza | Bachelor of Policing |
| Jesse | Titmuss | Bachelor of Social Science |
| Jessica | Franke | Master of Psychotherapy and Counselling |
| Jessica | Cox | Bachelor of Social Work |
| Jessica | McMahon | Diploma in Culture, Society and Justice |
| Jessica | Boutsaba | Bachelor of Criminology |
| Jessica | Raj | Diploma in Culture, Society and Justice |
| Jett | Wilde | Bachelor of Planning (Pathway to Master of Urban Management and Planning) |
| Jiayin | Deng | Postgraduate Bridging Program (Social Work) |
| Joanna | Copping | Master of Art Therapy |
| Jocelyne | Yousif | Bachelor of Social Work |
| Joel | Patrick | Bachelor of Social Work |
| Joel | Clementino | Bachelor of Social Work |
| John Emmanuel | Reyes | Bachelor of Cyber Security and Behaviour |
| Joseph | Johnson | Master of Psychotherapy and Counselling |
| Joshna | Sharma | Diploma in Culture, Society and Justice |
| Joshua | Gullotto | Master of Urban Management and Planning |
| Joshua | Sendt | Bachelor of Policing |
| Joshua | Lee | Postgraduate Bridging Program (Social Work) |
| Joshua Miguel | Beltran | Master of Planning |
| Julia | Bennett | Bachelor of Social Work |
| Julia | Wang | Master of Art Therapy |
| Julie-Ann | Henninger | Master of Art Therapy |
| Kaitlin | Wagner | Bachelor of Criminal and Community Justice/Bachelor of Social Work |
| Kajal Ketan | Pavagadhi | Master of Psychotherapy and Counselling |
| Kanyarat | Bupphaves | Master of Social Work (Qualifying) |
| Kartik | Kohli | Bachelor of Cyber Security and Behaviour |
| Kate | Burton | Master of Urban Management and Planning |
| Katherine | Mitchell | Master of Social Work (Qualifying) |
| Katherine | Katrib | Bachelor of Social Work |
| Katherine | Battaglia | Master of Psychotherapy and Counselling |
| Katie | Hewitt-Bentvelzen | Master of Psychotherapy and Counselling |
| Kayla | Holden | Bachelor of Social Work |
| Keegan | Harvey-Marks | Bachelor of Criminology |
| Kerrie | Lane | Graduate Diploma in Counselling |
| Kerrin | Paterson | Master of Psychotherapy and Counselling |
| Kevin | Chen | Bachelor of Policing (Leadership Program) |
| Khaled | Eliali | Bachelor of Cyber Security and Behaviour |
| Khulan | Unurbat | Postgraduate Bridging Program (Social Work) |
| Khurshida | Begum | Postgraduate Bridging Program (Social Work) |
| Kiara | Tosello | Diploma in Culture, Society and Justice |
| Kim | Alford | Graduate Diploma in Counselling |
| Kimberley | Rowlands | Bachelor of Social Work |
| Kosuke | Hoshi | Bachelor of Planning (Pathway to Master of Urban Management and Planning) |
| Kotomi | Hayakawa | Bachelor of Tourism and Event Management |
| Kristie | Wilson | Bachelor of Social Science |
| Kurt | Savill | Master of Global Security and Justice |
| Kyan | Bratovic | Diploma in Social Science Extended - Social Science |
| Lachlan | Colquhoun-Thomson | Bachelor of Policing |
| Lachlan | Cassells | Bachelor of Social Work |
| Laisana | Rakula | Master of Psychotherapy and Counselling |
| Lan Huong | Che | Postgraduate Bridging Program (Social Work) |
| Lara | Kokanovic | Bachelor of Social Work |
| Latife | Moussa | Bachelor of Criminal and Community Justice/Bachelor of Social Work |
| Laura | Stewart | Bachelor of Social Science |
| Laura | Monteagudo | Bachelor of Social Science |
| Lauren | Stone | Bachelor of Social Work |
| Layal | Arifaki | Diploma in Culture, Society and Justice |
| Leah | Buczynski | Bachelor of Social Work |
| Leila | Fontes-Pearson | Master of Psychotherapy and Counselling |
| Leroy | Wiseman | Master of Psychotherapy and Counselling |
| Liam | King | Bachelor of Social Science |
| Lily | Chahoud | Bachelor of Tourism and Event Management |
| Lily | Putanac | Bachelor of Criminal and Community Justice/Bachelor of Social Work |
| Lin | Wang | Postgraduate Bridging Program (Social Work) |
| Lina | Rahma | Master of Psychotherapy and Counselling |
| Lisa-Maree | Botticelli | Master of Psychotherapy and Counselling |
| Lloyd | Green | Bachelor of Social Science |
| Louise | Elrick | Bachelor of Social Work |
| Lucy | Rae | Master of Art Therapy |
| Luke | Lloyd | Diploma in Culture, Society and Justice |
| Lydia | Domingues | Bachelor of Social Work |
| Madeline | Lee | Bachelor of Social Work |
| Maggie | Guo | Master of Psychotherapy and Counselling |
| Malika Gaurav | Chhibbar | Master of Social Work (Qualifying) |
| Manisha | Gurung | Master of Social Work (Qualifying) |
| Marcus | Mcculloch | Master of Psychotherapy and Counselling |
| Margarita | Limcangco | Master of Planning |
| Margery | Ai | Master of Psychotherapy and Counselling |
| Maria | Maya Lopez | Postgraduate Bridging Program (Social Work) |
| Mariam | El-Cheikh-Issa | Bachelor of Social Work |
| Mary | Martens | Bachelor of Social Work |
| Mary Evelyn | Sugianto | Master of Psychotherapy and Counselling |
| Megan | McCrudden | Master of Psychotherapy and Counselling |
| Melanie | Ward | Master of Psychotherapy and Counselling |
| Melinda | Berliner | Master of Art Therapy |
| Melissa | Keeler | Master of Psychotherapy and Counselling |
| Melissa | Bentley | Bachelor of Social Science |
| Melissa | Rossi | Bachelor of Social Science |
| Meliza | Reyes | Diploma in Culture, Society and Justice |
| Meng | Zhao | Bachelor of Social Science |
| Mengnan | Zhang | Master of Social Work (Qualifying) |
| Mengze | Gong | Postgraduate Bridging Program (Social Work) |
| Micah | Bothman | Bachelor of Social Work |
| Michael | Caldis | Master of Psychotherapy and Counselling |
| Michelle | Jasprizza | Master of Psychotherapy and Counselling |
| Michelle | Khoury | Master of Psychotherapy and Counselling |
| Mickayla | Gaudry | Bachelor of Policing |
| Min | Pan | Master of Psychotherapy and Counselling |
| Mohameddib | Kais | Bachelor of Social Work |
| Mohini | Tribhuvan | Master of Social Work (Qualifying) |
| Monia | Maamer | Graduate Diploma in Counselling |
| Monica | McMahon | Master of Psychotherapy and Counselling |
| Monica | Norris | Master of Art Therapy |
| Muhammad Arslan | Afzal | Postgraduate Bridging Program (Social Work) |
| My An | Duong | Bachelor of Social Work |
| Mya | Fernandez | Bachelor of Social Science |
| Myah | Kassis | Bachelor of Planning (Pathway to Master of Urban Management and Planning) |
| Nadia | El-Mourad | Diploma in Culture, Society and Justice |
| Nadiah | Abdul Karim | Master of Psychotherapy and Counselling |
| Nafisa Mushora | Ira | Bachelor of Social Work |
| Nagham | Al Dennawi | Diploma in Culture, Society and Justice |
| Naomi | Lee | Bachelor of Cyber Security and Behaviour |
| Nashmia | Ejaz | Diploma in Culture, Society and Justice |
| Natalia | Grodek | Master of Urban Management and Planning |
| Natalie | Lawrie | Master of Urban Management and Planning |
| Natalie | Lam | Diploma in Culture, Society and Justice |
| Nathan | Corkin | Bachelor of Cyber Security and Behaviour |
| Neethu | Siril | Bachelor of Social Work |
| Nelly Jia Mei | Teoh | Master of Psychotherapy and Counselling |
| Ngai Lam | Yau | Master of Psychotherapy and Counselling |
| Nguyen Dong Quan | Le | Postgraduate Bridging Program (Social Work) |
| Nhi | Bui | Master of Social Work (Qualifying) |
| Nicholas | Messiha | Bachelor of Cyber Security and Behaviour |
| Nicholas | Sladden | Bachelor of Humanitarian and Development Studies |
| Nicola | Burland | Master of Psychotherapy and Counselling |
| Nicole | Singh | Bachelor of Criminology |
| Nikhila | Watson | Bachelor of Social Work |
| Nivanka Yulani | Fernando | Master of Social Work (Qualifying) |
| Nomin | Bayaraa | Postgraduate Bridging Program (Social Work) |
| Nomin-Erdene | Sodnomjamts | Master of Social Work (Qualifying) |
| Noradet | Hean | Bachelor of Social Science |
| Olena | Tsalimova | Master of Psychotherapy and Counselling |
| Oliver | Alves-Jones | Diploma in Culture, Society and Justice |
| Olivia | Kim | Bachelor of Cyber Security and Behaviour |
| Olivia | Dawson | Master of Psychotherapy and Counselling |
| Omar | Samad | Master of Psychotherapy and Counselling |
| Orit | Ilsar | Graduate Diploma in Counselling |
| Oscar | Ma | Diploma in Culture, Society and Justice |
| Padric | O'Rourke | Bachelor of Planning (Pathway to Master of Urban Management and Planning) |
| Paige | Hammond | Bachelor of Social Science |
| Paige | McManus | Bachelor of Social Work |
| Patrick | Economo | Undergraduate Certificate in Cybersecurity, Cybercrime and Behaviour |
| Paul | Forster | Master of Psychotherapy and Counselling |
| Peter | Holmes | Graduate Diploma in Counselling |
| Petra | Fonteyn | Master of Art Therapy |
| Philip | Nurse | Master of Psychotherapy and Counselling |
| Philippa | Mangos | Master of Psychotherapy and Counselling |
| Phillip | Thebe | Master of Social Work (Qualifying) |
| Phoebe | Cook | Bachelor of Social Science |
| Phung Thuy Truc | Pham | Postgraduate Bridging Program (Social Work) |
| Pia Allonah | Castillo | Master of Humanitarian and Development Studies |
| Prabha | Shrestha | Master of Planning |
| Praise | Ingabo | Master of Humanitarian and Development Studies |
| Preshma | Dhungel | Postgraduate Bridging Program (Social Work) |
| Pui Kwan | Chung | Master of Social Work (Qualifying) |
| Rabindra Kumar | Karn | Master of Social Work (Qualifying) |
| Rachael | Dunstan | Bachelor of Social Science |
| Rachel | Rice | Bachelor of Criminology |
| Rachel | Wood | Bachelor of Social Work |
| Raegan | Jenneke | Bachelor of Criminology |
| Ragaei | Shenouda | Master of Psychotherapy and Counselling |
| Raksha | Chandra | Diploma in Culture, Society and Justice |
| Ran | Wei | Master of Social Work (Qualifying) |
| Rana | Ensor | Master of Psychotherapy and Counselling |
| Raneen | Shamon | Master of Psychotherapy and Counselling |
| Rashima | Pekkadura | Master of Humanitarian and Development Studies |
| Raymand | Affan | Bachelor of Policing |
| Razan | Khodragha | Bachelor of Social Work |
| Rebecca | Palmer | Master of Psychotherapy and Counselling |
| Rebecca | Power | Master of Social Work (Qualifying) |
| Rebecca | Haddad | Diploma in Culture, Society and Justice |
| Rebecca | Gill | Bachelor of Social Science |
| Rebecca | Johnston | Master of Art Therapy |
| Reema | Jajo | Bachelor of Cyber Security and Behaviour |
| Renee | Felsch | Master of Art Therapy |
| Riley | Abela | Diploma in Social Science Extended - Social Science |
| Rita | Ghribian | Bachelor of Criminology |
| Robert | Marsh | Diploma in Culture, Society and Justice |
| Romi | Shrestha | Master of Planning |
| Ronda | Duong | Bachelor of Social Work |
| Rosaly | San | Master of Sustainable Tourism and Heritage |
| Rowena | Kumar | Bachelor of Social Work |
| Ruby | Blunt | Master of Art Therapy |
| Ruby | Gee | Bachelor of Social Work |
| Russell | Kay | Bachelor of Planning (Pathway to Master of Urban Management and Planning) |
| Rutendo | Shumba | Master of Social Work (Qualifying) |
| Ryan | Laycock | Bachelor of Policing (Leadership Program) |
| Ryan | Haysom | Master of Social Work (Qualifying) |
| Ryan | Pomfret | Bachelor of Criminology |
| Saleha Bint Zia | Rajudin | Master of Psychotherapy and Counselling |
| Sally | Aldridge | Master of Psychotherapy and Counselling |
| Sally | Holmes | Master of Art Therapy |
| Salma | Alanazi | Bachelor of Tourism and Event Management |
| Saloni | Cherian | Master of Psychotherapy and Counselling |
| Sam Ashley | Asis | Bachelor of Planning (Pathway to Master of Urban Management and Planning) |
| Samah | Hijwel | Bachelor of Social Work |
| Samantha | Cantorna | Bachelor of Policing (Leadership Program) |
| Samantha Shu Juen | Chin | Master of Psychotherapy and Counselling |
| Sara | Wernick | Master of Psychotherapy and Counselling |
| Sarah | Kerr | Bachelor of Criminology |
| Sarah | Hughes | Bachelor of Social Work |
| Sarah | Hill | Diploma in Culture, Society and Justice |
| Sarath | Pathickal Eldhose | Master of Psychotherapy and Counselling |
| Scott | Belshaw | Bachelor of Social Work |
| Sean | Clifford | Bachelor of Criminology |
| Selina | Coneliano | Master of Psychotherapy and Counselling |
| Shahba | Waheedi | Master of Humanitarian and Development Studies |
| Shalom | Oparaugo | Master of Social Work (Qualifying) |
| Shana | O'Brien | Master of Art Therapy |
| Shane | Culbert | Master of Sustainable Tourism and Heritage |
| Shane | Qaldirian | Diploma in Culture, Society and Justice |
| Shanice | Paing | Master of Psychotherapy and Counselling |
| Sharifa | Sultana | Master of Social Work (Qualifying) |
| Shariq | Khan | Bachelor of Cyber Security and Behaviour |
| Sheena Mistee | Alegre | Master of Humanitarian and Development Studies |
| Sheetal | Karki | Master of Planning |
| Shima Hamid Yassin | Adem | Bachelor of Cyber Security and Behaviour |
| Shinetuya | Erdenebileg | Master of Humanitarian and Development Studies |
| Shobana Nair | Saseedharan | Master of Social Work (Qualifying) |
| Shona | Griffin | Bachelor of Policing |
| Shreya | Shrestha | Master of Planning |
| Shweta | Krishnan | Master of Psychotherapy and Counselling |
| Shyla | Choy | Bachelor of Cyber Security and Behaviour |
| Simon | Bithio | Bachelor of Cyber Security and Behaviour |
| Simon | Hoffmann | Master of Urban Management and Planning |
| Simon | Preuss-Kearney | Master of Psychotherapy and Counselling |
| Simone | Ferreira | Bachelor of Social Work |
| Siu Yu | Pang | Bachelor of Tourism Management |
| Sneha | Santhosh | Bachelor of Social Work |
| Sofie | Nilsson | Master of Psychotherapy and Counselling |
| Sophie | Keeling | Master of Psychotherapy and Counselling |
| Souhaib | El Arja | Bachelor of Policing (Leadership Program) |
| Sowedha | Backstrom | Diploma in Culture, Society and Justice |
| Stephan | Turk | Bachelor of Social Science |
| Stephanie | Foran | Master of Social Work (Qualifying) |
| Sun Min | Lee | Master of Art Therapy |
| Susanne | Gerstmyer | Master of Psychotherapy and Counselling |
| Tahura | Adil | Master of Psychotherapy and Counselling |
| Takako | Ohira | Master of Social Work (Qualifying) |
| Tara | Prasad | Undergraduate Certificate in Cybersecurity, Cybercrime and Behaviour |
| Tara | Briscoe-Hough | Diploma in Culture, Society and Justice |
| Tara | Riggs | Master of Psychotherapy and Counselling |
| Tasnim | Rahman | Bachelor of Cyber Security and Behaviour |
| Taylor | Gleeson | Bachelor of Social Science |
| Teah | Fulton | Master of Art Therapy |
| Teresa | Lund | Master of Psychotherapy and Counselling |
| Thea | Henderson | Master of Social Work (Qualifying) |
| Thi Hoang Phuong | Le | Postgraduate Bridging Program (Social Work) |
| Thomas | Ferson | Master of Art Therapy |
| Thomas | Martin | Master of Urban Management and Planning |
| Thomas | Rodenhuis | Bachelor of Cyber Security and Behaviour |
| Tiana | Attard | Bachelor of Cyber Security and Behaviour |
| Tianze | Xu | Master of Social Work (Qualifying) |
| Tiffany | Nguyen | Bachelor of Criminal and Community Justice |
| Tony | Tran | Bachelor of Cyber Security and Behaviour |
| Torosa | Ferdous | Master of Psychotherapy and Counselling |
| Tran Phuong Khanh | Huynh | Master of Social Work (Qualifying) |
| Truby | Tran | Bachelor of Cyber Security and Behaviour |
| Umu | Bah | Diploma in Culture, Society and Justice |
| Urooj | Fatima | Bachelor of Policing (Leadership Program) |
| Urooj | Hussain | Bachelor of Criminal and Community Justice |
| Valentina | Korabelnikoff | Master of Psychotherapy and Counselling |
| Van Anh | Pham | Bachelor of Social Work |
| Vanesa | Uzelac | Master of Psychotherapy and Counselling |
| Vanessa | Zhang | Bachelor of Criminal and Community Justice/Bachelor of Social Work |
| Vanessa | Ball | Bachelor of Social Science |
| Vanessa | Shevelev | Master of Psychotherapy and Counselling |
| Vanessa | Lloyd | Bachelor of Cyber Security and Behaviour |
| Vasira Damith Wickramasinghe | Jayamanna Mudiyanselage | Bachelor of Planning (Pathway to Master of Urban Management and Planning) |
| Veronica | Besarra | Graduate Diploma in Counselling |
| Victoria | Nobbs | Bachelor of Social Work |
| Wai Lam | Tang | Master of Social Work (Qualifying) |
