Tertiary Education Pathways and Partnerships
Search The College Programs
The College puts university within reach
Get a head start on your path to Western by studying at The College.
As the official pathways provider to Western Sydney University, The College delivers a wide range of pathway programs to help you on your way to achieving your tertiary education and career dreams.
Apply for one of our many programs and you could be on your way to completing a university degree in no time!
Search The College Program Guide
| UP Program | University Program | Details |
|---|---|---|
| Nursing/Health Sciences | Bachelor of Nursing 4691 | To receive guaranteed entry, students much achieve a minimum GPA of 5.5 in the UP Program. All students are required to provide evidence of meeting the English language proficiency requirements set by the Nursing & Midwifery Board of Australia. Please see the Handbook for more details. |
| Nursing/Health Sciences | Diploma in Health Science 7189 | Guaranteed entry for students who successfully complete the UP Program in Nursing/Health Sciences |
| Pathway Code | Diploma Program | University Program | Credit Granted |
|---|---|---|---|
| 22L0922 24L0121 | Diploma in Culture, Society and Justice 7188 Diploma in Social Sciences 7198 | Bachelor of Tourism and Event Management 1916 | CULT 1017 Understanding Society BEHV 1021 The Individual in Society HUMN 1041 People, Place and Social Difference HUMN 1060 Introduction to Indigenous Australia: Peoples, Places and Philosophies Unspecified Electives - 40cps |
| 22L0923 24L0122 | Diploma in Culture, Society and Justice 7188 Diploma in Social Sciences 7198 | Bachelor of Humanitarian and Development Studies 1735 | CULT 1017 Understanding Society BEHV 1021 The Individual in Society HUMN 1041 People, Place and Social Difference HUMN 1060 Introduction to Indigenous Australia: Peoples, Places and Philosophies Unspecified Electives - 40cps |
| 22L0924 24L0123 | Diploma in Culture, Society and Justice 7188 Diploma in Social Sciences 7198 | Bachelor of Policing 1844 | CULT 1017 Understanding Society BEHV 1021 The Individual in Society HUMN 1041 People, Place and Social Difference HUMN 1060 Introduction to Indigenous Australia: Peoples, Places and Philosophies Unspecified Electives - 40cps |
| 22L0925 24L0124 | Diploma in Culture, Society and Justice 7188 Diploma in Social Sciences 7198 | Bachelor of Criminal and Community Justice 1709 | CULT 1017 Understanding Society BEHV 1021 The Individual in Society HUMN 1041 People, Place and Social Difference HUMN 1060 Introduction to Indigenous Australia: Peoples, Places and Philosophies Unspecified Electives - 40cps |
| 22L0926 24L0125 | Diploma in Culture, Society and Justice 7188 Diploma in Social Sciences 7198 | Bachelor of Social Science 1667 | CULT 1017 Understanding Society BEHV 1021 The Individual in Society HUMN 1041 People, Place and Social Difference HUMN 1060 Introduction to Indigenous Australia: Peoples, Places and Philosophies Unspecified Electives - 40cps |
| 23L0189 | Diploma in Creative Industries and Communication 7194 | Bachelor of Creative Industries 1838 | DESN 1011 Image Design DESN 1021 Web and Time-Based Design COMM 1036 Introduction to the Creative Industries INFO 1004 Data Analysis and Storytelling Unspecified Electives - 40cps |
| 23L0190 | Diploma in Creative Industries and Communication 7194 | Bachelor of Communication 1696 | DESN 1011 Image Design DESN 1021 Web and Time-Based Design INFO 1004 Data Analysis and Storytelling COMM 1012 Data, Communication and Power* Unspecified Electives - 40cps *COMM 1012 Data, Mediation, Power was renamed COMM 1012 Data, Communication and Power effective Autumn 2025 |
| 23L0191 | Diploma in Arts 7195 | Bachelor of Arts 1706 | HUMN 1052 Australian Politics and Active Citizenship LANG 1029 Foundations of Academic English LANG 1030 Thinking Critically about Texts and Society HUMN 1053 Diversity, Language and Culture COMM 1004 Approaches to Text Unspecified Electives - 30cps |
| 24L0001 | Diploma in Creative Industries and Communication 7194 | Bachelor of Design (Visual Communication) 1571 | DESN 1011 Image Design DESN 1021 Web and Time-Based Design DESN 2001 Australian Design DESN 1003 Design Histories and Futures Unspecified Electives - 40cps |
| 23L0701 | Diploma in Health Science 7189 | Bachelor of Health Science 4656 | PUBH 1006 Population Health and Society COMM 1007 Communication in Health HLTH 1012 Evidence in Health PUBH 2005 Culture, Diversity and Health Unspecified Electives - 40cps |
| 23L0702 | Diploma in Health Science 7189 | Bachelor of Health and Physical Education 4792 | PUBH 1006 Population Health and Society HLTH 1012 Evidence in Health PUBH 2005 Culture, Diversity and Health Unspecified Electives - 50cps |
| 23L0703 | Diploma in Science 7196 | Bachelor of Science 3754 | NATS 1019 Scientific Literacy CHEM 1008 Introductory Chemistry BIOS 1001 Biodiversity BIOS 1012 Cell Biology CHEM 1012 Essential Chemistry Unspecified Electives - 30cps |
| 23L0712 | Diploma in Science 7196 | Bachelor of Medical Science 3755 | NATS 1019 Scientific Literacy CHEM 1008 Introductory Chemistry BIOS 1012 Cell Biology CHEM 1012 Essential Chemistry NATS 1019 Human Anatomy & Physiology 1 NATS 1010 Human Anatomy & Physiology 2 Unspecified Electives - 20cps |
| 23L0704 | Diploma in Education Studies 7197 | Bachelor of Education (Primary) 1876 | TEAC 1011 Educational Psychology TEAC 2018 Education for Sustainability TEAC 1038 Literacy and Numeracy for Educators TEAC 1031 Sociology for Educators TEAC 2004 Being a Teacher Unspecified Electives - 30cps |
| 24L0029 | Diploma in Education Studies 7197 | Bachelor of Education (Secondary) 1939 | TEAC 1011 Educational Psychology TEAC 2018 Education for Sustainability TEAC 1038 Literacy and Numeracy for Educators TEAC 1031 Sociology for Educators TEAC 2004 Being a Teacher Unspecified Electives - 30cps |
| 24L0030 | Diploma in Education Studies 7197 | Bachelor of Education (Primary) Aboriginal and Torres Strait Islander Education 1717 | TEAC 1011 Educational Psychology TEAC 2018 Education for Sustainability TEAC 1038 Literacy and Numeracy for Educators TEAC 1031 Sociology for Educators TEAC 2004 Being a Teacher Unspecified Electives - 30cps |
| 23L0705 | Diploma in Building Design and Construction 7192 | Bachelor of Building Design Management 3727 | BLDG 1015 Residential Building BLDG 1014 Non-Residential Building BLDG 1007 Construction Work Safety ENGR 1036 Construction Communication Unspecified Electives - 40cps |
| 23L0706 | Diploma in Building Design and Construction 7192 | Bachelor of Construction Technology 3692 | BLDG 1015 Residential Building BLDG 1014 Non-Residential Building BLDG 1007 Construction Work Safety ENGR 1036 Construction Communication Unspecified Electives - 40cps |
| 23L0707 | Diploma in Building Design and Construction 7192 | Bachelor of Construction Management (Honours) 3762 | BLDG 1015 Residential Building BLDG 1014 Non-Residential Building BLDG 1007 Construction Work Safety ENGR 1036 Construction Communication Unspecified Electives - 40cps |
| 23L0708 | Diploma in Engineering Studies 7193 | Bachelor of Engineering (Honours) 3740 | ENGR 1024 Introduction to Engineering Practice MATH 1021 Mathematics for Engineers Preliminary ENGR 1011 Engineering Physics ELEC 1006 Engineering Computing PROC 1008 Introduction to Engineering Materials Unspecified Electives - 30cps |
| 23L0709 | Diploma in Information and Communications Technology 7191 | Bachelor of Information Systems 3687 | COMP 1005 Programming Fundamentals MATH 1038 Mathematics for Computing INFS 2001 Database Design and Development COMP 2004 Computer Networking Unspecified Electives - 40cps |
| 23L0710 | Diploma in Information and Communications Technology 7191 | Bachelor of Information and Communications Technology 3639 | COMP 1005 Programming Fundamentals MATH 1038 Mathematics for Computing INFS 2001 Database Design and Development COMP 2004 Computer Networking Unspecified Electives - 40cps |
| 23L0714 | Diploma in Business 7190 | Bachelor of Business 2786 | ECON 1011 Principles of Economics MKTG 1006 Marketing Principles BUSM 1010 Financing Enterprises BUSM 1008 Enterprise Leadership BUSM 1006 Enterprise Innovation and Markets Unspecified Electives - 30cps |
| 24L0140 | Diploma in Business 7190 | Bachelor of Tourism and Event Management 1916 | ECON 1011 Principles of Economics MKTG 1006 Marketing Principles BUSM 1010 Financing Enterprises BUSM 1008 Enterprise Leadership BUSM 1006 Enterprise Innovation and Markets Unspecified Electives - 30cps |
| 24L0025 | Diploma in Arts 7195 | Bachelor of Arts (Interpreting and Translation) 1519 | HUMN 1052 Australian Politics and Active Citizenship LANG 1029 Foundations of Academic English LANG 1030 Thinking Critically about Texts and Society HUMN 1053 Diversity, Language and Culture LANG 2055 English Text INFO 2009 Multiliteracies TEAC 1012 English as an International Language LANG 3082 Special Study in Languages and Linguistics |
| 24L0026 | Diploma in Arts 7195 | Bachelor of Arts (Pathway to Teaching Early Childhood/Primary) 1929 | HUMN 1052 Australian Politics and Active Citizenship LANG 1029 Foundations of Academic English LANG 1030 Thinking Critically about Texts and Society HUMN 1066 Introduction to Culture and Society COMM 1004 Approaches to Text Unspecified Electives - 30cps |
| 24L0027 | Diploma in Arts 7195 | Bachelor of Arts (Pathway to Teaching Primary) 1651 | HUMN 1052 Australian Politics and Active Citizenship LANG 1029 Foundations of Academic English LANG 1030 Thinking Critically about Texts and Society HUMN 1053 Diversity, Language and Culture Unspecified Electives - 40cps |
| 24L0028 | Diploma in Arts 7195 | Bachelor of Arts (Pathway to Teaching Secondary) 1939 | HUMN 1052 Australian Politics and Active Citizenship LANG 1029 Foundations of Academic English LANG 1030 Thinking Critically about Texts and Society HUMN 1053 Diversity, Language and Culture Unspecified Electives - 40cps |
| Pathway Code | UG Certificate Program | University Program | Credit Granted |
|---|---|---|---|
| 21L0057 | Undergraduate Certificate in Business Management 7180 | Bachelor of Business 2786 | BUSM 1008 Enterprise Leadership BUSM 1026 Organisational Behaviour BUSM 1023 Managing People at Work BUSM 2031 Managing in the Global Environment |
| 21L0059 | Undergraduate Certificate in Cyber Security and Behaviour 7179 | Bachelor of Cyber Security and Behaviour 1837 | INFS 1002 Information Systems in Context INFO 2004 Cyber Crime & Social Engineering COMP 2004 Computer Networking JUST 1003 Policing Practices |
| 21L0060 | Undergraduate Certificate in Early Childhood Studies 7181 | Bachelor of Arts (Pathway to Teaching Birth-5ys/Birth-12yrs) 1708 | TEAC 1032 The Developing Child TEAC 1024 Mathematical Patterns and Relationships TEAC 2009 Contemporary Childhoods HUMN 1053 Diversity, Language and Culture |
| 21L0062 | Undergraduate Certificate in Engineering 7182 | Bachelor of Engineering (Honours) 3740 | ENGR 1024 Introduction to Engineering Practice ELEC 1006 Engineering Computing MATH 1021 Mathematics for Engineers Preliminary ENGR 1011 Engineering Physics |
| 21L0063 | Undergraduate Certificate in Engineering 7182 | Bachelor of Engineering Science 3691 | ENGR 1024 Introduction to Engineering Practice ELEC 1006 Engineering Computing MATH 1021 Mathematics for Engineers Preliminary ENGR 1011 Engineering Physics |
Next steps for current students:
- Complete section 1 and 2 of the enrolment process, as detailed on the How do I enrol webpage(opens in a new window)
- Claim your Pathways credit online(opens in a new window)
- Continue from section 3 of the enrolment process.
If there is no pathway listed from your completed qualification to your chosen degree, please instead lodge an application for Credit for Prior Learning to be assessed for potential credit.
Mobile options:

