PASS Timetable
WELCOME TO PASS SESSIONS – SPRING (2H) 2026
PASS Sessions for School of Medicine are now in progress.
PASS Study Hub sessions are your anytime, anywhere peer learning community. Sessions commence in Week 1 – Week beginning Monday, 20 July 2026.
PASS sessions for other schools commence in Week 2 – Week beginning Monday, 27 July 2026.
You're welcome to attend - just turn up according to the schedule below.
Best of luck with your studies!
PASS Study Hub – Sessions commence Wk 1 – Mon, 20 July
| table-container | ||||||
| Subject Code | Subject Name | Session | Facilitator | Day | Time | On Campus or Online Room |
| ACCT 1007 | Financial Accounting Applications | PASS Study Hub | Erica H | All Week | Anytime |
PASS Study Hub - Financial Accounting Applications |
| FINC 1005 | Financial Foundations | PASS Study Hub | Isaac P | All Week | Anytime |
PASS Study Hub - Financial Foundations |
| COMP 1005 | Programming Fundamentals | PASS Study Hub | Meenu M | All Week | Anytime |
PASS Room - Programming Fundamentals |
| ENGR 1018 | Fundamentals of Mechanics | PASS Study Hub | Cody C | All Week | Anytime |
PASS Study Hub - Fundamentals of Mechanics |
| HLTH 1012 | Evidence in Health | PASS Study Hub | Ayah T, Saja B | All Week | Anytime |
PASS Study Hub - Evidence in Health |
| LAWS 1001 | Enterprise Law | PASS Study Hub | Jessie E | All Week | Anytime |
PASS Room - Enterprise Law |
| LAWS 1003/LAWS 7056 | Fundamentals of Australian Law | PASS Study Hub | Bec E | All Week | Anytime |
PASS Study Hub - Fundamentals of Australian Law |
| NURS 1024 | Bioscience 2 | PASS Study Hub | Avery C, Joshua E | All Week | Anytime |
PASS Study Hub - Bioscience 2 |
| NURS 2016 | Health Variations 3 - Acute Exacerbations of Chronic Conditions | PASS Study Hub | Maria J | All Week | Anytime | PASS Study Hub - Health Variations 3 - Acute Exacerbations of Chronic Conditions |
| BEHV 1003 | Introduction to Research Methods | PASS Study Hub | Antonio D | All Week | Anytime | PASS Study Hub - Introduction to Research Methods |
| BEHV 1016 | Psychology: Behavioural Science | PASS Study Hub | Antonio D | All Week | Anytime | PASS Study Hub - Psychology: Behavioural Science |
| BIOS 1012 | Cell Biology | PASS Study Hub | Urja P | All Week | Anytime | PASS Study Hub - Cell Biology |
| REHA 2016 | Hearing, Speech and Swallowing Science | PASS Study Hub | Omar A | All Week | Anytime | PASS Study Hub - Hearing, Speech and Swallowing Science |
| NATS 1010 | Human Anatomy and Physiology 2 | PASS Study Hub | Vidush P | All Week | Anytime | PASS Study Hub - Human Anatomy and Physiology 2 |
| HUMN 1041 | People, Place and Social Difference | PASS Study Hub | Vlad F | All Week | Anytime | PASS Study Hub - People, Place and Social Difference |
ARTS – Sessions commence Wk 2 – Mon, 27 July
| table-container | ||||||
| Subject Code | Subject Name | Session | Facilitator | Day | Time | On Campus or Online Room |
| HUMN 1052 | Australian Politics and Active Citizenship | Online | Sophia K | Monday | 6:00 pm - 7:00 pm |
PASS Room - Australian Politics and Active Citizenship |
| COMM 1012 | Data, Communication and Power | Online | Amy N | Tuesday | 6:00 pm - 7:00 pm |
PASS Room - Data, Communication and Power |
| HUMN 1053 | Diversity, Language and Culture | Online | Emily R | Monday | 7:00 pm - 8:00 pm | PASS Room - Diversity, Language and Culture |
| LANG 1028 | The Sound of Language | Online | An V | Tuesday | 7:00 pm - 8:00 pm | PASS Room - The Sound of Language |
| LANG 1030 | Thinking Critically About Texts and Society | Online | Bailey A | Wednesday | 6:00 pm - 7:00 pm | PASS Room - Thinking Critically About Texts and Society |
| DESN 1018 | Visual Storytelling | Online | Amy N | Tuesday | 7:00 pm - 8:00 pm | PASS Room - Visual Storytelling |
| DESN 1021 | Web and Time-based Design | Online | Andy L | Wednesday | 7:00 pm - 8:00 pm | PASS Room - Web and Time-based Design |
BUILT ENVIRONMENT and DESIGN – Sessions commence Wk 2 – Mon, 27 July
| table-container | ||||||
| Subject Code | Subject Name | Session | Facilitator | Day | Time | On Campus or Online Room |
| BLDG 1014 | Non-Residential Building | Online | Alaa H | Monday | 6:00 pm - 7:00 pm |
PASS Room - Non-Residential Building |
BUSINESS – Sessions commence Wk 2 – Mon, 27 July
| table-container | ||||||
| Subject Code | Subject Name | Session | Facilitator | Day | Time | On Campus or Online Room |
| ACCT 1005 | Accounting in Context | Online | Hajar E | Tuesday | 7:00 pm - 8:00 pm |
PASS Room - Accounting in Context |
| FINC 2003 | Corporate Finance (UG) | Online | Japman K | Wednesday | 6:00 pm - 7:00 pm |
PASS Room - Corporate Finance |
| ACCT 1007 | Financial Accounting Applications | Online | Erica H | Monday | 6:00 pm - 7:00 pm | PASS Room - Financial Accounting Applications |
| ACCT 1007 | Financial Accounting Applications | PASS Study Hub | Erica H | All Week | Anytime | PASS Study Hub - Financial Accounting Applications |
| FINC 1005 | Financial Foundations | Online | Isaac P | Tuesday | 6:00 pm - 7:00 pm | PASS Room - Financial Foundations |
| FINC 1005 | Financial Foundations | Online | Bianca T | Wednesday | 7:00 pm - 8:00 pm | PASS Room - Financial Foundations |
| FINC 1005 | Financial Foundations | PASS Study Hub | Isaac P | All Week | Anytime | PASS Study Hub - Financial Foundations |
COMPUTER, DATA and MATHEMATICAL SCIENCES – Sessions commence Wk 2 – Mon, 27 July
| table-container | ||||||
| Subject Code | Subject Name | Session | Facilitator | Day | Time | On Campus or Online Room |
| COMP 2004 | Computer Networking | Online | Shaurya B | Tuesday | 7:30 pm - 8:30 pm |
PASS Room - Computer Networking |
| COMP 2008 | Computer Organisation | Online | Alex B | Tuesday | 6:00 pm - 7:00 pm |
PASS Room - Computer Organisation |
| COMP 1005 | Programming Fundamentals | Online | Meenu M | Monday | 7:30 pm - 8:30 pm | PASS Room - Programming Fundamentals |
| COMP 1005 | Programming Fundamentals | Online | Rafael R | Wednesday | 7:30 pm - 8:30 pm | PASS Room - Programming Fundamentals |
| COMP 1005 | Programming Fundamentals | PASS Study Hub | Meenu M | All Week | Anytime | PASS Room - Programming Fundamentals |
| MATH 1026 | Quantitative Thinking | Online | Lazmi K | Monday | 7:00 pm - 8:00 pm | PASS Room - Quantitative Thinking |
EDUCATION – Sessions commence Wk 2 – Mon, 27 July
| table-container | ||||||
| Subject Code | Subject Name | Session | Facilitator | Day | Time | On Campus or Online Room |
| TEAC 7032 | Diversity, Social Justice and Schooling | Online | Sophia K | Monday | 7:00 pm - 8:00 pm | PASS Room - Diversity, Social Justice and Schooling |
| TEAC 1011 | Educational Psychology | Online | Trang N | Tuesday | 7:00 pm - 8:00 pm | PASS Room - Educational Psychology |
| TEAC 7082 | Pedagogy for Positive Learning Environments (PPLE) | Online | Cynthia W | Tuesday | 6:00 pm - 7:00 pm | PASS Room - Pedagogy for Positive Learning Environments |
| TEAC 7147 | Play, Health and Wellbeing | Online | Lyn L | Tuesday | 6:00 pm - 7:00 pm | PASS Room - Play, Health and Wellbeing |
ENGINEERING – Sessions commence Wk 2 – Mon, 27 July
| table-container | ||||||
| Subject Code | Subject Name | Session | Facilitator | Day | Time | On Campus or Online Room |
| ENGR 1018 | Fundamentals of Mechanics | Online | Cody C | Wednesday | 7:00 pm - 8:00 pm | PASS Room - Fundamentals of Mechanics |
| ENGR 1018 | Fundamentals of Mechanics | Parramatta Hassall St | Ihsan I | Thursday | 12:00 pm - 1:00 pm | Parramatta Hassall St - 02.3.20 |
| ENGR 1018 | Fundamentals of Mechanics | PASS Study Hub | Cody C | All Week | Anytime | PASS Study Hub - Fundamentals of Mechanics |
HEALTH SCIENCES – Sessions commence Wk 2 – Mon, 27 July
| table-container | ||||||
| Subject Code | Subject Name | Session | Facilitator | Day | Time | On Campus or Online Room |
| HLTH 1012 | Evidence in Health | Online | Ayah T | Monday | 6:00 pm - 7:00 pm | PASS Room - Evidence in Health |
| HLTH 1012 | Evidence in Health | Online | Mark B | Wednesday | 6:00 pm - 7:00 pm | PASS Room - Evidence in Health |
| HLTH 1012 | Evidence in Health | Online | Saja B | Thursday | 5:00 pm - 6:00 pm | PASS Room - Evidence in Health |
| HLTH 1012 | Evidence in Health | PASS Study Hub | Ayah T, Saja B | All Week | Anytime | PASS Study Hub - Evidence in Health |
LAW – Sessions commence Wk 2 – Mon, 27 July
| table-container | ||||||
| Subject Code | Subject Name | Session | Facilitator | Day | Time | On Campus or Online Room |
| LAWS 1001 | Enterprise Law | Online | Jessie E | Monday | 7:00 pm - 8:00 pm | PASS Room - Enterprise Law |
| LAWS 1001 | Enterprise Law | PASS Study Hub | Jessie E | All Week | Anytime | PASS Room - Enterprise Law |
| LAWS 1003/LAWS 7056 | Fundamentals of Australian Law | Online | Kane J | Tuesday | 6:00 pm - 7:00 pm | PASS Room - Fundamentals of Australian Law |
| LAWS 1003/LAWS 7056 | Fundamentals of Australian Law | Online | Bec E | Wednesday | 6:00 pm - 7:00 pm | PASS Room - Fundamentals of Australian Law |
| LAWS 1003/LAWS 7056 | Fundamentals of Australian Law | PASS Study Hub | Bec E | All Week | Anytime | PASS Study Hub - Fundamentals of Australian Law |
| LAWS 2008/LAWS 7057 | Government and Public Law | Online | Emily R | Tuesday | 6:00 pm - 7:00 pm | PASS Room - Government and Public Law |
| LAWS 1009/LAWS 7061 | Legal Analysis and Critique | Online | Krishika R | Monday | 6:00 pm - 7:00 pm | PASS Room - Legal Analysis and Critique |
| LAWS 1009/LAWS 7061 | Legal Analysis and Critique | Online | Declan B | Tuesday | 7:00 pm - 8:00 pm | PASS Room - Legal Analysis and Critique |
| LAWS 2013/LAWS 7072 | Torts Law | Online | Declan B | Monday | 7:00 pm - 8:00 pm | PASS Room - Torts Law |
| LAWS 2013/LAWS 7072 | Torts Law | Online | Adrian V | Wednesday | 7:00 pm - 8:00 pm | PASS Room - Torts Law |
MEDICINE – Sessions in progress
| table-container | ||||||
| Subject Code | Subject Name | Session | Facilitator | Day | Time | On Campus or Online Room |
| MEDI 1004 | Year One Medicine | Online | Christina N | Monday | 7:00 pm - 8:00 pm | PASS Room - Year One Medicine |
| MEDI 1004 | Year One Medicine | Online | Anika Y | Tuesday | 6:00 pm - 7:00 pm | PASS Room - Year One Medicine |
| MEDI 1004 | Year One Medicine | Online | Anushka B | Tuesday | 7:30 pm - 8:30 pm | PASS Room - Year One Medicine |
| MEDI 1004 | Year One Medicine | Online | Ahmad A | Wednesday | 7:00 pm - 8:00 pm | PASS Room - Year One Medicine |
| MEDI 1004 | Year One Medicine | Online | Eloise L | Thursday | 7:00 pm - 8:00 pm | PASS Room - Year One Medicine |
| MEDI 2002/MEDI 2003 | Year Two Medicine | Online | Seth H | Monday | 7:00 pm - 8:00 pm | PASS Room - Year Two Medicine |
| MEDI 2002/MEDI 2003 | Year Two Medicine | Online | Oditi S | Tuesday | 7:00 pm - 8:00 pm | PASS Room - Year Two Medicine |
| MEDI 2002/MEDI 2003 | Year Two Medicine | Online | Jackson M | Wednesday | 6:00 pm - 7:00 pm | PASS Room - Year Two Medicine |
| MEDI 2002/MEDI 2003 | Year Two Medicine | Online | Simon M | Wednesday | 7:30 pm - 8:30 pm | PASS Room - Year Two Medicine |
| MEDI 2002/MEDI 2003 | Year Two Medicine | Online | Elena A | Thursday | 7:00 pm - 8:00 pm | PASS Room - Year Two Medicine |
| MEDI 3003/MEDI 3006 | Year Three Medicine | Online | Sabina M | Monday | 7:00 pm - 8:00 pm | PASS Room - Year Three Medicine |
| MEDI 3003/MEDI 3006 | Year Three Medicine | Online | Antonius Y | Tuesday | 7:00 pm - 8:00 pm | PASS Room - Year Three Medicine |
| MEDI 3003/MEDI 3006 | Year Three Medicine | Online | Manav B | Wednesday | 7:00 pm - 8:00 pm | PASS Room - Year Three Medicine |
NURSING and MIDWIFERY – Sessions commence Wk 2 – Mon, 27 July
| table-container | ||||||
| Subject Code | Subject Name | Session | Facilitator | Day | Time | On Campus or Online Room |
| NURS 1024 | Bioscience 2 | Online | Avery C | Monday | 7:00 pm - 8:00 pm | PASS Room - Bioscience 2 |
| NURS 1024 | Bioscience 2 | Online | Joshua E | Tuesday | 7:00 pm - 8:00 pm | PASS Room - Bioscience 2 |
| NURS 1024 | Bioscience 2 | Online | Abdullah A | Wednesday | 7:00 pm - 8:00 pm | PASS Room - Bioscience 2 |
| NURS 1024 | Bioscience 2 | Online | Moosub G | Thursday | 5:00 pm - 6:00 pm | PASS Room - Bioscience 2 |
| NURS 1024 | Bioscience 2 | PASS Study Hub | Avery C, Joshua E | All Week | Anytime | PASS Study Hub - Bioscience 2 |
| NURS 2016 | Health Variations 3 - Acute Exacerbations of Chronic Conditions | Online | Maria J | Wednesday | 6:00 pm - 7:00 pm | PASS Room - Health Variations 3 - Acute Exacerbations of Chronic Conditions |
| NURS 2016 | Health Variations 3 - Acute Exacerbations of Chronic Conditions | PASS Study Hub | Maria J | All Week | Anytime | PASS Study Hub - Health Variations 3 - Acute Exacerbations of Chronic Conditions |
PSYCHOLOGY – Sessions commence Wk 2 – Mon, 27 July
| table-container | ||||||
| Subject Code | Subject Name | Session | Facilitator | Day | Time | On Campus or Online Room |
| BEHV 2005 | Human Learning | Online | Charlie A | Tuesday | 6:00 pm - 7:00 pm | PASS Room - Human Learning |
| BEHV 2005 | Human Learning | Online | Kritika S | Wednesday | 6:00 pm - 7:00 pm | PASS Room - Human Learning |
| BEHV 1003 | Introduction to Research Methods | Parramatta South | Antonio D | Monday | 12:00 pm - 1:00 pm | Parramatta South - EB.3.22 |
| BEHV 1003 | Introduction to Research Methods | Online | Amy N | Monday | 7:00 pm - 8:00 pm | PASS Room - Introduction to Research Methods |
| BEHV 1003 | Introduction to Research Methods | Online | Arran M | Wednesday | 7:00 pm - 8:00 pm | PASS Room - Introduction to Research Methods |
| BEHV 1003 | Introduction to Research Methods | PASS Study Hub | Antonio D | All Week | Anytime | PASS Study Hub - Introduction to Research Methods |
| BEHV 1016 | Psychology: Behavioural Science | Parramatta South | Antonio D | Monday | 1:00 pm - 2:00 pm | Parramatta South - EB.3.22 |
| BEHV 1016 | Psychology: Behavioural Science | Online | Shruti S | Monday | 6:00 pm - 7:00 pm | PASS Room - Psychology: Behavioural Science |
| BEHV 1016 | Psychology: Behavioural Science | Online | Brayden C | Tuesday | 7:00 pm - 8:00 pm | PASS Room - Psychology: Behavioural Science |
| BEHV 1016 | Psychology: Behavioural Science | Online | Leanne H | Wednesday | 6:00 pm - 7:00 pm | PASS Room - Psychology: Behavioural Science |
| BEHV 1016 | Psychology: Behavioural Science | PASS Study Hub | Antonio D | All Week | Anytime | PASS Study Hub - Psychology: Behavioural Science |
SCIENCE – Sessions commence Wk 2 – Mon, 27 July
| table-container | ||||||
| Subject Code | Subject Name | Session | Facilitator | Day | Time | On Campus or Online Room |
| BIOS 1012 | Cell Biology | Online | Tabassum A | Monday | 7:00 pm - 8:00 pm | PASS Room - Cell Biology |
| BIOS 1012 | Cell Biology | Online | Urja P | Tuesday | 6:00 pm - 7:00 pm | PASS Room - Cell Biology |
| BIOS 1012 | Cell Biology | Online | Anthea H | Wednesday | 7:00 pm - 8:00 pm | PASS Room - Cell Biology |
| BIOS 1012 | Cell Biology | PASS Study Hub | Urja P | All Week | Anytime | PASS Study Hub - Cell Biology |
| CHEM 1012 | Essential Chemistry | Online | Thisen J | Monday | 6:00 pm - 7:00 pm | PASS Room - Essential Chemistry |
| CHEM 1012 | Essential Chemistry | Online | Joshua Y | Wednesday | 6:00 pm - 7:00 pm | PASS Room - Essential Chemistry |
| CHEM 1012 | Essential Chemistry | Online | Christine DL | Thursday | 6:00 pm - 7:00 pm | PASS Room - Essential Chemistry |
| REHA 2016 | Hearing, Speech and Swallowing Science | Online | Omar A | Wednesday | 7:00 pm - 8:00 pm | PASS Room - Hearing, Speech and Swallowing Science |
| REHA 2016 | Hearing, Speech and Swallowing Science | PASS Study Hub | Omar A | All Week | Anytime | PASS Study Hub - Hearing, Speech and Swallowing Science |
| NATS 1010 | Human Anatomy and Physiology 2 | Online | Parris T | Monday | 7:00 pm - 8:00 pm | PASS Room - Human Anatomy and Physiology 2 |
| NATS 1010 | Human Anatomy and Physiology 2 | Online | Maysa E | Tuesday | 7:00 pm - 8:00 pm | PASS Room - Human Anatomy and Physiology 2 |
| NATS 1010 | Human Anatomy and Physiology 2 | Campbelltown | Vidush P | Wednesday | 11:00 am - 12:00 pm | Campbelltown - 10.1.14 |
| NATS 1010 | Human Anatomy and Physiology 2 | Online | Vidush P | Thursday | 6:00 pm - 7:00 pm | PASS Room - Human Anatomy and Physiology 2 |
| NATS 1010 | Human Anatomy and Physiology 2 | PASS Study Hub | Vidush P | All Week | Anytime | PASS Study Hub - Human Anatomy and Physiology 2 |
| NATS 3037 | Neuroanatomy | Online | Tania L | Tuesday | 7:00 pm - 8:00 pm | PASS Room - Neuroanatomy |
| NATS 1019 | Scientific Literacy | Online | Eleesa R | Tuesday | 6:00 pm - 7:00 pm | PASS Enom - Scientific Literacy |
| NATS 1019 | Scientific Literacy | Online | Veronica H | Wednesday | 6:00 pm - 7:00 pm | PASS Enom - Scientific Literacy |
SOCIAL SCIENCES – Sessions commence Wk 2 – Mon, 27 July
| table-container | ||||||
| Subject Code | Subject Name | Session | Facilitator | Day | Time | On Campus or Online Room |
| CULT 1005 | Crime, Deviance and Society | Online | Kadija J | Wednesday | 6:00 pm - 7:00 pm | PASS Room - Crime, Deviance and Society |
| HUMN 1060 | Introduction to Indigenous Australia: Peoples, Places and Philosophies | Online | Chanel C | Tuesday | 6:00 pm - 7:00 pm | PASS Room - Introduction to Indigenous Australia: Peoples, Places and Philosophies |
| HUMN 1060 | Introduction to Indigenous Australia: Peoples, Places and Philosophies | Online | Rama D | Wednesday | 7:00 pm - 8:00 pm | PASS Room - Introduction to Indigenous Australia: Peoples, Places and Philosophies |
| HUMN 1041 | People, Place and Social Difference | Online | Vlad F | Monday | 6:00 pm - 7:00 pm | PASS Room - People, Place and Social Difference |
| HUMN 1041 | People, Place and Social Difference | Online | Fardeen H | Tuesday | 7:00 pm - 8:00 pm | PASS Room - People, Place and Social Difference |
| HUMN 1041 | People, Place and Social Difference | PASS Study Hub | Vlad F | All Week | Anytime | PASS Study Hub - People, Place and Social Difference |