- Our People
- Engineering Courses
- Built Environment Courses
- Students
-
Engagement, News and Events
- - EXCITE Newsletters
- - Events
- - Widevision
- - Meet our Alumni
- - CMP Certificate
- - Western Sydney Emerging Designer Award 2022
- - Sydney Opera House BUILD Creative Lab, 21st of November - 2nd of December 2022
- - Urban Transformation Summer School
- Solar Car Website
- Research
- MakerSpace
- Work Integrated Learning
- Contact the School
- Higher Degree Research
- Alumni and Industry
- Women Transforming the Built Environment
- Dean's Merit List Recipients
- Indigenous Strategic Plan
Workshop Program
The Workshop consists of presentations by invited keynote speakers, as well as by senior researchers and industry representatives, and short presentations by researchers and postgraduate students.
DAY 1 – 20 JUNE 2022 | |||
---|---|---|---|
7:30 AM | REGISTRATION
| ||
8:00 AM | OPENING REMARKS
| ||
8:10 AM | KEYNOTE PRESENTATION
| ||
Professor Greg Morrison Lang Walker Chair in Urban Transformation School of Engineering, Design and Built Environment, Western Sydney University | Real-life demonstration of circular economy, Living Labs, peoples practices and building automation systems – Towards low embedded and operational energy and carbon in buildings | ||
Discussion | |||
9:00 AM | SOCIAL HOUSING | ||
S. Awwal, P. Tzortzopoulos, J. Soliman-Junior, M. Kagioglou, and M. Ayo-Adejuyigbe | Exploring BIM in social housing upgrading within a living lab setting | ||
J. Pößneck | The challenges of social housing upgrading from a social science perspective | ||
M. Ayo-Adejuyigbe, P. Tzortzopoulos, M. Kagioglou, J. Soliman-Junior and S. Awwal | Evaluation of tools for identifying user values in social housing upgrading | ||
Discussion | |||
9:40 AM | MORNING TEA
| ||
10:00 AM | SOCIAL HOUSING - CONTINUED | ||
A.D. Granja, D. C. C. K. Kowaltowski, V.G. da Silva, D. de Carvalho Moreira, R. C. Ruschel, M. E. Bridi, E.A.D. Muianga and C.H.B. Pereira. | Upgrading social housing from "what is" to "what might be". Are roadmaps enough? | ||
J. Soliman-Junior , P. Tzortzopoulos, M. Kagioglou, S. Awwal and M. Ayo-Adejuyigbe | User-valued innovations for social housing upgrading through Trans-Atlantic living labs (u-VITAL): Research development in the United Kingdom | ||
Discussion | |||
10:30 AM | URBAN SUSTAINABILITY | ||
Y. Cartagena | Sustainable cities: Urban Transition Labs as innovation catalysts | ||
B. Okundaye, A., Moghayedi, P. Tzortzopoulos, Y. Gao, K. Michell | The Quest for developing a Neighbourhood Sustainability Assessment Tools | ||
Discussion | |||
11:00 AM | DIGITALISATION & AUTOMATION | ||
D. Malheiro de Brito, D. Bastos Costa and E. de Andrade Marques Ferreira | Digital building permit based on automated checking systems: an investigation of a Brazilian municipality | ||
A. de Souza da Silva D. Bastos Costa | Using digital technologies for automated identification of building pathologies: A literature review | ||
L. Lopes de Araujo Fernandes and D. Bastos Costa | Digital transformation process in Brazilian construction companies from social, technical, and operational perspectives: Preliminary insights | ||
Discussion | |||
11:40 AM | LUNCH |
| |
12:20 AM | THE ROLE OF TECHNOLOGY AND HUMAN INTERACTION IN INDUSTRY 5.0 | ||
J. Bazzan , C. Torres Formoso , and M. Echeveste | Management of customer complaints in residential building projects using spatial analysis and building information models | ||
M. Stevens | Industry 5.0: Improving construction safety using worker-centric technology | ||
A. Zavvari, W.M. Shahzad, and M. Sutrisna | Disruptive technologies and human involvement in automating construction industry towards industry 5.0: A New Zealand Perspective | ||
L. Almeida, V. Tam, M. Stevens, A. Todhunter and P. Zhang | The importance of occupant behaviour within industry 5.0 | ||
Discussion | |||
1:10 AM | DIGITALISATION & AUTOMATION - CONTINUED | ||
G. T. Weerasuriya, S. Perera, R. N. Calheiros | Developing a blockchain-based post-contract work and payment certification framework for construction projects | ||
I. Dikmen | Managing risk in projects with digital twins: A risk science perspective | ||
D. J. Opoku, S. Perera, R. Osei-Kyei, M. Rashidi and K. Bamdad | Obstacles to the implementation of digital twins: A review in the construction industry | ||
Lauri Koskela and Ergo Pikas | The Peircean categories meeting design and production | ||
Discussion | |||
2:00 PM | DAY 1 SUMMARY |
DAY 2 – 21 JUNE 2022
| ||
---|---|---|
7:30 AM | REGISTRATION
| |
8:00 AM | OPENING REMARKS
| |
8:10 AM | KEYNOTE PRESENTATION
| |
Professor Aguinaldo dos Santos Department of Design, Federal University of Parana (UFPR), Brazil | Reflections on the use IoT on visual management to foster behaviour change towards lean production | |
Discussion | ||
9:00 AM | DESIGN | |
G.A. Baldissera , C.T. Formoso and Patricia Tzortzopoulos | Conceptual model for understanding the value hierarchy of healthcare built environments and services | |
D.C. Hamerski, C.T. Formoso and E.L. Isatto | Design planning and control of fast commercial refurbishment building projects | |
B. Pedó, P. Tzortzopoulos, L. Koskela and A. Tezel | Digital whiteboards as a Visual Management strategy to support collaborative interactions in civil engineering design | |
L. Casasanta Garcia, S. Barbosa Villa | BIM and knowledge management as a lean tool for the improvement of prefabricated building systems: User-driven innovation in the construction process | |
Discussion | ||
9:50 AM | MORNING TEA
| |
10:10 AM | PRODUCTION | |
K. Olayiwola, S. Perera, M. Kagioglou, X.a Jin, P. Sharafi | Problems Associated with the Adoption of Offsite Construction | |
T. Capellaro Ferreira, J.C. Paliari, P. Tzortzopoulos | Requirements for offsite production processes of volumetric systems for mass customisation | |
J.P.M. de Abreu, F.F. Marchiori, V.L Correia and R.F.T. da Silva | Constructability assessment: A lean tool to improve construction projects | |
M.A. Esposito and C. Ferraro | Serious games for Lean Management – New Tools for Learning Lean Mindset in Architecture and Construction | |
Discussion | ||
11:00 AM | SUSTAINABILITY | |
B.B. Liberal, T.H.C. Barros and R.P. Palha | Photovoltaic systems and BIM integration: Trends and possibilities | |
M. Ma, V.W.Y. Tam, K.N. Le, R. Osei-Kyei | Dynamic impacts of policies on the recycling rate of construction and demolition waste | |
Discussion | ||
11:30 AM | SUSTAINABILITY - CONTINUED | |
W. Xing, V.W.Y Tam, K. Le, J.L. Hao, J. Wang | Recycled aggregate concrete: A pathway towards circular economy and sustainability | |
L. Liu, V.W.Y. Tam, K.N. Le | Prediction of life cycle energy consumption and energy structure change of buildings in China | |
Y. Zhou, V.W.Y Tam, K.N. Le | Sensitivity analysis on building design variables from life cycle assessment perspective | |
Discussion | ||
12:10 PM | BREAK
| |
12:20 PM | KEYNOTE PRESENTATION
| |
Dr Farook Hamzeh Faculty of Engineering – Civil and Environmental Engineering Department University of Alberta, Canada | Reflections on the use IoT on visual management to foster behaviour change towards lean production | |
Discussion | ||
1:10 PM | CLOSING DISCUSSION
| |
1:20 PM | LUNCH |
Mobile options: