Scholarships
Commonwealth Prac Payment (CPP) Subject Eligibility
The table below outlines the subjects eligible under the Commonwealth Prac Payment (CPP).
The columns titled ‘Eligible Practical Placement’ and ‘Eligible Continuity of Care (COC) Placement’ refer to subjects' eligibility under the definitions set out in the Higher Education Support (Other Grants) Amendment (Commonwealth Prac Payment) Guidelines 2025.
- Eligible Practical Placement: A mandatory placement that ordinarily involves the student participating for an average of 30 hours or more per week for the duration of the placement.
- Eligible Continuity of Care (COC) Placement: A specific type of mandatory placement in midwifery where the student must remain available throughout, preventing them from maintaining regular paid employment.
School of Nursing and Midwifery
| Placement Subject Code | Placement Subject Name | Eligible Practical Placement | Eligible COC Placement |
| School of Nursing and Midwifery | |||
| NURS 1012 | Midwifery Professional Practice 1 | Yes | Yes |
| NURS 1013 | Midwifery Professional Practice 2 | Yes | Yes |
| NURS 1021 | Professional Practice Experience 2 | Yes | No |
| NURS 2025 | Midwifery Professional Practice 3 | Yes | Yes |
| NURS 2026 | Midwifery Professional Practice 4 | Yes | Yes |
| NURS 2028 | Professional Practice Experience 3 | Yes | No |
| NURS 2029 | Professional Practice Experience 4 | Yes | No |
| NURS 3025 | Midwifery Practice - Global Maternal Health | Yes | No |
| NURS 3030 | Midwifery Professional Practice 5 | Yes | Yes |
| NURS 3031 | Midwifery Professional Practice 6 | Yes | Yes |
| NURS 3032 | Professional Practice Experience 5 | Yes | No |
| NURS 3039 | Professional Experience Placement | Yes | No |
| NURS 7072 | Mental Health Nursing Practice | Yes | No |
| NURS 7073 | Nursing Practice 1 | Yes | No |
| NURS 7074 | Nursing Practice 2 | Yes | No |
| NURS 7075 | Nursing Practice 3 | Yes | No |
| NURS 7078 | Professional Nursing Practice | Yes | No |
| NURS 3044 | Professional Experience Placement (PEP) Currency (UG)* | Yes | No |
| NURS 7090 | Professional Experience Placement (PEP) Currency (PG)* | Yes | No |
School of Social Science
| Placement Subject Code | Placement Subject Name | Eligible Practical Placement |
| School of Social Science | ||
| WELF 4005 | Field Education 2 | Yes |
| WELF 7021 | Social Work (Qualifying) Field Education 1 | Yes |
| WELF 7022 | Social Work (Qualifying) Field Education 2 | Yes |
School of Education
| Placement Subject Code | Placement Subject Name | Eligible Practical Placement |
| School of Education | ||
| TEAC 2023 | Engaging in Early Childhood Education | Yes |
| TEAC 2048 | Professional Experience 1: Working in Classrooms | Yes |
| TEAC 3020 | Professional Experience 2: Working with Assessment Data for Instruction | Yes |
| TEAC 3021 | Professional Experience 3: Engaging with Diverse Students and Communities | Yes |
| TEAC 3050 | Professional Practice Birth - 3 Years | Yes |
| TEAC 4006 | Professional Experience 4: Transition into the Profession | Yes |
| TEAC 4009 | Professional Practice 3-5 years | Yes |
| TEAC 7103 | Professional Experience 3 - 5 Years | Yes |
| TEAC 7104 | Professional Experience Birth - 2 Years | Yes |
| TEAC 7106 | Professional Experience K - 6 | Yes |
| TEAC 7154 | Professional Experience 1 and Pedagogy | Yes |
| TEAC 7155 | Professional Experience 2 | Yes |
Mobile options:

