External Scholarships
The following scholarships are offered externally to the University. It is recommended you go to the individual websites below to find out more information about the scholarship including application and eligibility requirements.
Scholarship Link | Amount | Closing Date | Keywords |
---|---|---|---|
Aboriginal Environmental Health Scholarships | subject fees & $500 | ongoing | Indigenous, B of Science (Environmental Health) |
Adaptify's Digital Marketing Scholarship Program | $1,000 | 31 December (yearly) | Digital marketing, social media marketing |
AgriFutures Horizon Scholarship | $5000 for 2 years | 13 January 2023 | Agriculture-related |
AMP’s Tomorrow Fund | $5,000 - $100,000 | Positive community impact | |
Australian Government: Rural and Regional Enterprise Scholarships (RRES) | up to $18,000 | ongoing | Rural & regional |
Australian Government: Tertiary Access Payment | up to $5000 | ongoing | Rural & remote, first year students |
Australian Rotary Health - Indigenous Health Scholarships | various amounts | Indigenous Health, Rural Medicine, rural nursing | |
Australian Veterans' Children Assistance Trust | $4000-$6000 | 31 October (yearly) | Children and grandchildren of ex-serving veterans |
The BeMo® Diversity Advocacy Scholarship | $10,000 | twice a year | Medical students |
Bendigo Bank Scholarships | various amounts | 1 December 2022 | Various, including Indigenous, Rural & Regional |
Capstone Editing Scholarships | various amounts | Wide range of scholarships and grants | |
Catherine Bonnes AM Scholarship | $2,000 | 31 December 2022 | Hearing impairment |
Contevo Digital Marketing Scholarship | $5,000 | December 31 (yearly) | Social Media marketing, Marketing, Communications, Web or Design |
Creative Biolabs Science Scholarship | $1,000 | ||
Cyber Security Scholarships from SSL Trust | $1,000 | various | Cyber security |
Defence Nuclear Science and Engineering Undergraduate Scholarships | $20000/year for up to 4 years | ongoing | STEM, nuclear science and engineering |
Defence University Sponsorship | Full tuition | ongoing | Must apply for Navy, Army or Air Force employment |
Feedwell Scholarship | $1,000 | 30 June (yearly) | Creative marketing |
Future of Work - Short Course Program | Full tuition | Short courses | |
Future.Digital Scholarship | $2,500 | 31 May (yearly) | Digital marketing, web design |
Gallipoli and Bill Hall Scholarships | various amounts | ongoing | Broad range of eligibility |
Graduate Women NSW | various amounts | ongoing | Education for women |
Hoskins Lithgow Scholarship | Maximum $30000 | ongoing | Residents of Lithgow |
iCare Super Scholarship | $3,000 | 31 May (yearly) | Accounting, Business or Finance |
Indigenous Allied Health Australia | various amounts | various | Indigneous students |
Indigenous Scholarships Portal | various amounts | various | Indigneous students |
Jade Finance Scholarship | up to $5000 | 18 July 2023 | |
JB Fairfax Award for Rural & Regional Journalism and Communications | various amounts | ongoing | Rural |
John Martyn Research Grant for the Conservation of Bushland | $2,500 | 31 March 2023 | Flora, fauna, biodiversity, bush case |
King & Amy O’Malley Scholarships | various amounts | 28 July 2023 | Teaching, Nutrition, Food Science, Child & Family, Community & Consumer |
Law Council of Australia | various amounts | various | Law |
LGBTQIA+ STEM Leadership Scholarship | $250 | 15 December 2022 | LGBTQIA+ STEM |
MADE by the Opera House | exchange program in Denmark | Architecture, engineering, design, Utzon Design Principles | |
Maple Community Services | $5,000 | 4 January 2023 | Disability |
Mindmybag Technical Scholarship | $1,000 | 30 June (yearly) | Passion for technology |
Next Generation Scholarship FitMyCar | $1,000 | 31 December 2022 | Industrial design student or similar |
NSW Department of Education Scholarship and Internship | various amounts | various | Teaching |
Nursing Scholarships | various amounts | ongoing | Nursing, midwifery |
Promotion Products Scholarship | $3,000 | Bi-annual | Financial hardship |
Providior Student Grant | $2,000 | ongoing | Law |
Ramsay Postgraduate Scholarship | various amounts | ongoing | Postgraduate Future leaders |
RAS Foundation Rural Scholarship | various amounts | Various | Rural and regional |
Real Futures Grant | $5,000 | October | Business, finance, medicine, healthcare |
RPBA Veterinary Scholarship | $1,500 | 2 February 2023 | Vet Science/Nurse, Animal studies/science |
RSPCA Pet Insurance Future Animal Carer's Grant | $5,000 | ongoing | Veterinary Medicine, Animal Care and Animal Sciences |
Rural Bank Scholarship | $5,000 | ongoing | Agricultural degree |
Science and Innovation Awards | up to $22,000 | ongoing | Rural, agriculture |
Sharesight Scholarship | $2,000 | 31 December 2022 | Accounting, finance |
State Super Academic Scholarship Program | $16000 - $36000 | 9 December 2022 | Research into superannuation, pensions, retirement, investment |
SunRice's 2022 Jan Cathcart Scholarship | $10000 pa | ongoing | Woman in rice industry |
The Pinnacle Foundation Scholarship | $6000 - $8000 | ongoing | LGBTIQ+ |
Vision Australia Further Education Bursary | bursary payment | 30 September (yearly) | Vision loss |
Voice Talent Online | USD1,000 | 31 January (yearly) | Write a blog |
What's My Claim Worth? | $5,000 | ongoing | Law |
Youth Off the Streets National Scholarship Program | $6,000 | ongoing |
Mobile options: