Postgraduate Coursework Closing Dates
Arts, Humanities and Languages
| Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
|---|---|---|---|---|---|---|
| 1777 | 950586 | Master of Interpreting and Translation | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 1602 | 950591 | Graduate Certificate in Interpreting and Translation | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 0.5F/1P |
| 1801 | 950595 | Graduate Diploma in TESOL | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 1802 | 950597 | Graduate Certificate in TESOL | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 1816 | 950601 | Master of Translation and TESOL | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 1831 | 950614 | Master of Arts in Literature and Creative Writing | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1.5F/3P |
Business Courses
| Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
|---|---|---|---|---|---|---|
2761 | 950087 | Master of Business Administration | Parramatta City | 06/01/2025 31/03/2025 23/06/2025 15/09/2025 | 08/12/2024 16/03/2025 08/06/2025 31/08/2025 | 2F/4P |
2761 | 950089 | Master of Business Administration | Sydney City | 06/01/2025 31/03/2025 23/06/2025 15/09/2025 | 08/12/2024 16/03/2025 08/06/2025 31/08/2025 | 2F/4P |
2815 | 950091 | Master of Professional Accounting (Advanced) | Parramatta City | 06/01/2025 31/03/2025 23/06/2025 15/09/2025 | 08/12/2024 16/03/2025 08/06/2025 31/08/2025 | 2F/4P |
2815 | 950096 | Master of Professional Accounting (Advanced) | Sydney City | 06/01/2025 31/03/2025 23/06/2025 15/09/2025 | 08/12/2024 16/03/2025 08/06/2025 31/08/2025 | 2F/4P |
2790 | 950098 | Graduate Certificate in Accounting | Parramatta City | 06/01/2025 31/03/2025 23/06/2025 15/09/2025 | 08/12/2024 16/03/2025 08/06/2025 31/08/2025 | 0.5F/1P |
2816 | 950115 | Master of Business Analytics | Parramatta City | 06/01/2025 31/03/2025 23/06/2025 15/09/2025 | 08/12/2024 16/03/2025 08/06/2025 31/08/2025 | 2F/4P |
2817 | 950121 | Master of Marketing | Parramatta City | 06/01/2025 31/03/2025 23/06/2025 15/09/2025 | 08/12/2024 16/03/2025 08/06/2025 31/08/2025 | 2F/4P |
2624 | 950132 | Master of Business (Operations Management) | Parramatta City | 23/06/2025 15/09/2025 05/01/2026 31/03/2026 | 08/06/2025 31/08/2025 07/12/2025 15/03/2026 | 1F/2P |
2798 | 950152 | Master of Human Resource Management | Parramatta City | 23/06/2025 15/09/2025 05/01/2026 31/03/2026 | 08/06/2025 31/08/2025 07/12/2025 15/03/2026 | 1F/2P |
2797 | 950156 | Master of Management | Parramatta City | 23/06/2025 15/09/2025 05/01/2026 31/03/2026 | 08/06/2025 31/08/2025 07/12/2025 15/03/2026 | 1F/2P |
2813 | 950180 | Master of Property Investment and Development | Parramatta City | 23/06/2025 15/09/2025 05/01/2026 31/03/2026 | 08/06/2025 31/08/2025 07/12/2025 15/03/2026 | 2F/4P |
2813 | 950181 | Master of Property Investment and Development | External | 23/06/2025 15/09/2025 05/01/2026 31/03/2026 | 08/06/2025 31/08/2025 07/12/2025 15/03/2026 | 2F/4P |
2814 | 950183 | Graduate Certificate in Property Investment | Parramatta City | 23/06/2025 15/09/2025 05/01/2026 31/03/2026 | 08/06/2025 31/08/2025 07/12/2025 15/03/2026 | 0.5F/1P |
2814 | 950184 | Graduate Certificate in Property Investment | External | 23/06/2025 15/09/2025 05/01/2026 31/03/2026 | 08/06/2025 31/08/2025 07/12/2025 15/03/2026 | 0.5F/1P |
2689 | 950220 | Master of Professional Accounting | Parramatta City | 23/06/2025 15/09/2025 05/01/2026 31/03/2026 | 08/06/2025 31/08/2025 07/12/2025 15/03/2026 | 1.5F/3P |
2765 | 950234 | Graduate Certificate in Business | Parramatta City | 23/06/2025 15/09/2025 05/01/2026 31/03/2026 | 08/06/2025 31/08/2025 07/12/2025 15/03/2026 | 0.5F/1P |
2759 | 950241 | Master of Applied Finance | Parramatta City | 23/06/2025 15/09/2025 05/01/2026 31/03/2026 | 08/06/2025 31/08/2025 07/12/2025 15/03/2026 | 1-2F/2-4P |
2760 | 950243 | Graduate Certificate in Applied Finance | Parramatta City | 23/06/2025 15/09/2025 05/01/2026 31/03/2026 | 08/06/2025 31/08/2025 07/12/2025 15/03/2026 | 0.5F/1P |
Engineering
| Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
|---|---|---|---|---|---|---|
| 3693 | 950271 | Master of Engineering | Parramatta City |
21/07/2025 02/03/2026 |
06/07/2025 15/02/2026 | 2F/4P |
| 3695 | 950273 | Graduate Certificate in Engineering | Parramatta City |
21/07/2025 02/03/2026 |
06/07/2025 15/02/2026 | 1F/2P |
| 8124 | 950280 | Master of Applied Neuromorphic Engineering | Parramatta City | 05/01/2026 | 07/12/2025 | 1.5F/3P |
| 8124 | 950281 | Master of Applied Neuromorphic Engineering | Penrith | 05/01/2026 | 07/12/2025 | 1.5F/3P |
| 8123 | 950284 | Master of Neuromorphic Engineering | Parramatta City | 05/01/2026 | 07/12/2025 | 2F |
| 8123 | 950285 | Master of Neuromorphic Engineering | Penrith | 05/01/2026 | 07/12/2025 | 2F |
Health Sciences
| Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
|---|---|---|---|---|---|---|
| 4698 | 950444 | Master of Health Science (Health Service Management) | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 4698 | 950445 | Master of Health Science (Health Service Management) | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 4698 | 950450 | Master of Health Science (Digital Health) | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 4698 | 950451 | Master of Health Science (Digital Health) | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 4698 | 950452 | Master of Health Science (Occupational Health and Safety) | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 4698 | 950453 | Master of Health Science (Occupational Health and Safety) | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 4700 | 950454 | Graduate Diploma in Health Science | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 4700 | 950455 | Graduate Diploma in Health Science | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 4701 | 950456 | Graduate Certificate in Health Science | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 0.5F/1P |
| 4701 | 950457 | Graduate Certificate in Health Science | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 0.5F/1P |
| 4777 | 950458 | Graduate Diploma in Health Service Management | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 4777 | 950459 | Graduate Diploma in Health Service Management | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 4778 | 950460 | Graduate Diploma in Digital Health | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 4778 | 950461 | Graduate Diploma in Digital Health | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 4779 | 950462 | Graduation Diploma in Occupational Health and Safety | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 4779 | 950463 | Graduate Diploma in Occupational Health and Safety | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 4756 | 950464 | Graduate Certificate in Aged Care Management | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1P |
| 4757 | 950465 | Graduate Diploma in Aged Care Management | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 4756 | 950466 | Graduate Certificate in Aged Care Management | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1P |
| 4757 | 950467 | Graduate Diploma in Aged Care Management | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 4698 | 950470 | Master of Health Science (Health Service Management) | Sydney City | 30/06/2025 27/10/2025 02/03/2026 | 15/06/2025 12/10/2025 15/02/2026 | 2F |
| 4702 | 950512 | Master of Public Health | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 4702 | 950513 | Master of Public Health | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 4704 | 950515 | Graduate Diploma in Public Health | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 4704 | 950516 | Graduate Diploma in Public Health | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 4705 | 950518 | Graduate Certificate in Public Health | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 0.5F/1P |
| 4705 | 950519 | Graduate Certificate in Public Health | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 0.5F/1P |
| 4795 | 950530 | Master of Chinese Medicine | Campbelltown | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1.5F/3P |
Nursing
| Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
|---|---|---|---|---|---|---|
| 4785 | 950488 | Master of Nursing Practice (Preregistration) | Hawkesbury | 05/01/2026 | 30/11/2025 | 2F |
| 4785 | 950489 | Master of Nursing Practice (Preregistration) | Parramatta | 05/01/2026 | 30/11/2025 | 2F |
| 4722 | 950490 | Master of Nursing | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1-1.5F/2-3P |
| 4722 | 950491 | Master of Nursing | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1-1.5F/2-3P |
| 4723 | 950494 | Graduate Diploma in Nursing | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 4724 | 950495 | Graduate Certificate in Nursing | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 0.5F/1P |
| 4719 | 950497 | Master of Mental Health Nursing | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1.5F/3P |
| 4720 | 950498 | Graduate Diploma in Mental Health Nursing | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 4721 | 950499 | Graduate Certificate in Mental Health Nursing | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 0.5F/1P |
| 4713 | 950502 | Master of Child and Family Health (Karitane) | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 3P |
| 4714 | 950503 | Graduate Diploma in Child and Family Health (Karitane) | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2P |
| 4715 | 950504 | Graduate Certificate in Child and Family Health (Karitane) | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1P |
| 4775 | 950534 | Graduate Diploma in Midwifery | Parramatta | 05/01/2026 | 30/11/2025 | 1.25F |
| 4749 | 950543 | Graduate Certificate in Acute and Critical Care Nursing | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 0.5F/1P |
| 4781 | 950555 | Master of Ageing, Wellbeing and Sustainability | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1.5F/3P |
| 4782 | 950556 | Graduate Diploma in Ageing, Wellbeing and Sustainability | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 4783 | 950558 | Graduate Certificate in Ageing, Wellbeing and Sustainability | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 0.5F/1P |
Information Technology and Computing
| Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
|---|---|---|---|---|---|---|
| 3698 | 950249 | Master of Information and Communications Technology (Advanced) | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2-2.5F/4-5P |
| 3699 | 950251 | Master of Information and Communications Technology | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1.5-2F/3-4P |
| 3699 | 950252 | Master of Information and Communications Technology | Sydney City | 30/06/2025 27/10/2025 02/03/2026 | 15/06/2025 12/10/2025 15/02/2026 | 1.5F |
| 3700 | 950255 | Graduate Diploma in Information and Communications Technology | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 3701 | 950256 | Graduate Certificate in Information and Communications Technology | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 0.5F/1P |
| 3765 | 950339 | Master of Artificial Intelligence | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 3735 | 950340 | Master of Data Science | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 3750 | 950344 | Graduate Diploma in Data Science | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 3751 | 950348 | Graduate Certificate in Data Science | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 0.5F/1P |
| 3802 | 950374 | Master if Data Engineering | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
Law
| Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
|---|---|---|---|---|---|---|
| 2819 | 950070 | Graduate Diploma in Australian Migration Law | Online | 21/07/2025 01/12/2025 | 06/07/2025 16/11/2025 | 1F/2P |
| 2826 | 950071 | Juris Doctor | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 3F/6P |
| 2824 | 950075 | Master of Laws | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1-2F/2-4P |
Medicine
| Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
|---|---|---|---|---|---|---|
| 4761 | 950401 | Graduate Certificate in Person-centred Diabetes Care and Education | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1P |
| 4762 | 950402 | Graduate Diploma in Person-centred Diabetes Care and Education | Online | 02/03/2026 | 15/02/2026 | 2P |
| 4738 | 950418 | Master of Epidemiology | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 4738 | 950419 | Master of Epidemiology | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 4739 | 950420 | Graduate Diploma in Epidemiology | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 4739 | 950421 | Graduate Diploma in Epidemiology | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 4740 | 950422 | Graduate Certificate in Epidemiology | Parramatta | 03/03/2025 21/07/2025 | 16/02/2025 06/07/2025 | 0.5F/1P |
| 4740 | 950423 | Graduate Certificate in Epidemiology | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 0.5F/1P |
| 4806 | 950425 | Master of Sonography | External | 02/03/2026 | 31/01/2026 | 3P |
| 4743 | 950426 | Graduate Diploma in Cardiac Sonography | External | 02/03/2026 | 31/01/2026 | 2P |
| 4802 | 950427 | Graduate Diploma in Obstetric and Gynecological Sonography | Campbelltown | 02/03/2026 | 31/01/2026 | 2P |
| 4753 | 950429 | Master of Medicine (Allergic Diseases) | Online | 02/03/2026 | 18/01/2026 | 3P |
| 4755 | 950431 | Graduate Certificate in Allergic Diseases | Online | 02/03/2026 | 18/01/2026 | 1P |
| 4765 | 950436 | Graduate Diploma in Vascular Sonography | Campbelltown | 02/03/2026 | 31/01/2026 | 2P |
| 4793 | 950437 | Graduate Diploma in Child Health | Online | 06/01/2025 31/03/2025 23/06/2025 15/09/2025 | 08/06/2025 31/08/2025 07/12/2025 15/03/2026 | 1F/2P |
| 4804 | 950439 | Master of Medicine (Child Health) | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1.5F/3P |
Natural and Built Environment
| Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
|---|---|---|---|---|---|---|
| 3761 | 950025 | Master of Architecture (Urban Transformation) | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 1873 | 950030 | Master of Urban Management and Planning | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 1712 | 950031 | Master of Planning | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 1676 | 950034 | Graduate Certificate in Urban Management and Planning | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 3703 | 950043 | Master of Building Surveying | Distance | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 3P |
| 3789 | 950045 | Graduate Diploma in Building Surveying | Distance | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2P |
| 3790 | 950046 | Graduate Certificate in Building Surveying | Distance | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1P |
| 3705 | 950052 | Master of Fire Safety Engineering | Distance | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 3P |
| 3791 | 950056 | Graduate Diploma in Fire Safety Engineering | Distance | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2P |
| 3792 | 950057 | Graduate Certificate in Fire Safety Engineering | Distance | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1P |
| 3708 | 950059 | Master of Bushfire Protection | Distance | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 3P |
| 3793 | 950062 | Graduate Diploma in Bushfire Protection | Distance | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2P |
| 3794 | 950065 | Graduate Certificate in Bushfire Protection | Distance | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1P |
| 3752 | 950353 | Master of Project Management | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 3786 | 950354 | Graduate Diploma in Project Management | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1.5F/3P |
| 3787 | 950355 | Graduate Certificate in Project Management | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 3795 | 950366 | Master of Construction Law | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
Psychology
| Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
|---|---|---|---|---|---|---|
| 1812 | 950737 | Master of Clinical Psychology | Bankstown City | 02/03/2026 | 31/10/2025 | 2F/4P |
| 1812 | 950739 | Master of Clinical Psychology | Penrith | 02/03/2026 | 31/10/2025 | 2F/4P |
| 1814 | 950746 | Master of Professional Psychology | Bankstown City | 02/03/2026 | 31/10/2025 | 1F/2P |
| 1796 | 950757 | Graduate Diploma in Psychology | Parramatta | 02/03/2026 | 31/10/2025 | 1F/2P |
| 1796 | 950758 | Graduate Diploma in Psychology | Bankstown City | 02/03/2026 | 31/10/2025 | 1F/2P |
| 1796 | 950759 | Graduate Diploma in Psychology | Penrith | 02/03/2026 | 31/10/2025 | 1F/2P |
| 1905 | 950761 | Bachelor of Psychological Science (Honours) | Bankstown City | 02/03/2026 | 31/10/2025 | 1F/2P |
| 1905 | 950762 | Bachelor of Psychological Science (Honours) | Parramatta | 02/03/2026 | 31/10/2025 | 1F/2P |
| 1905 | 950763 | Bachelor of Psychological Science (Honours) | Penrith | 02/03/2026 | 31/10/2025 | 1F/2P |
Science
| Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
|---|---|---|---|---|---|---|
| 3741 | 950687 | Master of Forensic Science | Online | 21/08/2025 12/01/2026 04/05/2026 | 03/08/2025 14/12/2025 19/04/2026 | 1.5F/3P |
| 3742 | 950688 | Graduate Diploma in Forensic Science | Online | 21/08/2025 12/01/2026 04/05/2026 | 03/08/2025 14/12/2025 19/04/2026 | 1F/2P |
| 3743 | 950689 | Graduate Certificate in Forensic Science | Online | 21/08/2025 12/01/2026 04/05/2026 | 03/08/2025 14/12/2025 19/04/2026 | 0.5F/1P |
| 3749 | 950703 | Master of Science | Parramatta | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 3749 | 950704 | Master of Science | Hawkesbury | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
Social Science
| Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
|---|---|---|---|---|---|---|
| 1897 | 950798 | Graduate Certificate in Humanitarian and Development Studies | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 0.5F/1P |
| 1896 | 950799 | Graduate Diploma in Humanitarian and Development Studies | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1F/2P |
| 1895 | 950800 | Master of Humanitarian and Development Studies | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1-2F/2-4P |
| 1936 | 950855 | Master of Sustainable Tourism, Hospitality and Event Management | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 1938 | 950858 | Graduate Certificate in Sustainable Tourism, Hospitality and Event Management | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 0.5F/1P |
| 1923 | 950866 | Master of Global Security and Justice | Liverpool | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
| 1923 | 950896 | Master of Global Security and Justice | Parramatta City | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 2F/4P |
Teaching and Education
| Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
|---|---|---|---|---|---|---|
| 1720 | 950776 | Master of Inclusive Education | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1-1.5F/2-3P |
| 1721 | 950778 | Graduate Certificate in Inclusive Education | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 1P |
| 1911 | 950781 | Master of Education | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 3P |
| 1913 | 950787 | Graduate Certificate in Education | Online | 21/07/2025 02/03/2026 | 06/07/2025 15/02/2026 | 3P |
| 1784 | 950900 | Master of Teaching (Early Childhood) | Bankstown City | 14/07/2025 23/02/2026 | 29/06/2025 08/02/2026 | 2F |
| 1783 | 950902 | Master of Teaching (Early Childhood and Primary) | Bankstown City | 14/07/2025 23/02/2026 | 29/06/2025 08/02/2026 | 2.5F/5P |
| 1781 | 950906 | Master of Teaching (Primary) | Bankstown City | 14/07/2025 23/02/2026 | 29/06/2025 08/02/2026 | 1.5-2F/4P |
| 1714 | 950920 | Master of Teaching (Secondary) | Penrith | 14/07/2025 23/02/2026 | 29/06/2025 08/02/2026 | 1.5-2F/4P |
| 1848 | 950937 | Master of Teaching (Secondary) STEM | Penrith | 14/07/2025 23/02/2026 | 29/06/2025 08/02/2026 | 1.5-2F/4P |
Therapeutic Studies and Counselling
| Western Code | UAC Code | Course | Campus | Course Start Date | Final Closing Date | Pattern |
|---|---|---|---|---|---|---|
| 1647 | 950814 | Graduate Diploma in Counselling | Parramatta | 02/03/2026 | 31/01/2026 | 2P |
| 1648 | 950815 | Graduate Certificate in Counselling | Parramatta | 02/03/2026 | 31/01/2026 | 1P |
| 1817 | 950817 | Master of Psychotherapy and Counselling | Parramatta | 02/03/2026 | 31/01/2026 | 2F/4P |
| 1874 | 950794 | Postgraduate Bridging Program (Social Work) | Liverpool | 21/07/2025 | 06/07/2025 | 0.5F |
| 1874 | 950795 | Postgraduate Bridging Program (Social Work) | Parramatta | 21/07/2025 | 06/07/2025 | 0.5F |
| 1792 | 950818 | Master of Social Work (Qualifying) | Parramatta City | 02/03/2026 | 15/02/2026 | 2F/4P |
| 4595 | 950976 | Master of Art Therapy | Parramatta | 02/03/2026 | 31/01/2026 | 2F/4P |
| 1650 | 950980 | Master of Creative Music Therapy | Penrith | 02/03/2026 | 31/10/2025 | 2F/4P |
*Please scroll right to view hidden columns.
Mobile options:

