Undergraduate
COURSE | MAJORS | DURATION (YEARS) | CRICOS |
3 | 087773B | ||
Accounting; Applied Finance; Management; Marketing; International Business. | 3 | 089205G | |
Advertising; Journalism; Public Relations | 3 | 074452D | |
Civil; Mechanical; Electrical | 4 | 089429B | |
Civil; Mechanical; Electrical | 3 | 074195E | |
Health Promotion; Health Services Management; Public Health; Therapeutic Recreation | 3 | 044779G | |
Networking and Cloud Computing; Software Development. | 3 | 064013K | |
Mobile Computing; Networking; Big Data | 3 | 079429M | |
Bachelor of Social Science | Criminology and Criminal Justice | 3 | 041159D |
All bachelor degrees start in February, June and October.
Three year bachelors may be accelerated and completed in two years.