Western Sydney University, Sydney City Campus offers students a choice of undergraduate and postgraduate degrees in business, arts, communication, engineering, IT, and health disciplines. The Sydney City Campus brings the same Western Sydney University experience to the city, where you study the same units and course materials, receiving the exact same qualifications as if you were to study on any of the other campuses.
For more information about the course structure and unit descriptions, please click on the title of the course title that you'd like to study.
Undergraduate
COURSE | MAJORS | DURATION (YEARS) | CRICOS |
3 | 087773B | ||
Accounting; Applied Finance; Management; Marketing; International Business; Hospitality Management | 3 | 089205G | |
Advertising; Journalism; Public Relations | 3 | 074452D | |
Civil; Mechanical; Electrical | 4 | 089429B | |
Civil; Mechanical; Electrical | 3 | 074195E | |
Health Promotion; Health Services Management; Public Health; Therapeutic Recreation | 3 | 044779G | |
Optional majors: Mobile Computing; Networking | 3 | 064013K | |
Optional majors: Big Data; Mobile Computing; Networking | 3 | 079429M | |
Bachelor of Social Science | Criminology and Criminal Justice | 3 | 041159D |
All bachelor degrees start in February, June and October.
Three year bachelors may be accelerated and completed in two years.
Postgraduate
COURSE | SPECIALISATIONS | DURATION (YEARS) | CRICOS |
6 months | 097010G | ||
6 months | 097010G | ||
2 | 071123A | ||
Optional specialisation: Finance; Management | 2 | 079261D | |
Master of Health Science | Health Services Management | 2 | 064020M |
Networking; Web and Mobile Computing | 2 | 063546M |
MQP, Master of Professional Accounting (Advanced), & Master of Business Administration start in January, April June and September. All other master degrees start in February, June and October.